Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 5.54 | 5.25 | 5.15 | 5.85 | 6.15 | 6.35 | 6.45 |
Standard | 18 months =
5.50
| |||||||
Special LVR under 80% | 4.65 | 4.55 | 5.25 | 5.55 | ||||
Special LVR under 80% | 18 months =
4.90
| |||||||
Blueprint to Build | 2.78 | |||||||
![]() | Standard | 5.35 | 4.49 | 4.49 | 5.25 | 5.55 | 6.35 | 6.45 |
Standard | ||||||||
Back My Build | 3.04 | |||||||
Bank of Baroda | Standard | 5.75 | 4.25 | 4.75 | ||||
Bank of China | Standard | 6.35 | 5.65 | 5.95 | 6.20 | 6.50 | 6.79 | |
Special | 4.45 | 4.25 | 4.95 | 5.25 | 5.65 | 5.85 | ||
Special | 18 months =
4.65
| |||||||
![]() | Special - Classic | 4.39 | 4.55 | 5.25 | 5.45 | 5.79 | 5.99 | |
Special - Classic | ||||||||
TotalMoney | 5.55 | |||||||
Std & Flybuys | 5.55 | 5.29 | 5.35 | 5.94 | 5.99 | 6.19 | 6.35 | |
Std & Flybuys | ||||||||
China Construction Bank | Standard | 5.00 | 5.15 | 5.40 | 6.14 | 6.40 | 6.85 | 6.90 |
Standard | 18 months =
5.85
| |||||||
Special | 4.35 | 4.45 | 5.19 | 5.45 | 6.15 | 6.35 | ||
Special | 18 months =
4.85
| |||||||
Co-operative Bank | Owner Occupied | 5.45 | 4.29 | 4.29 | 5.19 | 5.45 | 5.75 | 5.95 |
Owner Occupied | 18 months =
4.85
| |||||||
Standard | 5.45 | 4.79 | 4.79 | 5.69 | 5.95 | 6.25 | 6.45 | |
Standard | 18 months =
5.35
| |||||||
First Home Buyer Special | 4.19 | |||||||
Heartland Bank | Residential | 4.00 | 3.85 | 4.70 | 4.84 | |||
Reverse Mortgage | 6.95 | |||||||
HSBC | Premier | 5.49 | 4.49 | 4.39 | 5.15 | 5.39 | 5.69 | 5.89 |
Premier | 18 months =
4.89
| |||||||
ICBC | Special | 5.25 | 4.39 | 4.29 | 5.09 | 5.35 | 5.65 | 5.89 |
Special | 18 months =
4.79
| |||||||
![]() | Standard | 5.00 | 5.80 | 5.55 | 6.19 | 6.39 | 6.55 | 6.79 |
Special | 4.80 | 4.55 | 5.19 | 5.39 | 5.55 | 5.79 | ||
Offset Mortgage | 5.00 | |||||||
Kookmin | Standard | 5.20 | 5.20 | 5.20 | 5.70 | |||
![]() | Residential | 5.29 | 4.99 | 4.69 | 5.35 | 5.49 | 5.95 | 6.45 |
Residential | ||||||||
Special | 4.49 | 4.19 | 4.85 | 4.99 | 5.45 | 5.95 | ||
Special | ||||||||
First Home Combo | 2.99 | |||||||
Construction lending for FHB | 2.74 | |||||||
Unwind reverse equity | 6.35 | |||||||
![]() | Standard | 5.59 | 5.25 | 5.14 | 5.79![]() | 6.15 | 6.35 | 6.55 |
Standard | ||||||||
Special LVR <80% | 4.79 | 4.45 | 4.34 | 4.99![]() | 5.35 | 5.55 | 5.75 | |
Special LVR <80% | ||||||||
![]() | Standard | 5.54 | 5.19 | 5.09 | 5.79 | 6.09 | 6.39 | 6.49 |
Standard | ||||||||
Special LVR < 80% | 4.59 | 4.49 | 5.19 | 5.49 | 5.79 | 5.89 | ||
Special LVR < 80% | ||||||||
Choices Offset | 5.54 | |||||||
Choices Everyday | 5.64 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 5.95 | 4.80 | 5.50 | ||||
Nelson | Residential | 5.95 | 4.95 | 5.85 | ||||
Wairarapa | Residential | 5.24 | 4.55 | 5.20 |
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 5.85 | 4.70 | 5.20 | ||||
Standard | 5.85 | 5.20 | 5.90 | |||||
NZ Firefighters CU | Residential | 6.50 | ||||||
NZCU Auckland | 5.95 | |||||||
Police CU | Membership criteria apply | 5.05 | 4.75 | |||||
Unity | Residential | 5.65 | 4.90 | 4.80 | 5.50 | |||
Residential | 18 months =
5.20
|
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 5.43 | 4.57 | 5.58 | 5.85 | 6.43 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 5.45 | ||||||
Basecorp Finance | Prime, from | 6.45 | ||||||
Bluestone | Prime | 5.29 | 7.49 | 7.59 | ||||
CFML Loans | Standard | 6.45 | ||||||
Hibernian | Standard | 5.50 | ||||||
Home Equity | 5.50 | |||||||
Liberty Financial | Residential | 4.84 | ||||||
Mike Pero Mortgages | Residential | 4.84 | ||||||
Residential Investor < 70% LVR | 4.84 | |||||||
Paraloan | for people with physical disabilities....from | 2.99 | ||||||
Pepper Money | Essential | 3.44 | ||||||
Easy | 3.99 | |||||||
Advantage | 5.65 | |||||||
Resimac | Standard LVR < 80% | 4.59 | 5.60 | 6.16 | 6.29 | 6.31 | 6.33 | |
Standard LVR < 90% | 5.59 | 6.60 | 7.16 | 7.29 | 7.31 | 7.33 | ||
Simplicity | Member home loan | 3.15 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 5.45 | 4.49 | 4.49 | 5.25 | 5.55 | 6.35 | 6.45 |
Standard Go | 18 months =
4.85
| |||||||
Back My Build | 3.04 |
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 8.00![]() | ||||||
Commercial / Rural - from | 8.00![]() | |||||||
Midlands Mortgage Trust | Residential | 6.50 | ||||||
Commercial | 6.75 | |||||||
Rural | 6.60 |