Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 8.64 | 7.95 | 7.99 | 7.69 | 7.49 | 7.34 | 7.34 |
Standard | 18 months =
7.75
| |||||||
Special LVR under 80% | 7.35 | 7.39 | 7.09 | 6.89 | ||||
Special LVR under 80% | 18 months =
7.15
| |||||||
Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 8.64 | 7.45 | 7.45 | 7.05 | 6.85 | 6.75 | 6.69 |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
Bank of Baroda | Standard | 9.25 | 7.25 | 7.95 | ||||
Bank of China | Standard | 9.39 | 8.09 | 7.89 | 7.79 | 7.69 | 7.59 | |
Special | 7.49 | 7.09 | 6.89 | 6.79 | 6.69 | 6.59 | ||
Special | 18 months =
6.99
| |||||||
![]() | Special - Classic | 7.39 | 7.35 | 7.05 | 6.85 | 6.75 | 6.75 | |
Special - Classic | ||||||||
TotalMoney | 8.69 | |||||||
Std & Flybuys | 8.69 | 7.99 | 7.95 | 7.65 | 7.45 | 7.35 | 7.35 | |
Std & Flybuys | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
China Construction Bank | Non Standard | 8.14 | 7.79 | 7.79 | 7.39 | 7.34 | ||
Non Standard | 18 months =
7.49
| |||||||
Standard | 7.19 | 7.09 | 6.75 | 6.49 | 6.40 | 6.40 | ||
Standard | 18 months =
6.89
| |||||||
Co-operative Bank | Owner Occupied | 8.40 | 7.30 | 7.30 | 7.05 | 6.85 | 6.85 | 6.85 |
Owner Occupied | 18 months =
7.15
| |||||||
Standard | 8.40 | 7.80 | 7.80 | 7.55 | 7.35 | 7.35 | 7.35 | |
Standard | 18 months =
7.65
| |||||||
First Home Buyer Special | 7.10 | |||||||
Heartland Bank | Residential | 7.99 | 6.99 | 6.85 | 6.65 | |||
Residential | 18 months =
6.89
| |||||||
Reverse Mortgage | 9.98 | |||||||
ICBC | Special | 7.85 | 7.19 | 7.05 | 6.85 | 6.59 | 6.49 | 6.49 |
Special | 18 months =
6.95
| |||||||
![]() | Standard | 8.50 | 8.39 | 8.35 | 8.05 | 7.79 | 7.69 | 7.69 |
Special | 7.39 | 7.35 | 7.05 | 6.89 | 6.79 | 6.79 | ||
Offset Mortgage | 8.50 | |||||||
Kookmin | Standard | 9.00 | 8.60 | 8.60 | 8.90 | |||
![]() | Residential | 8.74 | 8.05 | 8.05 | 7.65 | 7.29 | 7.29 | 7.29 |
Residential | ||||||||
Special | 7.55 | 7.55 | 7.15 | 6.79 | 6.79 | 6.79 | ||
Special | ||||||||
First Home Combo | 7.05 | |||||||
Construction lending for FHB | 6.19 | |||||||
Unwind reverse equity | 9.95 | |||||||
![]() | Standard | 9.44 | 8.19 | 8.19 | 7.89 | 7.65 | 7.59 | 7.59 |
Standard | ||||||||
Special LVR <80% | 8.64 | 7.39 | 7.39 | 7.09 | 6.85 | 6.79 | 6.79 | |
Special LVR <80% | ||||||||
![]() | Standard | 8.64 | 7.99 | 7.99 | 7.59 | 7.35 | 7.29 | 7.09 |
Standard | ||||||||
Special LVR < 80% | 7.39 | 7.39 | 6.99 | 6.75 | 6.69 | 6.49 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 8.64 | |||||||
Choices Everyday | 8.74 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 8.90 | 7.60 | 7.40 | ||||
Nelson | Residential | 9.00 | 7.90 | 7.75 | ||||
Wairarapa | Residential | 8.60 | 7.15 | 6.94 | ||||
Residential | 18 months =
7.10
|
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 8.50 | 7.45 | 7.35 | ||||
Standard | 8.50 | 7.99 | 7.85 | |||||
NZCU Auckland | 8.55 | |||||||
Police CU | Standard | 8.14 | 7.39 | 7.09 | ||||
Shared Ownership | 8.14 | 7.99 | 7.69 | |||||
Unity | Residential | 8.64 | 7.35 | 6.99 | 6.99 | |||
Residential | 18 months =
7.15
|
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 8.64 | 7.79 | 7.59 | 7.29 | 6.99 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 9.15 | ||||||
Basecorp Finance | Standard, from | 9.60 | ||||||
Bluestone | Prime <60% LVR | 9.09 | ||||||
CFML Loans | Standard | 9.45 | ||||||
Hibernian | Standard | 5.50 | ||||||
Home Equity | 5.50 | |||||||
Liberty Financial | Residential | 8.59 | 8.69 | 8.79 | 8.94 | |||
Paraloan | for people with physical disabilities....from | 5.15 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 8.84 | 8.30 | 7.89 | 7.69 | 7.59 | 7.49 | |
Standard LVR < 90% | 9.84 | 9.30 | 8.89 | 8.69 | 8.59 | 8.49 | ||
Simplicity | Member home loan | 6.10 | ||||||
Xceda Finance | Short-term & bridge mortgage loans from | 9.25 | 9.25 | 9.25 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 8.74 | 7.45 | 7.45 | 7.05 | 6.85 | 6.75 | 6.69 |
Standard Go | 18 months =
7.15
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 8.00 | ||||||
Commercial / Rural - from | 8.00 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |