Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Standard | 8.39 | 7.49 | 7.05 | 6.59 | 6.49 | 6.74 | 6.74 | |
Standard | 18 months =
6.59
| |||||||
Special LVR under 80% | 6.89 | 6.45 | 5.99 | 5.89 | ||||
Special LVR under 80% | 18 months =
5.99
| |||||||
Good Energy - Up to $80K | 1.00 | |||||||
Standard | 8.39 | 6.85 | 6.45 | 5.89 | 5.79 | 5.79 | 5.69 | |
Standard | ||||||||
Better Homes Top Up | 1.00 | |||||||
Bank of Baroda | Standard | 8.90 | 6.89 | 6.59 | ||||
Bank of China | Standard | 9.39 | 7.80 | 7.45 | 6.95 | 6.85 | 6.85 | 6.85 |
Standard | 18 months =
6.95
| |||||||
Special | 7.49 | 6.80 | 6.45 | 5.95 | 5.85 | 5.85 | 5.85 | |
Special | 18 months =
5.95
| |||||||
TotalMoney | 8.44 | |||||||
Standard | 8.44 | 6.85 | 6.45 | 5.89 | 5.79 | 5.69 | 5.69 | |
Standard | ||||||||
Green Home Loan top-ups | 1.00 | |||||||
China Construction Bank | Non Standard | 8.14 | 7.59 | 7.45 | 6.95 | 6.85 | ||
Non Standard | 18 months =
6.95
| |||||||
Standard | 6.89 | 6.45 | 5.99 | 5.89 | 6.40 | 6.40 | ||
Standard | 18 months =
5.99
| |||||||
Co-operative Bank | Owner Occupied | 8.15 | 6.89 | 6.39 | 5.99 | 5.99 | 5.99 | 5.99 |
Owner Occupied | 18 months =
6.15
| |||||||
Standard | 8.15 | 7.39 | 6.89 | 6.49 | 6.49 | 6.49 | 6.49 | |
Standard | 18 months =
6.65
| |||||||
First Home Buyer Special | 6.19 | |||||||
Heartland Bank | Residential | 7.99 | 6.69 | 6.35 | 6.15 | |||
Residential | 18 months =
6.49
| |||||||
Reverse Mortgage | 10.50 | |||||||
ICBC | Special | 7.85 | 6.89 | 6.45 | 5.99 | 5.89 | 5.89 | 5.89 |
Special | 18 months =
5.99
| |||||||
Standard | 8.25 | 7.79 | 7.35 | 6.89 | 6.69 | 6.69 | 6.69 | |
Special | 6.89 | 6.45 | 5.99 | 5.89 | 5.89 | 5.89 | ||
Offset Mortgage | 8.25 | |||||||
Kookmin | Standard | 9.00 | 8.60 | 8.60 | 8.90 | |||
Residential | 8.49 | 7.49 | 7.19 | 6.49 | 6.49 | 6.49 | 6.49 | |
Residential | ||||||||
Special | 6.89 | 6.59 | 5.89 | 5.89 | 5.89 | 5.89 | ||
Special | ||||||||
First Home Combo | 5.59 | |||||||
Construction lending for FHB | 5.94 | |||||||
Unwind reverse equity | 9.85 | |||||||
Standard | 9.19 | 7.69 | 7.25 | 6.79 | 6.69 | 6.69 | 6.69 | |
Standard | ||||||||
Special LVR <80% | 8.39 | 6.89 | 6.45 | 5.99 | 5.89 | 5.89 | 5.89 | |
Special LVR <80% | ||||||||
Standard | 8.39 | 7.45 | 7.05 | 6.39 | 6.39 | 6.29 | 6.29 | |
Standard | ||||||||
Special LVR < 80% | 6.85 | 6.45 | 5.79 | 5.79 | 5.69 | 5.69 | ||
Special LVR < 80% | ||||||||
Greater Choices | 0.00 | |||||||
Choices Offset | 8.39 | |||||||
Choices Everyday | 8.49 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 8.90 | 7.00 | 6.50 | ||||
Nelson | Residential | 8.75 | 7.09 | 6.85 | 6.39 | |||
Wairarapa | Residential | 8.50 | 6.65 | 5.99 | ||||
Residential | 18 months =
6.40
|
Credit Unions
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 8.39 | 7.05 | 6.59 | 6.49 | 6.29 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 8.90 | ||||||
Basecorp Finance | Standard, from | 9.35 | ||||||
CFML Loans | Home Loans | 6.95 | ||||||
321 Loans | 6.70 | |||||||
Prime Loans | 8.75 | |||||||
Standard Loans | 9.70 | |||||||
General Finance | Short term bridging 1st mortgages ....from | 9.75 | 9.85 | 9.95 | 9.95 | |||
Liberty Financial | Residential | 8.59 | 8.69 | 8.79 | 8.94 | |||
Paraloan | for people with physical disabilities....from | 5.09 | ||||||
Pepper Money | Essential | 8.29 | ||||||
Easy | 8.69 | |||||||
Advantage | 10.49 | |||||||
Resimac | Standard LVR < 80% | 8.84 | 7.09 | 6.49 | 6.29 | 6.24 | 6.29 | |
Standard LVR < 90% | 9.84 | 8.09 | 7.49 | 7.29 | 7.24 | 7.29 | ||
Simplicity | Member home loan | 6.40 | ||||||
Xceda Finance | Short-term & bridge mortgage loans from | 9.95 | 9.95 | 9.95 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 8.49 | 6.85 | 6.45 | 5.89 | 5.79 | 5.79 | 5.69 |
Standard Go | 18 months =
5.99
|
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 9.25 | ||||||
Commercial / Rural - from | 9.25 | |||||||
Midlands Mortgage Trust | Residential | 8.60 | ||||||
Commercial | 8.85 | |||||||
Rural | 8.70 |