Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
![]() | Standard | 6.84![]() | 5.75 | 5.59 | 6.05 | 6.29 | 6.85 | 6.95 |
Standard | 18 months =
5.89
| |||||||
Special LVR under 80% | 5.15 | 4.99 | 5.45 | 5.69 | ||||
Special LVR under 80% | 18 months =
5.29
| |||||||
Blueprint to Build | 4.08![]() | |||||||
Good Energy - Up to $80K | 1.00 | |||||||
![]() | Standard | 6.35 | 5.15 | 4.99 | 5.45 | 5.69 | 5.79 | 5.79 |
Standard | ||||||||
Back My Build | 4.04 | |||||||
Bank of Baroda | Standard | 6.50 | 5.45 | 5.95 | ||||
Bank of China | Standard | 7.35 | 6.05 | 6.19 | 6.39 | 6.59 | 6.59 | |
Special | 5.45 | 4.85 | 5.19 | 5.39 | 5.59 | 5.59 | ||
Special | 18 months =
5.09
| |||||||
![]() | Special - Classic | 4.99 | 4.95 | 5.39 | 5.69 | 5.89 | 5.99 | |
Special - Classic | ||||||||
TotalMoney | 6.39 | |||||||
Std & Flybuys | 6.39 | 5.59 | 5.55 | 5.99 | 6.29 | 6.49 | 6.59 | |
Std & Flybuys | ||||||||
China Construction Bank | Non Standard | 6.50 | 5.95 | 6.35 | 6.60 | 6.80 | 7.10 | 7.10 |
Non Standard | 18 months =
6.60
| |||||||
Standard | 4.99 | 4.95 | 5.45 | 5.69 | 6.85 | 6.85 | ||
Standard | 18 months =
5.29
| |||||||
Co-operative Bank | Owner Occupied | 6.25 | 4.99 | 4.99 | 5.39 | 5.69 | 5.79 | 5.89 |
Owner Occupied | 18 months =
5.39
| |||||||
Standard | 6.25 | 5.49 | 5.49 | 5.89 | 6.19 | 6.29 | 6.39 | |
Standard | 18 months =
5.89
| |||||||
First Home Buyer Special | 4.89 | |||||||
Heartland Bank | Residential | 4.60 | 4.79 | 5.15![]() | 5.14![]() | |||
Reverse Mortgage | 7.50 | |||||||
HSBC | Premier | 6.34 | 5.04 | 4.89 | 5.14 | 5.39 | 6.09 | 6.19 |
Premier | 18 months =
5.09
effective on Monday 8th August, 2022
| |||||||
ICBC | Special | 6.00 | 4.99 | 4.79 | 5.15 | 5.69 | 5.89 | 5.99 |
Special | 18 months =
5.15
| |||||||
![]() | Standard | 6.50![]() | 6.45 | 5.95 | 6.45 | 6.59![]() | 6.65![]() | 6.69![]() |
Special | 5.45 | 4.95 | 5.45 | 5.69![]() | 5.85![]() | 5.99![]() | ||
Offset Mortgage | 6.50![]() | |||||||
Kookmin | Standard | 6.20 | 6.30 | 6.30 | 6.80 | |||
![]() | Residential | 6.29 | 5.45 | 5.39 | 5.79 | 5.99 | 6.29 | 6.29 |
Residential | ||||||||
Special | 4.95 | 4.89 | 5.29 | 5.49 | 5.79 | 5.79 | ||
Special | ||||||||
First Home Combo | 4.15 | |||||||
Construction lending for FHB | 3.74 | |||||||
Unwind reverse equity | 7.10 | |||||||
![]() | Standard | 7.05 | 5.69 | 5.65 | 6.09 | 6.39 | 6.49 | 6.49 |
Standard | ||||||||
Special LVR <80% | 6.25 | 4.89 | 4.85 | 5.29 | 5.59 | 5.69 | 5.69 | |
Special LVR <80% | ||||||||
![]() | Standard | 6.39 | 5.59 | 5.55 | 6.05 | 6.29 | 6.59 | 6.69 |
Standard | ||||||||
Special LVR < 80% | 4.99 | 4.95 | 5.45 | 5.69 | 5.99 | 6.09 | ||
Special LVR < 80% | ||||||||
Choices Offset | 6.39 | |||||||
Choices Everyday | 6.49 |
Mortgages
Featured rate
Banks
Building Societies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Heretaunga | Residential | 6.50 | 5.50 | 6.00 | ||||
Nelson | Residential | 6.95 | 5.55 | 6.15 | ||||
Wairarapa | Residential | 6.49 | 5.55 | 6.15 |
Credit Unions
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First CU | Special | 5.85 | 5.35 | 5.85 | ||||
Standard | 5.85 | 6.05 | 6.55 | |||||
NZ Firefighters CU | Residential | 6.50 | ||||||
NZCU Auckland | 5.95 | |||||||
Police CU | Membership criteria apply | 5.85 | 5.19 | |||||
Unity | Residential | 5.65 | 5.50 | 5.45 | 5.75 | |||
Residential | 18 months =
5.70
|
Crown agencies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Kainga Ora - HNZ | Residential | 5.85 | 5.31 | 5.58 | 5.97 | 6.77 |
Other non-bank lenders
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
Avanti Finance | Near Prime | 6.65 | ||||||
Basecorp Finance | Standard, from | 7.25 | ||||||
Bluestone | Prime | 6.89 | ||||||
CFML Loans | Standard | 7.25 | ||||||
Hibernian | Standard | 5.50 | ||||||
Home Equity | 5.50 | |||||||
Liberty Financial | Residential | 5.34 | ||||||
Mike Pero Mortgages | Residential | 4.84 | ||||||
Residential Investor < 70% LVR | 4.84 | |||||||
Paraloan | for people with physical disabilities....from | 2.99 | ||||||
Pepper Money | Essential | 5.29 | ||||||
Easy | 5.65 | |||||||
Advantage | 6.89 | |||||||
Resimac | Standard LVR < 80% | 5.59 | 6.74 | 6.44 | 6.74 | 6.69 | 6.64 | |
Standard LVR < 90% | 6.59 | 7.74 | 7.44 | 7.74 | 7.69 | 7.64 | ||
Simplicity | Member home loan | 3.90 |
Insurance Companies
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
AIA | Standard Go | 6.35 | 5.15 | 4.99 | 5.45 | 5.69 | 5.79 | 5.79 |
Standard Go | 18 months =
5.29
| |||||||
Back My Build | 4.04 |
Mortgage trusts
Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
---|---|---|---|---|---|---|---|---|
First Mortgage Trust | Residential - from | 8.00 | ||||||
Commercial / Rural - from | 8.00 | |||||||
Midlands Mortgage Trust | Residential | 8.10 | ||||||
Commercial | 8.35 | |||||||
Rural | 8.20 |