sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #762; Tender Date 1 Apr 2021

Bonds
NZ Govt Bond Tender #762; Tender Date 1 Apr 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 762 held on Apr 1, 2021.

Tender Date: Thursday, Apr 1, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Apr 8, 2021

 

(1) Series Offered : 2.75% 15 Apr 2025

  Apr 1 - #762 Mar 18 - #760 Mar 4 - #758 Feb 18 - #756
Series Offered        
Total Amount offered ($million) 100 200 200 200
Total Amount Allocated ($million) 100 200 200 200
Total Number of bids Received 24 28 39 26
Total Amount of bids Received ($million) 460 680 600 370
Total Number of Successful bids 6 2 8 7
Highest Yield Accepted (%) 0.7025 0.7875 0.8725 0.6050
Lowest Yield Accepted (%) 0.6975 0.7875 0.8600 0.5875
Highest Yield Rejected (%) 0.7775 0.8550 0.9550 0.6375
Lowest Yield Rejected (%) 0.7050 0.7875 0.8725 0.6075
Weighted Average Accepted Yield (%) 0.6992 0.7875 0.8689 0.6000
Weighted Average Rejected Yield (%) 0.7248 0.8107 0.9039 0.6163
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 100.00 88.90 16.70 100.00
Coverage ratio 4.60 3.40 3.00 1.85

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Apr 1 - #762 Dec 17- #751 Dec 3- #749 Nov 19- #747
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 100 250 250 250
Total Amount Allocated ($million) 100 250 250 250
Total Number of Bids Received 24 30 37 52
Total Amount of Bids Received ($million) 275 485 942 1047
Total Number of Successful Bids 11 16 8 10
Highest Yield Accepted (%) 1.8225 0.9450 0.9125 0.8375
Lowest Yield Accepted (%) 1.8025 0.9200 0.9050 0.8300
Highest Yield Rejected (%) 1.8825 0.9800 0.9900 0.9500
Lowest Yield Rejected (%) 1.8825 0.9450 0.9125 0.8375
Weighted Average Accepted Yield (%) 1.8155 0.9364 0.9099 0.8360
Weighted Average Rejected Yield (%) 1.8454 0.9597 0.9386 0.8325
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 42.90 85.70 40.00 90.30
Coverage ratio 2.75 1.94 3.77 4.18

 

(3) Series Offered : 3.50% 14 Apr 2033

  Apr 1 - #762 Mar 18 - #760 Mar 4 - #758 Feb 18 - #756
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 26 24 47 27
Total Amount of Bids Received ($million) 190 200 372 268
Total Number of Successful Bids 13 14 17 5
Highest Yield Accepted (%) 2.0700 1.9625 2.0275 1.6675
Lowest Yield Accepted (%) 2.0325 1.9375 1.9975 1.6625
Highest Yield Rejected (%) 2.1200 2.0125 2.0875 1.7300
Lowest Yield Rejected (%) 2.0750 1.9625 2.0275 1.6675
Weighted Average Accepted Yield (%) 2.0546 1.9527 2.0182 1.6665
Weighted Average Rejected Yield (%) 2.0925 1.9810 2.0498 1.69
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 66.70 92.00 71.40
Coverage ratio 1.90 2.00 3.72 2.68

 

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #760 #760 #758 #753
Series offered Apr 1, 2021 Mar 18, 2021 Mar 4, 2021 Jan 21, 2021
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 20 26 30 27
Total Amount of Bids Received ($mln) 61 134 136 87
Total Number of Successful Bids 18 13 4 18
Highest Yield Accepted (%) 1.0400 0.9050 0.9600 0.2900
Lowest Yield Accepted (%) 0.9300 0.8050 0.9425 0.1500
Highest Yield Rejected (%) 1.0500 0.9750 1.1300 0.4100
Lowest Yield Rejected (%) 1.0400 0.9050 0.9600 0.2900
Weighted Average Accepted Yield (%) 1.0113 0.8740 0.9593 0.2304
Weighted Average Rejected Yield (%) 1.0468 0.9294 1.0231 0.3478
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 80.00 36.00 94.00 50.00
Coverage Ratio 1.22 2.68 2.72 1.74

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.