sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #780; Tender Date 12 Aug 2021

Bonds
NZ Govt Bond Tender #780; Tender Date 12 Aug 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 780 held on Aug 12, 2021.

Tender Date: Thursday, Aug 12, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 17, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Aug 12- #780 Jul 29- #778 Jul 15- #776 Jul 1- #774
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 23 25 19 16
Total Amount of bids Received ($million) 505 690 495 380
Total Number of Successful bids 9 4 12 9
Highest Yield Accepted (%) 1.1700 0.8825 0.9300 0.7400
Lowest Yield Accepted (%) 1.1575 0.8775 0.9000 0.7325
Highest Yield Rejected (%) 1.2200 0.9150 1.0050 0.7675
Lowest Yield Rejected (%) 1.1700 0.8825 0.9300 0.7400
Weighted Average Accepted Yield (%) 1.1651 0.8817 0.9201 0.7370
Weighted Average Rejected Yield (%) 1.1866 0.8933 0.9427 0.7478
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 33.30 71.10 38.90 50.00
Coverage ratio 2.50 3.45 2.47 1.90

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Aug 12 - #780 Jun 24 - #773 May 13 - #768 Apr 29 - #766
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 200 100 100 100
Total Amount Allocated ($million) 200 100 100 100
Total Number of Bids Received 29 27 27 25
Total Amount of Bids Received ($million) 417 380 385 315
Total Number of Successful Bids 14 7 5 4
Highest Yield Accepted (%) 1.7175 1.7900 1.8675 1.6100
Lowest Yield Accepted (%) 1.6950 1.7850 1.8650 1.6000
Highest Yield Rejected (%) 1.7600 1.8625 1.9325 1.6650
Lowest Yield Rejected (%) 1.7175 1.7900 1.8675 1.6100
Weighted Average Accepted Yield (%) 1.7078 1.7892 1.8674 1.6092
Weighted Average Rejected Yield (%) 1.7311 1.8150 1.8921 1.6305
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 56.00 57.70 73.10 83.00
Coverage ratio 2.09 3.80 3.85 3.15

 

(3) Series Offered : 2.75% 15 Apr 2037

  Aug 12 - #780 Jul 29 - #778 Jul 15 - #776 Jun 1 - #774
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 28 24 26 35
Total Amount of Bids Received ($million) 158.00 218 297 254
Total Number of Successful Bids 17 2 6 18
Highest Yield Accepted (%) 2.1825 1.9400 2.0975 2.2925
Lowest Yield Accepted (%) 2.1575 1.9375 2.0700 2.2750
Highest Yield Rejected (%) 2.2300 1.9850 2.1700 2.3475
Lowest Yield Rejected (%) 2.1825 1.9400 2.0975 2.2925
Weighted Average Accepted Yield (%) 2.1726 1.9398 2.0944 2.2852
Weighted Average Rejected Yield (%) 2.2068 1.9562 2.1189 2.3076
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 80.00 90.00 70.00 60.00
Coverage ratio 1.5800 2.18 2.97 2.54

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.