sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #781; Tender Date 19 Aug 2021

Bonds
NZ Govt Bond Tender #781; Tender Date 19 Aug 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 781 held on Aug 19, 2021.

Tender Date: Thursday, Aug 19, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 24, 2021

 

(1) Series Offered : 0.5% 15 May 2026

  Aug 19 - #781 Aug 5 - #779 Jul 22 - #777 Jul 8 - #775
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 25 25 25 24
Total Amount of bids Received ($million) 460 515 530 717
Total Number of Successful bids 19 13 10 8
Highest Yield Accepted (%) 1.3050 1.2500 1.1600 1.0950
Lowest Yield Accepted (%) 1.2750 1.2275 1.1400 1.0875
Highest Yield Rejected (%) 1.3200 1.2725 1.2000 1.1300
Lowest Yield Rejected (%) 1.3050 1.2500 1.1600 1.0950
Weighted Average Accepted Yield (%) 1.2901 1.2422 1.1526 1.0919
Weighted Average Rejected Yield (%) 1.3136 1.2542 1.1681 1.1013
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 21.60 29.50 20.60 22.90
Coverage ratio 2.30 2.57 2.65 3.58

 

(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Aug  19 - #781 Aug  5 - #779   Jul 22- #777 Jul 8- #775
Series Offered : 0.25% 15 May 2028          
Total Amount Offered ($million) 200 200   200 200
Total Amount Allocated ($million) 200 200   200 200
Total Number of Bids Received 32 28   28 24
Total Amount of Bids Received ($million) 340 535   716 665
Total Number of Successful Bids 25 13   4 2
Highest Yield Accepted (%) 1.4900 1.4525   1.3725 1.3550
Lowest Yield Accepted (%) 1.4700 1.4275   1.3620 1.3525
Highest Yield Rejected (%) 1.5225 1.4800   1.4200 1.3950
Lowest Yield Rejected (%) 1.4900 1.4525   1.3825 1.3550
Weighted Average Accepted Yield (%) 1.4808 1.4493   1.3688 1.3544
Weighted Average Rejected Yield (%) 1.5002 1.4658   1.3923 1.3747
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 50.00 79.30   100.00 77.50
Coverage ratio 1.70 2.67   3.58 3.33

 

(3) Series Offered : 3.50% 14 Apr 2033

  Aug 19 - #781 Aug 5 - #779 Jul 22 - #777 Jul 8 - #775
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 27 22 32 31
Total Amount of Bids Received ($million) 201 220 432 338
Total Number of Successful Bids 20 9 2 1
Highest Yield Accepted (%) 1.8400 1.7600 1.7300 1.7625
Lowest Yield Accepted (%) 1.8175 1.7375 1.7250 1.7625
Highest Yield Rejected (%) 1.8700 1.8150 1.8075 1.8425
Lowest Yield Rejected (%) 1.8400 1.7600 1.7425 1.7675
Weighted Average Accepted Yield (%) 1.8270 1.7556 1.7275 1.7625
Weighted Average Rejected Yield (%) 1.8519 1.7717 1.7584 1.7865
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 26.70 63.60 100.00 100.00
Coverage ratio 2.01 2.20 4.32 3.38

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #781 #779 #777 #775
Series offered Aug 19, 2021 Aug 5, 2021 Jul 22, 2021 Jul 8, 2021
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 18 21 33 25
Total Amount of Bids Received ($mln) 74 73 140 85
Total Number of Successful Bids 13 14 6 17
Highest Yield Accepted (%) 0.9100 0.7100 0.6850 1.0800
Lowest Yield Accepted (%) 0.7800 0.6100 0.6500 0.9600
Highest Yield Rejected (%) 0.9500 0.7500 0.8350 1.1400
Lowest Yield Rejected (%) 0.9100 0.7200 0.6850 1.0800
Weighted Average Accepted Yield (%) 0.8519 0.6764 0.6641 1.0382
Weighted Average Rejected Yield (%) 0.9311 0.7343 0.7616 1.1108
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 100.00 50.00 50.00
Coverage Ratio 1.48 1.46 2.80 1.70

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.