sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #793; Tender Date 18 Nov 2021

Bonds / news
NZ Govt Bond Tender #793; Tender Date 18 Nov 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 793 held on Nov 18, 2021.

Tender Date: Thursday, Nov 18, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Nov 23, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Nov 18- #793 Nov 4- #791 Oct 21- #789 Oct 7- #785
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 19 35 24 28
Total Amount of bids Received ($million) 585 775 690 570
Total Number of Successful bids 10 9 10 15
Highest Yield Accepted (%) 2.0475 2.0525 1.7450 1.1650
Lowest Yield Accepted (%) 2.0200 2.0400 1.7275 1.1400
Highest Yield Rejected (%) 2.0900 2.1000 1.7875 1.2200
Lowest Yield Rejected (%) 2.0475 2.0525 1.7450 1.1650
Weighted Average Accepted Yield (%) 2.0372 2.0471 1.7386 1.1544
Weighted Average Rejected Yield (%) 2.0586 2.0717 1.7558 1.1781
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 10.00 55.60 18.20 12.50
Coverage ratio 2.92 3.87 3.45 2.85

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  Nov 18- #793 Nov 4- #791 Oct 21- #789 Oct 7- #787
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of Bids Received 29 31 46 45
Total Amount of Bids Received ($million) 472 322 345 542
Total Number of Successful Bids 1 20 30 11
Highest Yield Accepted (%) 2.5975 2.6425 2.5200 2.1025
Lowest Yield Accepted (%) 2.5975 2.6125 2.4800 2.0900
Highest Yield Rejected (%) 2.6550 2.6975 2.7000 2.1900
Lowest Yield Rejected (%) 2.6125 2.6425 2.5200 2.1025
Weighted Average Accepted Yield (%) 2.5975 2.6289 2.5005 2.1000
Weighted Average Rejected Yield (%) 2.6299 2.6544 2.5549 2.1239
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 30.10 33.30 84.00
Coverage ratio 2.36 1.61 1.72 2.71

 

(3) Series Offered : 1.75% 15 May 2041

  Nov 18 - #793 Nov 4 - #791 Oct 21 - #789 Oct 7 - #787
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 21 26 38 33
Total Amount of Bids Received ($million) 180 152 234 302
Total Number of Successful Bids 6 15 21 1
Highest Yield Accepted (%) 2.9050 2.9200 2.8900 2.5775
Lowest Yield Accepted (%) 2.8875 2.8800 2.8325 2.5775
Highest Yield Rejected (%) 2.9700 2.9700 3.0600 2.6950
Lowest Yield Rejected (%) 2.9050 2.9200 2.8900 2.5800
Weighted Average Accepted Yield (%) 2.8935 2.8934 2.8602 2.5775
Weighted Average Rejected Yield (%) 2.9278 2.9305 2.9223 2.6051
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 57.10 3.40 23.70 100.00
Coverage ratio 1.80 1.52 2.34 3.02

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.