sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #821; Tender Date 7 Jul 2022

Bonds / news
NZ Govt Bond Tender #821; Tender Date 7 Jul 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 821 held on July 7, 2022.

Tender Date: Thursday, Jul 7, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jul 12 2022

 

(1) Series Offered : 0.5% 15 May 2026

  Jul 7 - #821 Dec 9 - #796 Nov 25 - #794 Nov 11 - #792
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 39 29 19 27
Total Amount of bids Received ($million) 499 550 280 380
Total Number of Successful bids 16 9 16 18
Highest Yield Accepted (%) 3.4000 2.3350 2.3000 2.3225
Lowest Yield Accepted (%) 3.3725 2.3100 2.2550 2.2925
Highest Yield Rejected (%) 3.4600 2.4200 2.3200 2.4000
Lowest Yield Rejected (%) 3.4000 2.3350 2.3000 2.3225
Weighted Average Accepted Yield (%) 3.3924 2.3259 2.2802 2.3079
Weighted Average Rejected Yield (%) 3.4173 2.3655 2.3038 2.3466
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 56.70 83.30 47.80 50.00
Coverage ratio 2.49 2.75 1.4 1.9

 

(2) Series Offered : 3.00% 20 Apr 2029

  Jul 7 - #821 Jul 29 - #778 Jul 15 - #776 Jul 1 - #774
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 200 200 200
Total Amount Allocated ($million) 150 200 200 200
Total Number of Bids Received 32 27 26 28
Total Amount of Bids Received ($million) 571 390 280 410
Total Number of Successful Bids 1 5 24 16
Highest Yield Accepted (%) 3.5050 1.3675 1.4950 1.5475
Lowest Yield Accepted (%) 3.5050 1.3600 1.4475 1.5175
Highest Yield Rejected (%) 3.5700 1.4000 1.5000 1.5700
Lowest Yield Rejected (%) 3.5075 1.3675 1.4950 1.5500
Weighted Average Accepted Yield (%) 3.5050 1.3671 1.4703 1.5352
Weighted Average Rejected Yield (%) 3.5293 1.3784 1.4998 1.5568
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 86.00 40.00 100.00
Coverage ratio 3.81 1.95 1.40 2.05

 

(3) Series Offered : 2.75% 15 May 2051

  Jul 7 - #821 Jun 30 - #820 Jun 16 - #818 Jun 2 - #816
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 50 100 100 100
Total Amount Allocated ($million) 50 100 100 100
Total Number of Bids Received 52 33 38 33
Total Amount of Bids Received ($million) 131 184 209 184
Total Number of Successful Bids 2 23 18 18
Highest Yield Accepted (%) 3.9800 4.1650 4.6200 4.1050
Lowest Yield Accepted (%) 3.9750 4.1375 4.5900 4.0750
Highest Yield Rejected (%) 4.0700 4.2350 4.6750 4.1500
Lowest Yield Rejected (%) 3.9800 4.1650 4.6200 4.1050
Weighted Average Accepted Yield (%) 3.9797 4.1544 4.6019 4.0948
Weighted Average Rejected Yield (%) 4.0161 4.1776 4.6457 4.1283
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 94.00 75.80 30.00 63.20
Coverage ratio 2.62 1.84 2.09 1.84

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.