sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #831; Tender Date 22 Sep 2022

Bonds / news
NZ Govt Bond Tender #831; Tender Date 22 Sep 2022

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 831 held on Sep 22, 2022.

Tender Date: Thursday, Sep 22, 2022.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Sep 28 2022

 

(1) Series Offered : 0.5% 15 May 2026

  Sep 22 - #831 Sep 8 - #829 Aug 18 - #827 Aug 4 - #825
Series Offered        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 32 47 42 24
Total Amount of bids Received ($million) 345 397 603 309
Total Number of Successful bids 19 26 12 16
Highest Yield Accepted (%) 4.0525 3.8775 3.4750 3.2800
Lowest Yield Accepted (%) 4.0225 3.8525 3.4600 3.2575
Highest Yield Rejected (%) 4.1200 3.9850 3.5250 3.3500
Lowest Yield Rejected (%) 4.0550 3.8775 3.4750 3.2800
Weighted Average Accepted Yield (%) 4.0353 3.8650 3.4687 3.2684
Weighted Average Rejected Yield (%) 4.0911 3.8991 3.4881 3.3080
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 100.00 33.30 52.60 66.70
Coverage ratio 1.7250 1.98 3.02 1.5

 

(2) Series Offered : 3.00% 20 Apr 2029

  Sep 22 - #831 Sep 8 - #829 Aug 18 - #827 Aug 4 - #825
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 43 56 29 49
Total Amount of Bids Received ($million) 450 607 270 473
Total Number of Successful Bids 17 8 14 19
Highest Yield Accepted (%) 4.0025 3.9000 3.4625 3.2950
Lowest Yield Accepted (%) 3.9875 3.8950 3.4475 3.2750
Highest Yield Rejected (%) 4.0750 3.9800 3.5200 3.3725
Lowest Yield Rejected (%) 4.0025 3.9000 3.4625 3.2950
Weighted Average Accepted Yield (%) 3.9974 3.8978 3.4564 3.2865
Weighted Average Rejected Yield (%) 4.0258 3.9172 3.4798 3.3128
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 90.00 93.80 80.00 44.40
Coverage ratio 3.00 4.05 1.80 .3.2

 

(3) Series Offered : 2.75% 15 May 2051

  Sep 22 - #831 Sep 8 - #829 Aug 18 - #827 Aug 4 - #825
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 50 50 50 50
Total Amount Allocated ($million) 50 50 50 50
Total Number of Bids Received 34 30 24 31
Total Amount of Bids Received ($million) 139 128 100 177
Total Number of Successful Bids 7 12 8 7
Highest Yield Accepted (%) 4.3750 4.2600 3.9600 3.7725
Lowest Yield Accepted (%) 4.3650 4.2450 3.9325 3.7500
Highest Yield Rejected (%) 4.4700 4.3550 4.0050 3.8700
Lowest Yield Rejected (%) 4.3750 4.2650 3.9600 3.7725
Weighted Average Accepted Yield (%) 4.3702 4.2528 3.9505 3.7660
Weighted Average Rejected Yield (%) 4.4099 4.2732 3.9796 3.7881
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 62.50 100.00 12.50 40.00
Coverage ratio 2.78 2.56. 2.00 3.54

 

 

*Individual allotments may vary due to rounding.50

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.