sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #849; Tender Date 2 Mar 2023

Bonds / news
NZ Govt Bond Tender #849; Tender Date 2 Mar 2023

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 849 held on Mar 2, 2023.

Tender Date: Thursday, Mar 2, 2023.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 7 2023

 

(1) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Mar 2- #849 Feb 16- #847 Feb 2- #845 Jan 19- #843
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of Bids Received 47 56 35 42
Total Amount of Bids Received ($million) 634 697 495 583
Total Number of Successful Bids 21 27 17 9
Highest Yield Accepted (%) 4.6300 4.3300 3.9500 3.9475
Lowest Yield Accepted (%) 4.6000 4.2900 3.9250 3.9175
Highest Yield Rejected (%) 4.8000 4.5100 3.9900 3.9850
Lowest Yield Rejected (%) 4.6300 4.3300 3.9500 3.9475
Weighted Average Accepted Yield (%) 4.6147 4.3164 3.9361 3.9434
Weighted Average Rejected Yield (%) 4.7002 4.3791 3.9621 3.9600
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 65.00 73.30 27.30 59.40
Coverage ratio 3.17 3.48 2.47 2.92

 

 

(2) Series Offered : 3.50% 14 Apr 2033

  Mar 2- #849 Feb 16- #847 Feb 2- #845 Jan 26- #844
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 41 36 61 34
Total Amount of Bids Received ($million) 433 385 475 260
Total Number of Successful Bids 23 20 19 20
Highest Yield Accepted (%) 4.6400 4.3700 4.1000 4.0750
Lowest Yield Accepted (%) 4.5700 4.3250 4.0725 4.0375
Highest Yield Rejected (%) 4.8050 4.5300 4.1600 4.1300
Lowest Yield Rejected (%) 4.6400 4.3700 4.1000 4.0750
Weighted Average Accepted Yield (%) 4.6044 4.3447 4.0857 4.0534
Weighted Average Rejected Yield (%) 4.7081 4.4408 4.1136 4.0911
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 3.20 69.60 4.70 28.60
Coverage ratio 2.89 2.57 3.16 1.73

 

(3) Series Offered : 2.75% 15 May 2051

  Mar 2- #849 Feb 23- #848 Feb 9- #846 Jan 26- #844
Series Offered : 2.75% 15 May 2051        
Total Amount Offered ($million) 50 50 50 50
Total Amount Allocated ($million) 50 50 50 50
Total Number of Bids Received 23 20 20 21
Total Amount of Bids Received ($million) 152 106 148 71
Total Number of Successful Bids 1 10 1 15
Highest Yield Accepted (%) 4.6300 4.7600 4.2375 4.3200
Lowest Yield Accepted (%) 4.6300 4.7325 4.2375 4.2525
Highest Yield Rejected (%) 4.7500 4.8500 4.3300 4.3800
Lowest Yield Rejected (%) 4.6425 4.7600 4.2550 4.3200
Weighted Average Accepted Yield (%) 4.6300 4.7498 4.2375 4.2858
Weighted Average Rejected Yield (%) 4.6941 4.7919 4.2791 4.3411
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 92.00 100.00 10.00
Coverage ratio 3.04 2.12 2.96 1.42

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.