sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #870; Tender Date 10 Aug 2023

Bonds / news
NZ Govt Bond Tender #870; Tender Date 10 Aug 2023
bond_feature

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 870 held on Aug 10, 2023.

Tender Date: Thursday, Aug 10, 2023.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, 15 Aug 2023

 

(1) Series Offered : 0.50% 15 May 2026

  Aug 10  #870 Jul 27  #868 Jul 13  #866 May 19  #859
Series Offered        
Total Amount offered ($million) 275 225 250 200
Total Amount Allocated ($million) 275 225 250 200
Total Number of bids Received 45 49 39 35
Total Amount of bids Received ($million) 762 753 623 486
Total Number of Successful bids 28 14 12 20
Highest Yield Accepted (%) 5.0750 4.9600 4.8450 4.7125
Lowest Yield Accepted (%) 5.0450 4.9475 4.8250 4.6750
Highest Yield Rejected (%) 5.3075 5.1225 5.1050 4.9425
Lowest Yield Rejected (%) 5.0750 4.9600 4.8328 4.7125
Weighted Average Accepted Yield (%) 5.0600 4.9505 4.9526 4.6924
Weighted Average Rejected Yield (%) 5.1682 5.0080 4.9526 4.8209
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 34.30 17.30 50.00 26.50
Coverage ratio 2.77 3.35 2.49 2.43

 

(2) Nominal Bonds - Series Offered : 2.00% 15 May 2032

  Aug 10  #870 Jul 20- #867 May 19  #859 May 4  #857
Series Offered : 2.00% 15 May 2032        
Total Amount Offered ($million) 150 225 150 150
Total Amount Allocated ($million) 150 225 150 150
Total Number of Bids Received 47 53 51 48
Total Amount of Bids Received ($million) 452 532 769 519
Total Number of Successful Bids 23 35 3 24
Highest Yield Accepted (%) 4.8150 4.5750 4.4075 4.1475
Lowest Yield Accepted (%) 4.7925 4.5325 4.3950 4.1050
Highest Yield Rejected (%) 5.0550 4.7650 4.6775 4.2925
Lowest Yield Rejected (%) 4.8150 4.5750 4.4100 4.1475
Weighted Average Accepted Yield (%) 4.8033 4.5602 4.4046 4.1336
Weighted Average Rejected Yield (%) 4.8987 4.6581 4.4739 4.1934
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 12.90 77.80 100.00 48.10
Coverage ratio 3.01 2.36 5.13 3.46

 

(3) Series Offered : 2.75% 15 Apr 2037

  Aug 10  #870 Jul 20- #867 Jun 22- #864 Jun 8- #862
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 75 50 50 50
Total Amount Allocated ($million) 75 50 50 50
Total Number of Bids Received 32 25 29 23
Total Amount of Bids Received ($million) 162 158 199 164
Total Number of Successful Bids 15 5 8 5
Highest Yield Accepted (%) 4.9500 4.6950 4.6350 4.7000
Lowest Yield Accepted (%) 4.9300 4.6850 4.6050 4.6850
Highest Yield Rejected (%) 5.1000 4.7700 4.8050 4.7950
Lowest Yield Rejected (%) 4.9500 4.6950 4.6350 4.7000
Weighted Average Accepted Yield (%) 4.9388 4.6912 4.6260 4.6910
Weighted Average Rejected Yield (%) 4.9993 4.7203 4.6748 4.7391
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 12.50 96.00 66.70 33.30
Coverage ratio 2.16 3.16 3.98 3.28

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.