sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #880; Tender Date 19 Oct 2023

Bonds / news
NZ Govt Bond Tender #880; Tender Date 19 Oct 2023
bond_feature

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 880 held on Oct 19, 2023.

Tender Date: Thursday, Oct 19, 2023.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, 25 Oct 2023

 

(1) Series Offered : 0.50% 15 May 2026

  Oct 19  #880 Sep 14  #875 Aug 10  #870 Jul 27  #868
Series Offered        
Total Amount offered ($million) 200 200 275 225
Total Amount Allocated ($million) 200 200 275 225
Total Number of bids Received 42 34 45 49
Total Amount of bids Received ($million) 738 475 762 753
Total Number of Successful bids 3 21 28 14
Highest Yield Accepted (%) 5.4400 5.2175 5.0750 4.9600
Lowest Yield Accepted (%) 5.4325 5.1900 5.0450 4.9475
Highest Yield Rejected (%) 5.5475 5.2825 5.3075 5.1225
Lowest Yield Rejected (%) 5.4400 5.2175 5.0750 4.9600
Weighted Average Accepted Yield (%) 5.4281 5.2025 5.0600 4.9505
Weighted Average Rejected Yield (%) 5.4655 5.2312 5.1682 5.0080
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 88.20 34.30 34.30 17.30
Coverage ratio 3.69 2.37 2.77 3.35

 

(2) Series Offered : 4.25% 15 May 2034

  Oct 19  #880 Sep 28  #877 Aug 3  #869 Jun 29- #865
Series Offered : 4.25% 15 May 2034        
Total Amount Offered ($million) 200 200 175 150
Total Amount Allocated ($million) 200 200 175 150
Total Number of Bids Received 47 31 36 37
Total Amount of Bids Received ($million) 766 346 340 501
Total Number of Successful Bids 9 19 29 9
Highest Yield Accepted (%) 5.5975 5.3200 4.7900 4.5700
Lowest Yield Accepted (%) 5.5875 5.2825 4.7450 4.5525
Highest Yield Rejected (%) 5.6525 5.3600 4.9200 4.8250
Lowest Yield Rejected (%) 5.5975 5.3200 4.7900 4.5700
Weighted Average Accepted Yield (%) 5.5932 5.3064 4.7699 4.5577
Weighted Average Rejected Yield (%) 5.6130 5.3368 4.8574 4.6608
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 32.30 66.20 39.40 12.50
Coverage ratio 3.83 1.73 1.94 3.34

 

(3) Series Offered : 1.75% 15 May 2041

  Oct 19  #880 Sep 14  #875 Aug 31  #873 Aug 17  #871
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 100 100 100 75
Total Amount Allocated ($million) 100 100 100 75
Total Number of Bids Received 37 41 45 34
Total Amount of Bids Received ($million) 249 221 307 213
Total Number of Successful Bids 14 19 8 12
Highest Yield Accepted (%) 5.7750 5.1750 5.0850 5.2725
Lowest Yield Accepted (%) 5.7475 5.1575 5.0700 5.2525
Highest Yield Rejected (%) 5.8975 5.2425 5.2150 5.3600
Lowest Yield Rejected (%) 5.7750 5.1750 5.0850 5.2725
Weighted Average Accepted Yield (%) 5.7636 5.1676 5.0802 5.2668
Weighted Average Rejected Yield (%) 5.8148 5.2076 5.1231 5.3123
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 53.30 83.30 66.70 88.20
Coverage ratio 2.49 2.21 3.07 2.84

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.

2 Comments

Was it held on the 19th though? 

Up
0
Up
0