sign up log in
Want to go ad-free? Find out how, here.

September 2035 Government inflation-linked tender #590; weighted average yield 2.42% (2.25% previously); highest coverage ratio for 6-months

Bonds
September 2035 Government inflation-linked tender #590; weighted average yield 2.42% (2.25% previously); highest coverage ratio for 6-months

The results from the latest inflation-indexed bond offer by the Treasury's Debt Management Office have been released. The details are shown below.

 

2.50% - 20 September 2035 Today #590 Previous #587 Previous #584 Previous #581 Previous #579 Previous #576
Series offered tender Dec. 9, 2016 tender Nov. 11, 2016 tender Oct. 13, 2016 tender Sept. 8, 2016 tender Aug. 12, 2016 tender Jul. 14, 2016
Total Amount Offered ($mln) 100 100 100 100 100 100
Total Amount Allocated ($mln) 100 100 100 100 100 100
Total Number of Bids Received 50 53 51 35 47 42
Total Amount of Bids Received ($mln) 538 456 308 317 224 147
Total Number of Successful Bids 14 14 15 12 21 20
Highest Yield Accepted (%) 2.430 2.260 1.920 1.685 1.585 1.865
Lowest Yield Accepted (%) 2.415 2.235 1.880 1.660 1.535 1.825
Highest Yield Rejected (%) 2.575 2.380 2.010 1.800 1.645 1.990
Lowest Yield Rejected (%) 2.430 2.260 1.920 1.685 1.585 1.870
Weighted Average Accepted Yield (%) 2.4238 2.2498 1.9016 1.6738 1.5696 1.8460
Weighted Average Rejected Yield (%) 2.4694 2.3065 1.9495 1.7142 1.6189 1.9055
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 51.2 95.0 50.0 70.0 86.7 100
Coverage Ratio 5.38 4.56 3.80 3.17 2.24 1.47

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.