sign up log in
Want to go ad-free? Find out how, here.

Budget 2012 - Education

Budget 2012 - Education

This table outlines the New Zealand Government's planned education spending for the 2012/13 budget year.

Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008/09.

The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review

Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Also some of the previous items recorded under the heading of Education are no longer included in this section.

Figures for each allocation are in millions of NZ$.

                                                                                                                                                                                                                 

Actual 2008/09 Actual 2009/10 Actual 2010/11 Actual 2011/12 Education and ERO: Budget 2012/13 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
37.000 0.000 0.000 0.000 AUT campus developments 0.000 0.0%
0.000 0.000 0.000 0.000 Capability development funds 0.000 0.0%
0.000 0.000 0.000 0.000 Centres of Research Excellence - capital 0.000 0.0%
0.000 5.000 5.000 0.000 CoE / Teriary mergers and support 0.000 0.0%
0.000 0.000 0.000 0.000 Tertiary strategic coherence work 0.000 0.0%
0.055 0.000 0.000 0.000 Fee reimbursement payments 0.000 0.0%
0.036 0.000 0.000 0.000 Impairment of loans to tertiary institutions 0.000 0.0%
0.000 0.000 0.000 0.000 Institute of Technology TradeFIT 0.000 0.0%
1.700 5.100 0.000 0.000 Polytechnics distinctive contributions 0.000 0.0%
5.000 5.000 0.000 0.000 Investment in Te Wananga o Aotearoa 0.000 0.0%
0.000 0.000 0.000 0.000 Management of grants and contracts 0.000 0.0%
1.600 0.600 0.000 0.000 Assessment tool for adult literacy 0.000 0.0%
0.000 1.000 0.000 0.000 Centre of Excellence in wood processing 0.000 0.0%
3.700 0.000 0.000 0.000 National Institute of Innovation in ICT 0.000 0.0%
0.000 8.132 0.000 0.000 Nelson MIT visual arts and media block 0.000 0.0%
5.001 0.000 0.000 0.000 NorthTec financial assistance 0.000 0.0%
3.500 0.000 0.000 0.000 NorthTec Future Trades investment 0.000 0.0%
2.340 0.200 0.000 0.000 NZQA technology 0.000 0.0%
0.000 0.000 0.000 0.000 Otago Polytechnic property rationalisation 0.000 0.0%
0.000 0.000 0.000 0.000 Otago University Leading Thinkers 0.000 0.0%
0.000 0.000 0.000 0.000 Rangahaua 0.000 0.0%
0.000 0.000 0.000 0.000 Residual Management Unit Payments 0.000 0.0%
0.000 0.000 0.000 0.000 Support for Tairawhiti Polytechnic 0.000 0.0%
50.649 0.000 0.000 0.000 Te Wananga o Raukawa 0.000 0.0%
0.000 0.000 0.000 0.000 Tertiary education and training 0.000 0.0%
1.000 0.000 0.000 0.000 UCOL Whanganui Campus redevelopment 0.000 0.0%
6.000 3.000 0.000 0.000 UoA Institute for Innovation in Biotechnology 0.000 0.0%
3.494 1.688 0.000 0.000 Wananga and Inst of Technology and Polytechnics infrastructure fund 0.000 0.0%
0.000 4.150 0.000 0.000 WelTec financial assistance 0.000 0.0%
0.000 0.000 0.000 0.000 Western Institute of Technology at Taranaki 0.000 0.0%
17.618 0.000 0.000 0.000 WIT at Taranaki - financial assistance 0.000 0.0%
0.000 0.000 0.000 0.000 Impairment of loans to the WIT at Taranaki 0.000 0.0%
0.000 0.000 0.000 0.000 Strengthening AUT 0.000 0.0%
0.080 0.080 0.040 0.000 Targeted education and training grants 0.000 0.0%
0.100 0.100 0.100 0.000 Queen Elizabeth II study awards 0.000 0.0%
0.200 0.200 0.200 0.000 Tertiary teaching awards 0.000 0.0%
0.735 1.052 1.037 0.000 Maori and PI scholarships and bursaries 0.000 0.0%
14.118 3.328 2.696 0.000 Quality reinvestment programme 0.000 0.0%
0.000 0.000 0.669 0.000 Redev of Whitireia Polytechnic at Porirua 0.000 0.0%
0.000 0.000 14.500 0.000 Te Whare Wananga o Awanuiarangi treaty settlement 0.000 0.0%
0.000 0.000 14.720 0.000 Recovery from Feb 2011 Chc earthquake 0.000 0.0%
397.940 418.686 195.456 0.000 Tertiary Organisation  – Capability Fund 0.000 0.0%
0.050 0.050 0.050 0.050 United World scholarships 0.050 0.0%
      0.150 Support for Int'l students    
      0.150 Est. Int'l Education Crown Agent    
0.178 0.178 0.178 0.178 New Zealand Teachers Council 0.178 0.0%
0.565 0.393 0.220 0.357 Interest subsidy for schools 0.357 0.0%
1.202 2.095 1.392 1.381 Education Review Office - CapEx 1.000 0.0%
      0.754 School trasnport bus controllers 0.705 0.0%
0.000 0.000 1.210 0.000 University of Auckland Starpath project 2.450 0.0%
1.288 1.288 1.288 1.288 Remission of Fees 1.288 0.0%
2.194 1.840 1.290 1.290 Study Abroad awards 1.290 0.0%
3.694 3.050 4.200 1.600 International student scholarship scheme 0.800 0.0%
      1.000 Tertiary education institutions merger support 1.500 0.0%
1.640 1.680 0.580 1.880 School support project 1.880 0.0%
0.000 0.360 1.440 2.419 Service academies 3.314 0.0%
1.760 2.153 2.083 2.083 UNESCO 2.083 0.0%
0.000 0.000 0.000   Tertiary Education Commission restructuring   0.0%
4.975 2.567 2.567 2.567 Monitoring of tertiary education institutions 2.567 0.0%
2.833 2.868 2.828 3.348 Quality of Education Reports and Services 3.169 0.0%
3.230 3.130 3.008 3.008 Education Research Initiatives 3.008 0.0%
3.248 3.802 3.250 3.500 Mapihi Pounamu 3.250 0.0%
0.000 1.213 2.914 3.714 Scholarships to attend private schools 4.126 0.0%
8.021 5.737 4.546 3.837 Tertiary education and training policy advice 3.837 0.0%
10.624 7.700 4.370 4.370 Quality Assurance 4.370 0.0%
3.300 5.303 4.375 1.661 Property Disposal Incentives Scheme 2.511 0.0%
4.747 5.537 5.550 5.564 Home Schooling Allowances 5.577 0.0%
4.790 5.089 3.768 5.262 Supporting Parenting 5.466 0.0%
6.978 6.070 6.062 6.049 Qualifications Support Structures 6.049 0.0%
6.960 7.517 8.069 7.819 Boarding Allowances and Bursaries 8.069 0.1%
11.108 12.290 9.263 8.964 Schooling Improvement 8.984 0.1%
9.463 9.071 10.244 9.910 Early Childhood Education Services 10.620 0.1%
15.263 14.492 13.565 14.172 Support and Resources for the Community 12.949 0.1%
25.287 21.119 16.259 14.242 Tertiary Scholarships 13.329 0.1%
17.134 16.402 15.691 15.318 Schools and Other Education Service Providers 14.223 0.1%
        Policy Advice 20.401 0.2%
4.319 5.789 6.006 15.223 International Education Programmes 21.622 0.2%
15.774 15.082 16.292 12.885 Strategic Leadership in the Tertiary System 7.600 0.1%
4.775 0.858 2.527 11.135 Teacher Trainee Scholarships 8.877 0.1%
18.640 24.603 23.571 20.636 Schools Furniture and Equipment 16.979 0.1%
14.032 13.844 12.000 26.647 Early Childhood grants, support 18.143 0.1%
24.130 22.629 22.547 23.751 Provision of Information and Advisory Services 23.751 0.2%
20.884 25.878 21.881 21.400 National Study Awards 26.886 0.2%
23.760 23.760 26.480 26.480 Secondary School Assessments 26.480 0.2%
66.258 65.569 26.440 35.754 Tertiary Education Grants and Other Funding 34.370 0.3%
35.295 34.562 33.488 33.716 Centres of Research Excellence 31.690 0.3%
32.322 31.276 34.081 33.739 Strategic Leadership in the Sector 19.734 0.2%
53.715 41.877 36.080 35.912 Managing the Investment in the Tertiary Sector 33.312 0.3%
72.574 46.907 54.551 57.289 Integrated Schools Property 57.175 0.5%
70.073 67.575 63.835 62.922 Curriculum Support 65.566 0.5%
76.406 83.155 69.071 65.142 Adult and Community Education 58.217 0.5%
65.100 61.347 63.050 67.126 Support and Resources for Teachers 72.489 0.6%
64.507 77.258 74.752 81.743 Support and Resources for Education Providers 76.350 0.6%
101.411 98.789 91.385 87.982 Professional Development and Support 88.599 0.7%
151.861 158.646 162.995 171.749 School Transport 178.609 1.4%
236.114 244.294 250.000 250.000 Performance Based Research Fund 256.250 2.1%
218.436 225.266 242.394 255.192 Interventions for Target Student Groups 261.189 2.1%
300.365 294.810 268.507 244.164 Training for Designated Groups 323.597 2.6%
289.640 302.869 312.384 321.443 Special Needs Support 338.221 2.7%
525.591 682.283 663.804 501.183 Ministry of Education - Capital Expenditure 630.986 5.1%
1,223.98 1,287.87 1,258.41 1,353.888 School Property Portfolio Management 1,346.341 10.8%
1,011.39 1,156.62 1,350.39 1,312.418 Early Childhood Education 1,378.867 11.1%
1,512.33 1,617.95 1,834.87 2,004.862 Tertiary: Student Achievement Component 2,021.907 16.2%
1,802.08 1,907.03 1,992.11 2,028.020 Secondary Education 2,066.336 16.6%
2,388.08 2,551.65 2,700.26 2,737.794 Primary Education 2,814.406 22.6%
             
11,126.2 11,770.4 12,078.8 12,028.1 Totals: $12,453.9 100.0%

You can get back to the main page that summarises all government spending here >>

Sources:

Education: http://www.treasury.govt.nz/budget/2012/estimates/est12educ.pdf

Tertiary Education: http://www.treasury.govt.nz/budget/2012/estimates/est12tered.pdf

Education Review Office: http://www.treasury.govt.nz/budget/2012/estimates/est12edrev.pdf

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.