sign up log in
Want to go ad-free? Find out how, here.

Budget 2014 - Social Welfare

Budget 2014 - Social Welfare

This table outlines the New Zealand Government's planned social welfare spending for the 2014/15 budget year.

Actual spending for the previous four years is on the left.

The numbers are drawn together from the Vote Social Development.

Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.  Included in the previous year's totals were ACC and Senior Citizen items which in the 2012/2013 and 2013/2014  budgets are no longer included in the Social Welfare pool

Also note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >> 

Figures for each allocation are in millions of NZ$.

Actual 2010/11 Actual 2011/12 Actual 2012/13 Interim 2013/14 Social Welfare: Budget 2014/15 %
NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.156 0.000 0.468 0.000 Administration of Trials for MSD 0.000 0.0%
64.783 78.891 0.000 0.000 Case management and supporting services 0.000 0.0%
14.000 12.500 0.000 0.000 Community organisation grants scheme 0.000 0.0%
35.771 13.478 0.00 0.00 Compensation Entitlements - ACC 0.000 0.0%
0.337 0.303 0.00 0.00 Crown entity monitoring 0.000 0.0%
0.150 0.150 0.000 0.000 Disarmament education grants 0.000 0.0%
1,764.91 1,818.27 1,737.981 62.916 Domestic purposes benefit 0.000 0.0%
121.396 111.094 93.639 43.900 Employment assistance 0.000 0.0%
19.797 16.136 14.268 15.262 Employment related training assistance 0.000 0.0%
0.000 0.000 0.000 6.450 Forecast, modelling, information monitoring & analysis 0.000 0.0%
0.000 0.000 0.000 0.850 Income related rent subsidy for community housing providers 0.000 0.0%
16.232 12.547 1.636 0.000 Independent youth benefit 0.000 0.0%
1,306.97 1,325.77 1328.821 52.355 Invalid's benefit 0.000 0.0%
8.62 8.474 0.00 0.00 Labour market analysis and knowledge 0.000 0.0%
3.472 3.546 3.946 3.546 Mainstream supported employment program 0.000 0.0%
0.000 15.292 0.000 0.000 Other 0.000 0.0%
18.959 0.000 0.000 0.000 Other compensation - Treatment injuries for non-earners ACC 0.000 0.0%
5.589 5.411 0.00 0.00 Policy, research and evaluation 0.000 0.0%
0.000 0.000 0.000 144.667 Provision of housing & related services for tenants paying income related rent 0.000 0.0%
0.164 0.154 0.00 0.00 Regulatory services - ACC 0.000 0.0%
5.782 0 0.00 0.00 Retirement Commissioner 0.000 0.0%
0 0.305 0.00 0.00 Support for grant funding bodies 0.000 0.0%
0.402 0.402 0.00 0.00 Support for volunteering 0.000 0.0%
742.413 773.846 782.435 29.209 Sickness benefit 0.000 0.0%
0.000 0.000 0.000 9.545 Social housing services 0.000 0.0%
42.474 37.261 33.852 0.000 Social policy advice 0.000 0.0%
137.013 0.000 0.000 0.000 Special compensation for GST increase 0.000 0.0%
0.000 0.000 18.140 18.237 Support for disengaged young people 0.000 0.0%
0.000 0.000 7.681 14.964 Support for youth and young parent recipients 0.000 0.0%
445.225 425.794 452.270 226.604 Tailored Sets of Services to Help People into Work or Achieve Independence 0.000 0.0%
22.575 22.233 20.362 25.600 Transition to work 0.000 0.0%
958.776 887.653 805.759 28.546 Unemployment benefit and emergency benefit 0.000 0.0%
86.608 88.285 89.634 0.000 Vocational services for people with disabilities 0.000 0.0%
69.04 54.515 54.635 23.392 Vocational skills training 0.000 0.0%
74.094 75.923 71.188 2.223 Widow's Benefit 0.000 0.0%
0.000 12.657 0.000 0.000 Youth transition services 0.000 0.0%
0.200 0.200 0.000 0.000 Youth workers training scheme 0.000 0.0%
0.000 0.260 0.269 0.329 Other Advice 0.269 0.0%
0.450 0.450 0.443 0.000 Processing and payment of veterans' pensions 0.438 0.0%
0.705 0.705 0.705 0.705 Family Start/NGO awards 0.705 0.0%
0.889 0.000 0.889 0.889 Youth development partnership fund 0.889 0.0%
1.450 1.450 1.450 0.950 Assistance to disadvantaged persons 0.950 0.0%
0.000 0.000 0.000 0.000 Housing support package 1.000 0.0%
1.421 1.421 1.407 1.403 Management of SuperGold card 1.400 0.0%
2.157 2.157 2.157 2.157 Children's Commissioner 2.157 0.0%
3.162 2.382 2.382 2.382 Strengthening providers and communities 2.382 0.0%
0.000 0.000 0.000 0.000 Extraordinary care fund 2.475 0.0%
0.200 0.400 2.651 3.855 Property Management Centre of Expertise 2.755 0.0%
0.000 0.000 0.000 1.382 New approaches to social sector change 2.867 0.0%
5.348 0.000 2.974 2.953 Youth development 2.932 0.0%
3.612 3.512 3.340 3.337 Student placement services 3.512 0.0%
4.023 4.4 4.045 4.040 Prevention services 4.035 0.0%
0.000 0.000 0.000 0.000 Work assistance 4.737 0.0%
5.682 5.655 5.274 5.251 Administration of Community Services Card 5.229 0.0%
0.367 0.000 1.792 4.835 Trialing New Approaches to Social Sector Change 5.310 0.0%
0.000 0.000 5.554 5.554 Planning, correspondence & monitoring 5.554 0.0%
7.885 6.851 6.246 5.244 Services for young people 5.744 0.0%
1.250 1.250 2.210 5.785 Promoting positive outcomes for disabled people 7.085 0.0%
7.778 7.222 7.142 6.814 Adoption services 7.088 0.0%
4.753 16.829 15.079 14.047 Connected communities 7.477 0.0%
8.311 8.127 8.227 8.329 Development and funding of community services 8.280 0.0%
8.762 8.678 8.678 8.562 Education and prevention services 8.428 0.0%
7.947 8.124 7.124 10.305 Families Commission 9.869 0.0%
0.000 0.000 0.000 0.000 Information, evaluation & analytics services 11.420 0.0%
33.773 13.233 12.441 12.349 Special circumstance assistance 12.549 0.1%
14.932 14.835 14.084 13.711 Collection of balances owed by former clients and non-beneficiaries 13.943 0.1%
      0.000 Improving work readiness - assistance 15.262 0.1%
39.547 37.372 21.707 18.560 Benefits paid in Australia 15.343 0.1%
32.922 16.094 15.470 17.102 Management of student support 15.431 0.1%
0.000 16.367 16.489 16.237 Management of Student Loans 15.502 0.1%
0.000 0.000 2.535 5.690 Children's Action Plan 16.350 0.1%
18.255 19.153 16.953 19.603 Out of school care programs 16.903 0.1%
0.000 0.000 0.000 0.000 Services to support people to access accommodation 17.268 0.1%
17.859 17.813 17.814 17.677 Counselling and rehabilitation services 17.677 0.1%
0.000 0.26 0.269 18.389 Policy Advice 18.277 0.1%
39.241 30.762 24.218 21.467 Study scholarships and awards 20.145 0.1%
0.000 0.000 0.000 1.000 Improving employment outcomes - assistance 25.483 0.1%
36.761 36.331 35.316 35.139 Services to protect the integrity of the benefit system 34.970 0.1%
38.473 35.854 36.557 37.828 Income support and assistance to seniors 36.426 0.2%
32.036 33.475 35.746 35.892 Family and community services 37.951 0.2%
0.000 0.000 30.916 39.005 Youth & Young Parent Payment 38.858 0.2%
0.000 0.000 0.000 9.724 Improving work readiness 51.867 0.2%
0.000 0.000 0.000 88.902 Participation & inclusion for disabled persons 73.282 0.3%
61.439 70.639 57.439 68.962 MSD - CapEx 80.190 0.3%
764.074 653.18 80.087 83.983 Debt write-downs 84.302 0.4%
71.017 71.909 78.462 84.903 Family wellbeing services 84.734 0.4%
134.455 112.177 110.005 108.496 Strong Families 106.590 0.5%
107.528 111.499 114.536 121.193 Orphan's/unsupported child's benefit 128.398 0.6%
134.149 133.376 129.940 129.546 Youth justice services 131.380 0.6%
164.757 148.043 146.301 143.366 Recoverable assistance 145.413 0.6%
178.191 176.483 171.319 0.000 Veterans' pension 156.403 0.7%
189.696 189.114 185.724 185.402 Childcare assistance 182.784 0.8%
0.000 0.000 0.000 123.049 Improving employment outcomes 239.571 1.0%
277.637 266.432 273.376 269.410 Hardship Assistance 260.806 1.1%
0.000 0.000 0.000 146.291 Adminstering income support 306.818 1.3%
325.744 334.247 345.765 349.306 Care and Protection Services 362.315 1.6%
410.37 402.592 384.647 378.569 Disability Assistance 373.460 1.6%
625.751 649.278 592.027 541.791 Student allowances 531.011 2.3%
0.000 0.000 0.000 0.000 Part payment of rent to social housing providers 718.428 3.1%
1,202.44 1,202.76 1,178.202 1,149.002 Accommodation assistance 1,140.782 4.9%
0.000 0.000 0.000 1224.578 Sole Parent Support 1,243.285 5.3%
0.000 0.000 0.000 1422.187 Supported Living Payment 1,517.852 6.5%
0.000 0.000 0.000 1,693.031 Jobseeker Support and Emergency Benefit 1,647.600 7.1%
1,579.48 1,607.44 1,553.100 1,641.145 Student loans 1,684.384 7.2%
8,833.19 9,587.27 10,234.628 10,902.665 New Zealand Superannuation 11,590.323 49.7%
             
22,807.000 21,742.400 21,522.360 21,987.524 Totals: 23,325.303 100%

Note that some welfare and benefits are delivered through the tax system, and the costs of those items are set out here >>

You can get back to the main page that summarises all government spending here >> 

Sources:

Social Development: http://www.budget.govt.nz/budget/2014/by/vote/index.htm

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.