sign up log in
Want to go ad-free? Find out how, here.

Details of all the budget cost items that fall under the Treasury's 'Revenue' and 'Finance' categories in the 2023 Budget

Public Policy / analysis
Details of all the budget cost items that fall under the Treasury's 'Revenue' and 'Finance' categories in the 2023 Budget

This table outlines the New Zealand Government's planned Finance spending for the 2023/24 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Finance.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space. Figures for each allocation are in millions of NZ$.

Actual 2018/19 Actual       2019/20 Actual 2020/21 Actual 2021/22 Estimate 2022/23   Budget 2023/24 %
 
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m  
0.0 0.0 0.0 0.0 0.0 Adverse Event Interest 0.0 0.0%
0.9 0.6 0.0 0.0 0.0 Tax Working Group 0.0 0.0%
0.1 2.5 0.0 0.0 0.0 Child Tax Credit 0.0 0.0%
6.5 6.8 0.0 0.0 0.0 Payroll Subsidy 0.0 0.0%
7.9 9.0 0.0 0.0 0.0 Parental Tax Credit 0.0 0.0%
125.0 157.0 130.0 0.0 0.0 Earthquake Commission Natural Disaster Fund Deficiency – Grants 0.0 0.0%
203.4 166.8 128.6 96.9 0.0 Transformation 0.0 0.0%
0.0 0.0 30.2 2,420.0 0.0 International Financial Institutions 0.0 0.0%
0.0 0.0 0.0 0.0 5.8 Transfer of European Bank of Reconstruction and Development Shares 0.0 0.0%
0.0 0.0 0.0 0.0 656.0 Cost of Living payment 0.0 0.0%
0.8 79.1 3,157.3 5,706.4 1,394.4 Payments and Expenses in Respect of Guarantees and Indemnities 0.0 0.0%
0.0 0.0 0.0 0.0 2,400.0 Subscription for Shares in Kiwi Group Capital Limited 0.0 0.0%
0.0 0.0 0.0 0.1 0.5 Stewardship of Residual Crown Obligations 0.5 0.0%
7.7 42.9 47.9 155.4 278.5 New Zealand Green Investment Finance Ltd – Equity Injections 2.1 0.0%
15.0 12.0 2.0 3.0 3.0 National Provident Fund Schemes -  Liability Under Crown Guarantee 4.0 0.0%
0.0 80.0 0.0 0.0 19.0 COVID-19: Capital Injections 5.0 0.0%
5.0 5.0 5.0 5.9 5.9 Inquiries and Research into Productivity-Related Matters 5.9 0.0%
11.7 8.9 8.2 8.1 9.9 Management of New Zealand House, London 7.6 0.0%
14.9 12.5 8.1 5.9 8.6 Other 8.4 0.0%
0.0 70.0 550.0 5,367.9 0.0 COVID:19 Capital Injections & Payments 10.0 0.1%
9.3 8.5 9.6 11.9 14.5 Shared Support Services 11.2 0.1%
14.0 18.4 13.2 13.1 12.0 Minimum Family Tax Credit 12.0 0.1%
0.0 0.0 0.0 0.0 28.9 Residual activities following the transformation programme’s closure 14.6 0.1%
107.9 103.8 65.0 35.6 52.7 Inland Revenue Department 42.9 0.2%
20.9 19.1 8.9 48.6 70.0 Dividend Reinvestment Plans by Mixed Ownership Model Companies 70.0 0.4%
0.0 2,113.5 440.7 767.6 206.0 Small Business Cashflow Scheme COVID-19 Write-Downs 88.0 0.5%
19.2 9.2 1,062.9 2,516.6 469.9 Infrastructure 106.2 0.6%
116.4 113.2 113.0 112.7 121.2 Treasury 132.5 0.8%
0.0 0.0 23.4 57.1 55.9 Venture Capital Fund 163.5 0.9%
250.9 655.5 453.1 299.4 216.2 Greater Christchurch Anchor Projects 272.4 1.5%
47.6 184.1 271.1 307.6 324.0 Best Start Tax Credit 339.0 1.9%
201.4 251.6 201.4 267.4 322.6 Kāinga Ora –  Housing New Zealand  427.1 2.4%
290.6 296.6 281.2 296.5 295.0 Child Support Payments 466.0 2.7%
612.9 621.0 571.7 506.2 457.0 In-Work Tax Credit 477.0 2.7%
40.0 213.0 313.0 473.0 361.5 Research, Science and Innovation: R&D Tax Incentive 535.3 3.0%
462.2 581.3 517.5 640.4 569.9 Government Superannuation Fund  615.6 3.5%
563.4 506.1 468.6 489.1 552.0 Student Loans Write-Downs 640.0 3.6%
369.4 428.8 503.3 602.6 630.0 Paid Parental Leave Payments 677.0 3.9%
610.1 640.8 581.2 573.4 690.0 Services for Customers 721.2 4.1%
828.7 1,356.8 881.7 751.5 1,047.0 Impairment of Debt and Debt Write-Offs 931.0 5.3%
866.4 859.1 916.0 964.0 1,039.0 KiwiSaver 1,094.0 6.2%
1,000.6 1,460.5 2,120.5 2,420.5 2,558.7 NZ Superannuation Fund 1,602.7 9.1%
2,130.7 2,189.0 2,102.7 2,016.6 2,165.0 Family Tax Credit 2,284.0 13.0%
3,356.2 3,082.4 3,155.1 4,623.3 5,332.5 Debt Servicing 5,810.3 33.1%
               
12,317 16,365 19,142 32,564 22,373 Total Spending 17,577 100%

You can get back to the main page that summarises all government spending here>>

Sourceshttps://www.budget.govt.nz/budget/2022/data-library.htm#forecasts

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.