In this section
Precious metals - gold bullion coins

Gold bullion coins
The prices on this page are based on selected gold bullion coins quoted by the NZ Mint, Perth Mint and Kitco.
To assist readers, we are converting bullion bar prices into NZD based on the NZD/AUD and NZD/USD exchange rates approximately at 11.10 am New Zealand time.
22 May 2013 |
|||||||||||
| buying from... | selling to... | ||||||||||
| NZ Mint | Perth Mint | Kitco | NZ Mint | Perth Mint | Kitco | ||||||
| 1 oz gold coins | USD | AUD | USD | USD | AUD | USD | |||||
| Gold Kiwi | 1,474.62 | 1,346.67 | |||||||||
| NZD | 1,816.93 | NZD | 1,637.48 | ||||||||
| Gold Pacific Sovereign | 1,474.62 | 1,346.67 | |||||||||
| NZD | 1,816.93 | NZD | 1,637.48 | ||||||||
| Australian Kangaroo/Lunar Series | 1,509.93 | 1,383.26 | |||||||||
| NZD | 1,811.34 | NZD | 1,659.38 | ||||||||
| Canadian Maple | 1,421.75 | 1,369.15 | 1,389.76 | ||||||||
| NZD | 1,739.78 | NZD | 1,642.45 | 1,700.64 | |||||||
| South African Krugerrand | 1,414.87 | 1,369.15 | 1,389.76 | ||||||||
| NZD | 1,731.36 | NZD | 1,642.45 | 1,700.64 | |||||||
| American Buffalo | 1,438.96 | 1,369.15 | 1,389.76 | ||||||||
| NZD | 1,760.84 | NZD | 1,642.45 | 1,700.64 | |||||||
| U.S. Gold Eagle | 1,438.96 | 1,369.15 | 1,390.93 | ||||||||
| NZD | 1,760.84 | NZD | 1,642.45 | 1,702.07 | |||||||
| Austrian Philharmonic | - | 1,369.15 | 1,389.76 | ||||||||
| NZD | - | NZD | 1,642.45 | 1,700.64 | |||||||
| 1⁄2 oz gold coins | USD | AUD | USD | USD | AUD | USD | |||||
| Gold Kiwi | 826.89 | 673.33 | |||||||||
| NZD | 1,018.84 | NZD | 818.74 | ||||||||
| Australian Kangaroo/Lunar Series | 769.21 | 691.63 | |||||||||
| NZD | 922.76 | NZD | 829.69 | ||||||||
| Canadian Maple | - | 670.80 | |||||||||
| NZD | - | NZD | 820.85 | ||||||||
| U.S. Gold Eagle | - | 670.80 | |||||||||
| NZD | - | NZD | 820.85 | ||||||||
| 1⁄4 oz gold coins | USD | AUD | USD | USD | AUD | USD | |||||
| Gold Kiwi | 413.45 | 332.25 | |||||||||
| NZD | 509.42 | NZD | 409.37 | ||||||||
| Australian Kangaroo/Lunar Series | 462.95 | 345.82 | |||||||||
| NZD | 555.36 | NZD | 414.85 | ||||||||
| Canadian Maple | - | 335.39 | |||||||||
| NZD | - | NZD | 410.41 | ||||||||
| U.S. Gold Eagle | - | 335.39 | |||||||||
| NZD | - | NZD | 410.41 | ||||||||
| 1⁄10 oz gold coins | USD | AUD | USD | USD | AUD | USD | |||||
| Gold Kiwi | 165.38 | 134.67 | |||||||||
| NZD | 203.77 | NZD | 163.75 | ||||||||
| Australian Kangaroo/Lunar Series | 199.42 | 138.33 | |||||||||
| NZD | 239.23 | NZD | 165.94 | ||||||||
| Canadian Maple | - | 134.16 | |||||||||
| NZD | - | NZD | 164.17 | ||||||||
| U.S. Gold Eagle | - | 134.16 | |||||||||
| NZD | - | NZD | 164.17 | ||||||||




