In this section
Precious metals - spot prices

Gold, silver and platinum spot prices
These spot price tables are updated daily from Tuesday to Saturday, after the end of the trading in London and New York.
The data is sourced from Kitco in USD and converted into NZD based on the NZD/USD exchange rate at approximately 11.10 am New Zealand time as published by the RBNZ.
Spot prices are per troy ounce (31.1034768 gm) of weight, from the gold and silver prices of the London fixing (pm) and the bid price of gold and platinum on the New York spot market.
Links to other markets and other products can be found both at the bottom of this table, and in the right-hand menu.
| Gold spot price | 22 May 2013 | ||||
| London Fix (p.m) | today | yesterday | week ending | previous year | net change |
21-May-13 |
20-May-13 |
18-May-12 |
22-May-12 |
||
| USD | 1,360.75 | 1,354.75 | 1,589.50 | 1,582.00 | -13.99 |
| NZD | 1,665.14 | 1,656.38 | 2,103.63 | 2,096.75 | -20.58 |
| New York Spot (bid price) | |||||
| USD | 1,376.00 | 1,394.10 | 1,666.50 | ||
| NZD | 1,683.80 | 1,704.49 | 2,044.28 | ||
| Silver spot price | |||||
| London Fix (p.m) | |||||
| USD | 22.44 | 21.66 | 28.48 | 28.07 | -20.06 |
| NZD | 27.46 | 26.48 | 37.69 | 37.20 | -26.18 |
| Platinum spot price | |||||
| New York Spot (bid price) | |||||
| USD | 1,461.00 | 1,487.00 | 1,451.00 | 1,441.00 | 1.39 |
| NZD | 1,787.81 | 1,818.07 | 1,920.33 | 1,909.87 | -6.39 |




