In this section
Offers for readers
Mortgages
Mortgage Intro
Printer-friendly version see our mortgage calculator here »
If you are Floating now, and are wondering if Fixing makes sense for you, see this handy tool »
Banks
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Simple Variable | 5.74 | ||||||
| Standard | 5.65 | 5.70 | 5.79 | 6.45 | 6.85 | 7.25 | ||
| Standard | 18 months =
5.89
| |||||||
| Chc Red Zone special | 3.70 | |||||||
![]() | Residential | 5.75 | 5.75 | 5.70 | 5.85 | 6.10 | 6.50 | 6.90 |
| Residential | 18 months =
5.80
| |||||||
| Chc Red Zone Special | 3.75 | |||||||
| HomePlus Equity Release | 7.25 | |||||||
| BankDirect | Standard | 5.75 | 5.75 | 5.70 | 5.85 | 6.10 | 6.90 | |
| Standard | 18 months =
5.80
| |||||||
![]() | Classic | 5.75 | ||||||
| Classic | 18 months =
5.89
30 months =
6.10
| |||||||
| TotalMoney | 5.74 | |||||||
| Chc Red Zone special | 3.74 | |||||||
| Standard & Flybuys | 5.99 | 5.75 | 5.85 | 5.89 | 6.45 | 6.85 | 7.25 | |
| Standard & Flybuys | 7 years =
7.90
| |||||||
| Global Plus | 5.99 | 5.75 | 5.85 | 5.89 | 6.45 | 6.85 | 7.25 | |
| Global Plus | 18 months =
6.10
7 years =
7.90
| |||||||
| HBS Bank | Residential | 5.65 | 5.65 | 5.70 | 5.89 | 6.45 | 7.25 | |
![]() | Premier | 5.99 | 5.49 | 5.65 | 5.87 | 6.40 | 6.80 | 7.20 |
| Home Smart Intro | 5.99 | |||||||
| Kiwibank | Standard | 5.65 | 5.65 | 5.65 | 5.79![]() | 6.10![]() | 6.50![]() | 6.90![]() |
| Chc Red Zone special | 3.65* | |||||||
| Offset Mortgage | 5.50 | |||||||
| Capped Variable | 5.65 | 6.50 | ||||||
| Kookmin | Standard | 6.00 | 5.99 | 5.99 | 6.50 | |||
![]() | Thoroughbred | 5.74 | 5.65 | 5.70 | 5.79 | 6.45 | 6.85 | 7.25 |
| Thoroughbred | 18 months =
5.89
| |||||||
| Chc Red Zone special | 3.70 | |||||||
![]() | Residential | 5.65 | 5.65 | 5.70 | 5.89 | 6.45 | 7.25 | |
| Special (conditions apply) | 5.65 | |||||||
| Chc Red Zone Special | 3.65 | |||||||
| Advance Equity Release | 7.10 | 9.90 | 10.75 | |||||
| The Co-operative Bank | Residential | 5.70 | 5.70 | 5.70 | 5.85![]() | 6.15![]() | 6.45![]() | |
| Discounted | 5.20 | |||||||
![]() | Standard | 5.79 | 5.75 | 5.70 | 5.78 | 6.25 | 6.60 | 7.25 |
| Standard | 18 months =
5.89
| |||||||
![]() | Standard | 6.24 | 5.59 | 5.59 | 5.79![]() | 6.45 | 6.85 | 7.25 |
| Standard | 18 months =
5.89
| |||||||
| Chc Red Zone special | 3.65 | |||||||
| Choices Everyday | 5.60 | |||||||
| Capped Variable Rate | 6.24 | 6.75 | ||||||
Building societies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | Residential | 5.95 | 6.15 | 6.25 | 6.50 | 7.10 | 7.80 | |
| Everyday Gold | 5.95 | |||||||
| Heretaunga | Residential | 5.75 | 5.80 | 6.00 | ||||
| Napier | Residential | 5.80 | 6.00 | |||||
| Rural and Commercial | 7.50 | |||||||
| Nelson | Residential | 6.45 | 6.25 | 6.50 | ||||
| Southern Cross | Residential | 5.95 | 6.15 | 6.25 | 6.50 | 7.10 | ||
| Wairarapa | Residential | 6.20 | 6.70 | 6.95 |
Credit unions
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| CU Auckland | 6.20 | |||||||
| CU Baywide | Residential | 5.85 | 5.75 | 5.70 | 5.85 | 6.10 | ||
| Residential | 18 months =
5.80
| |||||||
| CU North | Standard | 5.80 | 5.80 | 5.95 | 6.45 | |||
| CU South | Residential | 5.85 | ||||||
| First CU | Residential | 6.45 | ||||||
| Manchester Unity | Residential | 6.15 | 5.85 | 5.95 | 6.05![]() | |||
| Police CU | Residential | 5.25 | 5.65 | 5.75 | ||||
| United CU | Residential | 6.00 | ||||||
Crown Agencies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Housing NZ | Residential | 5.75 | 5.65 | 5.89 | 6.30 | 7.10 | ||
| Public Trust | Residential | 5.60 | 5.40![]() | 5.45![]() | 5.60![]() | 6.15 | 6.60 | 6.95 |
Finance companies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| eMortgage | Residential | 6.04 | 6.55 | 6.15 | 6.69 | 7.19 | 7.65 | 7.90 |
| FinanceDirect | Freestyle | 5.60 | 5.85 | 5.95 | 6.40 | 6.90 | 7.30 | 7.60 |
| Freestyle | 18 months =
6.00
| |||||||
| General Finance | Residential ....from | 5.95 | 6.25 | 6.50 | 7.10 | |||
| Hibernian | Standard | 5.50 | ||||||
| Home Equity | 5.50 | |||||||
| Liberty Financial | Residential | 5.75 | ||||||
| Medical Securities | Members | 5.49 | 5.40 | 5.45 | 5.54 | 6.20 | 6.60 | 7.00 |
| Members | 18 months =
5.64
| |||||||
| NZ Home Loans | Residential | 5.85 | 5.75 | 5.70 | 5.85 | 6.10 | 6.90 | |
| NZF | Standard LVR <70% | 5.85 | 5.90 | 5.95 | 6.75 | 7.20 | ||
| Standard LVR <80% | 5.85 | 5.90 | 5.95 | 6.90 | 7.35 | |||
| Standard LVR >80% | 6.10 | 6.10 | 6.15 | 7.15 | 7.60 | |||
| Paraloan | for people with physical disabilities....from | 3.60 | ||||||
| Sentinel | Lifetime Loan | 6.70 | ||||||
| Silver Fern Mortgages | Residential | 5.95 | 6.00 | 6.10 | 6.55 | 7.05 | 7.50 | 7.80 |
Insurance companies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| AMP Home Loans Limited | Standard < $200,000 | 6.24 | 5.59 | 5.59 | 5.89 | 6.45 | 6.85 | 7.25 |
| Standard < $200,000 | 18 months =
5.89
| |||||||
| Priority > $200,000 | 6.14 | 5.49 | 5.49 | 5.79 | 6.35 | 6.75 | 7.15 | |
| Priority > $200,000 | 18 months =
5.79
| |||||||
| Fidelity Life | Residential | 5.70 | 5.85 | 6.35 | ||||
| Commercial | 7.05 | |||||||
| Sovereign | Standard Go | 5.85 | 5.75 | 5.70 | 5.85 | 6.10 | 6.50 | 6.90 |
| Standard Go | 18 months =
5.80
| |||||||
Mortgage trusts
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| Capital Mortgage Income Trust | Residential | 10.00 | ||||||
| Residential Rental | 10.50 | |||||||
| Commercial and Rural | 11.00 | |||||||
| First Mortgage Trust | Residential - from | 7.25* | ||||||
| Commercial / Rural - from | 7.25 | |||||||
| NZ Mortgage Income Trust | Residential | 11.75 | ||||||
| Residential Rental | 12.50 | |||||||
| Commercial | 12.50 | |||||||
| Rural | 11.75 |
Trustee Companies
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| NZ Anglican Church Pension Board | Standard | 5.70 | 5.65 | 5.85 | 6.25 | |||
| Perpetual Trust | Residential | 7.70 | ||||||
| Rural | 9.00 | |||||||
| Commercial | 10.00 |








