In this section
Offers for readers
Follow the news from interest
Finance sector jobs
Western Union Business Solutions, a Global Fortune 500 Company, is seeking a highly experi...more
New Zealand
If you are motivated by the prospect of seeing the big picture, developing your team and m...more
New Zealand
If you are motivated by the prospect of seeing the big picture, developing your team and m...more
New Zealand
Reporting to the Senior Manager Operational Risk Effectiveness and Assurance, the key focu...more
New Zealand

The news stream
Latest news
Most commented
- Record exodus to Australia in last year 70
- 'Don't sell SOE shares; Borrow from Kiwis' 37
- 'Councils should look at asset sales' 34
- 90 seconds at 9 am: No G8 deal 20
- NZ to borrow more if crisis worsens-Key 19
- Beware of the creeping taxman 19
- Thousands get lower rates; what now? 16
- Monday's Top 10 with NZ Mint 12
- Euro-mess won't change Key on Super 8
- Pastoral Dairy Investments cans public offer 7
Most viewed
Budget 2011 - Environment

This table outlines the New Zealand Government's planned environmental spending for the 2011/12 budget year.
Actual spending for the previous four years is on the left and includes, for the sake of comparison, the previous Labour Government's final spending in 2008.
The numbers are drawn together from the Vote Biosecurity, Vote Conservation, Vote Environment, Vote Lands, and Vote Parliamentary Commissioner for the Environment.
Links to the primary sources used, from Treasury's website, can be found at the bottom of the page.
Please note that some of the allocation titles have been shortened for the sake of space.
Figures for each allocation are in millions of NZ$.
| Actual 2007/08 | Actual 2008/09 | Actual 2009/10 | Forecast 2010/11 | Environment: | Budget 2011/12 | % |
| NZ$m | NZ$m | NZ$m | NZ$m | NZ$m | ||
| 3.445 | 3.367 | 3.237 | 0.000 | Biosecurity enforcement | 0.000 | 0.0% |
| 45.378 | 44.912 | 42.067 | 0.000 | Biosecurity surveillance and incursion response | 0.000 | 0.0% |
| 22.841 | 21.102 | 22.217 | 0.000 | Biosecurity standards | 0.000 | 0.0% |
| 2.202 | 3.394 | 2.437 | 0.000 | Biosecurity approvals and assurance | 0.000 | 0.0% |
| -0.440 | 0.000 | 0.872 | 0.000 | Redress payments under Foreshore and Seabed Act | 0.000 | 0.0% |
| 0.000 | 0.017 | 0.000 | 0.000 | Vested Coastal Marine Areas compensation | 0.000 | 0.0% |
| 1.031 | 0.001 | 0.000 | 0.000 | World Heritage Committee - NZ hosting | 0.000 | 0.0% |
| 4.938 | 0.000 | 0.000 | 0.000 | Depreciation on fencing assets | 0.000 | 0.0% |
| 0.300 | 0.000 | 0.000 | 0.000 | Lake Taupo access fee | 0.000 | 0.0% |
| 1.502 | 1.719 | 4.086 | 0.000 | Resource Management Act call-ins | 0.000 | 0.0% |
| 0.000 | 0.000 | 2.000 | 0.000 | Applications to the Environmental Protection Authority | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.037 | 0.000 | Scoping study for Clean-up Fund | 0.000 | 0.0% |
| 0.388 | 0.498 | 0.035 | 0.000 | Contestable Aquaculture Planning Fund | 0.000 | 0.0% |
| 0.000 | 1.500 | 0.000 | 0.000 | Clean up of former Patea Freezing Works | 0.000 | 0.0% |
| 1.312 | 0.815 | 0.000 | 0.000 | Bioethics Council | 0.000 | 0.0% |
| 0.500 | 0.509 | 0.000 | 0.000 | Recycling in public places | 0.000 | 0.0% |
| 2.619 | 0.000 | 0.000 | 0.000 | World Environment Day | 0.000 | 0.0% |
| 0.000 | 0.900 | 0.321 | 0.000 | Te Arawa iwi/Hapu settlement - adjustment | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.300 | 0.000 | Ngati Apa (North Island) settlement - adjustment | 0.000 | 0.0% |
| 0.018 | 0.016 | 0.160 | 0.000 | Inventory write-offs | 0.000 | 0.0% |
| 0.000 | 13.905 | 0.000 | 0.000 | Central North Island iwi collective settlement | 0.000 | 0.0% |
| 0.000 | 5.000 | 0.000 | 0.000 | Access rights to crown forest licensed land. | 0.000 | 0.0% |
| 0.000 | 3.710 | 0.000 | 0.000 | Te Roroa settlement - adjustment to land value | 0.000 | 0.0% |
| 0.005 | 0.242 | 0.000 | 7.574 | Lakes and rivers cleanup funds - various | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.030 | 0.030 | Vested Coastal Marine Areas compensation | 0.000 | 0.0% |
| 0.093 | 0.126 | 0.048 | 0.075 | Environmental assistance to the Pacific Islands | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.134 | 0.000 | Depreciation - infrastructure | 0.000 | 0.0% |
| 0.237 | 0.294 | 0.228 | 0.200 | Residual Crown Leasehold rents | 0.000 | 0.0% |
| 0.220 | 0.322 | 3.967 | 0.000 | Crown obligatory acquisitions | 0.000 | 0.0% |
| 0.226 | 0.196 | 4.397 | 0.246 | Crown obligations - Loss on disposal | 0.000 | 0.0% |
| 0.516 | 0.334 | 0.400 | 0.350 | Recreational opportunities review | 0.000 | 0.0% |
| 1.007 | 1.100 | 1.100 | 0.000 | Environmental management programs | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.000 | 1.500 | Recovery from Feb-11 2011 Chc earthquake | 0.000 | 0.0% |
| 0.923 | 1.377 | 1.378 | 0.333 | Legal and environment centre grants | 0.000 | 0.0% |
| 1.406 | 1.439 | 1.506 | 1.506 | Natural and historic places | 0.000 | 0.0% |
| 2.893 | 3.314 | 4.311 | 0.000 | Sustainable management fund | 0.000 | 0.0% |
| 0.000 | 10.000 | 0.000 | 1.250 | Waikato River clean-up fund | 0.000 | 0.0% |
| 2.657 | 5.444 | 1.775 | 0.200 | Contaminated sites remediation fund | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.000 | 5.000 | Protecting Lake Taupo program | 0.000 | 0.0% |
| 0.000 | 0.000 | 0.000 | 15.024 | Transfer to iwi of Sth Arikikapakapa Reserve | 0.000 | 0.0% |
| 0.022 | 0.022 | 0.023 | 0.023 | Moutoa Gardens/Pakaitore | 0.023 | 0.0% |
| 0.010 | 0.013 | 0.025 | 0.000 | Bad and doubtful debts | 0.025 | 0.0% |
| 0.018 | 0.000 | 0.030 | 0.030 | Compensation payments | 0.060 | 0.0% |
| 0.056 | 0.598 | 0.066 | 0.071 | Commissioner for the Environment - capital | 0.072 | 0.0% |
| 0.013 | 0.089 | 0.100 | 0.100 | Provision for bad and doubtful debts | 0.100 | 0.0% |
| 0.059 | 0.110 | 0.117 | 0.117 | International subscriptions | 0.117 | 0.0% |
| 0.000 | 6.500 | 7.500 | 20.000 | Waikato River co-management | 0.202 | 0.0% |
| 0.124 | 0.378 | 0.241 | 0.241 | Waikaremoana Lakebed lease | 0.241 | 0.0% |
| 0.244 | 0.251 | 0.256 | 0.268 | Commissioner for the Environment pay | 0.268 | 0.0% |
| 0.126 | 0.126 | 0.130 | 0.265 | Subscriptions to international organisations | 0.330 | 0.0% |
| 0.116 | 0.040 | 0.329 | 0.367 | Depreciation | 0.393 | 0.0% |
| 0.208 | 0.350 | 0.393 | 0.393 | United Nations Environment program | 0.393 | 0.0% |
| 0.230 | 0.303 | 0.405 | 0.405 | Subscriptions to International Organisations | 0.405 | 0.0% |
| 0.299 | 0.397 | 0.620 | 0.734 | Crown Forest management | 0.500 | 0.1% |
| 1.150 | 2.179 | 1.525 | 0.575 | Ministry for the Environment - capital | 0.575 | 0.1% |
| 2.424 | 1.602 | 5.652 | 9.450 | Purchase and development of reserves | 0.650 | 0.1% |
| 0.000 | 0.084 | 0.000 | 0.000 | Stewart Island infrastructure | 0.769 | 0.1% |
| 0.400 | 0.400 | 0.400 | 0.800 | Promotion of sustainable land management | 0.800 | 0.1% |
| 0.522 | 0.283 | 0.500 | 0.600 | Matauranga Maori Fund | 0.804 | 0.1% |
| 0.538 | 0.591 | 0.639 | 0.643 | Payment of rates on properties | 0.839 | 0.1% |
| 1.784 | 0.759 | 0.595 | 1.924 | Land liabilities | 0.843 | 0.1% |
| 0.000 | 0.000 | 0.919 | 1.700 | Waikato River co-governance | 0.910 | 0.1% |
| 0.735 | 0.762 | 0.800 | 0.635 | Depreciation - crown buildings | 0.934 | 0.1% |
| 0.000 | 0.333 | 0.648 | 1.439 | Crown acquisitions - Huntly East | 1.000 | 0.1% |
| 0.873 | 1.096 | 1.100 | 1.100 | Warm Homes grants and assistance | 1.100 | 0.1% |
| 0.959 | 0.957 | 0.982 | 0.931 | Crown rates | 1.107 | 0.1% |
| 0.000 | 0.560 | 1.333 | 1.380 | Admin of the NZ Geographic Board Act 2008 | 1.505 | 0.2% |
| 0.184 | 0.186 | 0.267 | 0.099 | Contaminated sites | 1.773 | 0.2% |
| 2.051 | 2.230 | 2.490 | 2.340 | Reports and advice | 2.340 | 0.2% |
| 2.517 | 2.772 | 2.001 | 2.511 | Policy advice | 2.546 | 0.3% |
| 0.000 | 2.464 | 2.374 | 2.806 | Admin of the Overseas Investment Act 2005 | 2.826 | 0.3% |
| 1.982 | 2.553 | 2.958 | 2.865 | Regional pest management strategies | 2.998 | 0.3% |
| 0.000 | 0.000 | 2.260 | 1.714 | Waste minimisation | 3.191 | 0.3% |
| 0.000 | 0.000 | 0.000 | 2.667 | Lake Taupo Protection program | 3.500 | 0.4% |
| 6.671 | 4.518 | 7.759 | 3.780 | Oceans survey 20/20 program | 3.797 | 0.4% |
| 4.976 | 5.050 | 5.341 | 4.200 | Land and Seabed Information access and dissemination | 4.500 | 0.5% |
| 0.000 | 0.000 | 0.000 | 17.500 | Response to kiwifruit disease | 5.000 | 0.5% |
| 8.105 | 3.376 | 2.608 | 4.380 | Land Information New Zealand - capital expenditure | 5.339 | 0.6% |
| 6.005 | 5.536 | 5.046 | 5.643 | Management of historic heritage | 5.661 | 0.6% |
| 6.011 | 6.289 | 5.328 | 4.924 | Policy advice to minister and associated bodies | 5.823 | 0.6% |
| 0.000 | 0.197 | 0.853 | 2.800 | Milford flood protection | 6.186 | 0.7% |
| 45.464 | 0.427 | 9.510 | 6.100 | Crown land acquisitions | 6.500 | 0.7% |
| 9.885 | 7.301 | 6.314 | 6.846 | Standards and quality assurance | 6.756 | 0.7% |
| 0.000 | 0.000 | 0.000 | 0.000 | Fresh start for fresh water program | 8.024 | 0.8% |
| 0.000 | 7.300 | 6.675 | 10.350 | Rotorua Lakes restoration program | 8.200 | 0.9% |
| 0.000 | 0.000 | 0.000 | 16.339 | Biosecurity incursion response and pest management | 10.075 | 1.1% |
| 9.012 | 10.012 | 10.170 | 10.170 | Hazardous substances assessment and management | 10.170 | 1.1% |
| 10.990 | 10.873 | 13.279 | 11.097 | Biosecurity policy advice | 10.341 | 1.1% |
| 2.970 | 3.010 | 3.315 | 0.000 | NZ Biodiversity funds | 10.347 | 1.1% |
| 21.331 | 7.841 | 4.073 | 13.450 | Land Tenure Reform acquisitions | 10.667 | 1.1% |
| 0.000 | 0.000 | 0.000 | 0.000 | Tui mine remediation | 10.880 | 1.2% |
| 0.000 | 0.000 | 0.000 | 0.000 | Resource mmgmt implimentation | 12.854 | 1.4% |
| 0.000 | 0.000 | 15.000 | 13.000 | Waste disposal levy to Territorial Local Authorities | 13.000 | 1.4% |
| 0.000 | 0.000 | 0.000 | 16.538 | Border biosecurity systems | 13.995 | 1.5% |
| 0.000 | 0.000 | 12.740 | 6.814 | Contestable waste minimisation fund | 15.000 | 1.6% |
| 13.748 | 13.784 | 15.878 | 16.015 | Conservation with the community | 15.373 | 1.6% |
| 20.651 | 50.475 | 8.856 | 5.528 | Protection for natural and historic places | 16.793 | 1.8% |
| 33.369 | 40.194 | 36.442 | 35.708 | Environmental policy advice | 16.813 | 1.8% |
| 0.000 | 0.000 | 0.000 | 2.580 | Other programs | 18.742 | 2.0% |
| 31.367 | 28.801 | 21.426 | 19.919 | Land and seabed information storage and management | 19.626 | 2.1% |
| 0.000 | 0.000 | 0.000 | 11.910 | Processing of resource management call-ins and applications made to the Environmental Protection Authority | 21.490 | 2.3% |
| 17.470 | 18.012 | 18.747 | 19.921 | Property management and disposal services | 27.279 | 2.9% |
| 30.670 | 30.112 | 29.439 | 27.765 | Control of TB vectors | 31.500 | 3.3% |
| 8.443 | 15.881 | 14.110 | 21.979 | Proceeds from sale of Transit NZ properties | 33.000 | 3.5% |
| 46.365 | 45.984 | 36.549 | 44.269 | Land and seabed data capture and processing | 45.230 | 4.8% |
| 0.000 | 0.000 | 0.000 | 41.652 | Domestic biosecurity surveillance | 46.041 | 4.9% |
| 41.505 | 49.632 | 50.337 | 54.603 | Department of Conservation - capital expenditure | 53.066 | 5.6% |
| 65.436 | 65.615 | 60.120 | 64.077 | Border biosecurity monitoring and clearance | 73.698 | 7.8% |
| 119.198 | 121.048 | 123.905 | 129.444 | Management of recreational opportunities | 142.279 | 15.1% |
| 143.697 | 158.690 | 156.074 | 156.379 | Management of natural heritage | 165.906 | 17.6% |
| 817.2 | 864.5 | 814.6 | 897.0 | Totals | $944.60 | 100.0% |
You can get back to the main page that summarises all government spending here >>
Related Topics
Sources:
Biosecurity: http://treasury.govt.nz/budget/2011/estimates/est11bios.pdf
Conservation: http://treasury.govt.nz/budget/2011/estimates/est11conser.pdf
Environment: http://treasury.govt.nz/budget/2011/estimates/est11envir.pdf
Lands: http://treasury.govt.nz/budget/2011/estimates/est11lands.pdf
Parliamentary Commissioner for the Environment: http://treasury.govt.nz/budget/2011/estimates/est11parcen.pdf
The comment stream
Recent comments
See more
Editors choice