| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
| First CU | Special | 6.49 | 4.79 | 4.95 | ||||
| Standard | 6.49 | 5.39 | 5.55 | |||||
| Police CU | Standard | 5.19 | 4.65 | 4.49 | 4.69 | |||
| Shared Ownership | 5.19 | 5.25 | 5.09 | 5.29 | ||||
| Reverse Mortgage | 7.64 | |||||||
| UnityMoney | Special | 5.79 | 4.99 | 4.49 | 4.69 | |||
| Special | 18 months =
4.65
| |||||||
| Standard | 5.79 | 5.29 | 5.49 | |||||
| Standard | 18 months =
5.45
| |||||||
| First Home Buyer Special | 3.99 | |||||||