| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 3.95 | 4.05 | 4.30 | 4.60 | 5.00 | |
| Finance Direct | $1,000 | Q | Q | 4.65 | 4.95 | 4.98 | 4.95 | 5.10 | 5.35 | |
| General Finance | BB | $2,000 | Q | Q | 4.55 | 4.80 | 4.80 | 4.90 | 5.00 | 5.25 |
| Gold Band Finance | BB- | $5,000 | Q | Q | 4.10 | 4.85 | 4.90 | 4.90 | 5.00 | 5.25 |
| Liberty Financial | BBB | $5,000 | Q | Q | 4.40![]() | 4.50![]() | 4.60![]() | 4.70![]() | 4.80![]() | 5.00![]() |
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 4.30 | 4.50 | 4.60 | 4.80 | 4.95 | 5.25 |
| Welcome | B- | $10,000 | M | M | 4.40 | 4.65 | 4.80 | 4.85 | 5.00 | 5.25 |
| Xceda Finance | B+ | $2,500 | Q | Q | 4.25 | 4.65![]() | 4.65![]() | 4.80![]() | 4.90![]() | 5.20![]() |
