| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
| Cash Management Trust | $250,000 | 0.00 | ||
| Cash Management Trust | $500,000 | 0.25 | ||
![]() | Cash Management Trust | $1 | 2.90 | |
| Cash Management Trust | $20,000 | 3.05 | ||
| Cash Management Trust | $100,000 | 3.20 | ||
| Cash Management Trust | $250,000 | 3.30 | ||
| Forsyth Barr | Cash Management Trust | $0 | 2.00 | |
| Cash Management Trust | $20,000 | 2.15 | ||
| Cash Management Trust | $50,000 | 2.25 | ||
| Cash Management Trust | $250,000 | 2.35 |
