| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 2.00 | 3.00 | 3.50 | 3.65 | ||
| Finance Direct | $1,000 | Q | Q | 3.95 | ||||||
| General Finance | BB | $2,000 | Q | Q | 3.40 | 3.50 | 3.60 | 3.80 | 4.00 | |
| Gold Band Finance | BB- | $5,000 | Q | Q | 3.90 | 4.00 | ||||
| Liberty Financial | BBB | $5,000 | Q | Q | 3.30![]() | 4.00![]() | 4.00![]() | |||
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 3.80 | |||||
| Welcome | B- | $10,000 | M | M | 4.00 | 4.20 | ||||
| Xceda Finance | B+ | $2,500 | Q | Q | 3.90![]() | 4.00 |
