Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Y | M | 4.30![]() | 4.25 | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | |||
![]() | AA- | $5,000 | Q | M | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Q | M | 4.30 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| Bank of Baroda | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| Bank of India | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| BankDirect | AA- | $10,000 | Z | Z | 4.30 | 4.25 | 4.75 | 5.00 | 5.50 | ||||
| BNZ | AA- | $2,000 | M | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | M | M | 4.60 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| AA- | $20,000 | M | M | 4.60 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| HBS Bank | BBB | $5,000 | S | F | 4.40 | 4.25![]() | 4.75 | 5.00 | |||||
| BBB | $5,000 | Z | Z | 4.50 | 4.35![]() | 4.95 | 5.20 | ||||||
| HSBC | AA- | $5,000 | Z | Z | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 4.15![]() | 4.15![]() | 4.40![]() | 4.65![]() | 4.90![]() | 5.15![]() | ||||
| AA- | $100,000 | Z | Z | 4.25![]() | 4.25![]() | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | ||||
| Kiwibank | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| AA- | $5,000 | Z | Z | 4.40![]() | 4.60![]() | 4.90![]() | 5.15 | 5.40![]() | |||||
| AA- | $5,000 | M | M | 4.35![]() | 4.50![]() | 4.70![]() | 4.80 | 4.90![]() | |||||
| AA- | $10,000 | Z | Z | 4.50![]() | 4.70![]() | 5.00![]() | 5.25 | 5.50![]() | |||||
| AA- | $10,000 | M | M | 4.45![]() | 4.60![]() | 4.80![]() | 4.90 | 5.00![]() | |||||
| Kookmin | A | $5,000 | 4.00 | 4.20 | |||||||||
| A | $10,000 | 4.40 | 4.70 | ||||||||||
| A | $50,000 | 4.50 | 4.80 | ||||||||||
| A | $100,000 | 4.60 | 4.90 | ||||||||||
![]() | AA- | $10,000 | Q | M | 4.30![]() | 4.25 | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | |||
![]() | AA | $1,000 | Z | Z | 4.60 | 4.60 | 4.75 | 5.00 | 5.50 | 6.00 | |||
| AA | $1,000 | Z | Z | ||||||||||
| AA | $1,000 | M | M | 4.51 | 4.50 | 4.65 | 4.89 | 5.37 | 5.84 | ||||
![]() | BBB | $5,000 | Q | Q | 4.40 | 4.25![]() | 4.75 | 5.00 | |||||
| BBB | $5,000 | Z | Z | 4.50 | 4.35![]() | 4.95 | 5.20 | ||||||
| The Co-operative Bank | BBB- | $2,000 | Q | Q | 4.40 | 4.50![]() | 4.50![]() | 4.70![]() | 5.00![]() | ||||
| BBB- | $5,000 | Z | Z | 4.50 | |||||||||
| BBB- | $10,000 | Q | Q | 4.45 | 4.55![]() | 4.60![]() | 4.80![]() | 5.10![]() | |||||
![]() | BBB+ | $1,000 | S | S | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |||
| BBB+ | $5,000 | S | S | 4.20![]() | 4.40 | 4.50 | 4.90 | 5.20 | 5.50 | ||||
| BBB+ | $10,000 | S | S | 4.40![]() | 4.60 | 4.70 | 5.10 | 5.50 | 5.75 | ||||
| BBB+ | $10,000 | S | S | ||||||||||
![]() | AA- | $5,000 | Q | Q | 4.00 | 4.00 | 4.50 | 4.50 | 4.75 | 5.00 | |||
| AA- | $10,000 | Q | Q | 4.30 | 4.30 | 4.70 | 5.00 | 5.25 | 5.50 | ||||
| Westpac SuperGold | AA- | $5,000 | M | M | 4.30 | 4.70 | |||||||







