In this section
Offers for readers
Velvet
| VELVET | |||||||||
| Pool tender | |||||||||
| Price basis NZ$ per kg |
|
Weighted | |||||||
| Pool marketer | Average | ||||||||
|
Spot Sale No 21
4-May-11 |
2010/11 | ||||||||
| -- range -- | |||||||||
|
|
|||||||||
| Wapiti/Elk | |||||||||
| Super Grades | 118-SA | 6-Apr-11 | |||||||
| A | 98 A LT | 4-May-11 |
"$106" av Korean grades |
||||||
| B |
104-BS |
20-Apr-11 | |||||||
| C | 103-CS | 20-Apr-11 | |||||||
|
|
|||||||||
| Damaged | |||||||||
| Taiwan | |||||||||
| Overgrown | |||||||||
| Hard Velvet | $88/ Total weighted av | ||||||||
| Regrowth | 127-RG1 | 4-May-11 | |||||||
| Spiker | 127-SP1 | 4-May-11 | |||||||
| Manufacturing | |||||||||
| Hard antler | 18-20 | 23-Mar-11 | |||||||
|
Buttons
|
|
||||||||
|
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer. For information on velvet grade classifications go here >>> The dates listed in the above table are the dates of the tender. We endeavour to post fresh data as soon as it becomes available.
