In this section
Offers for readers
Term deposits 1 to 5 years
Term deposit 1 to 5 years Intro
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Y | M | 4.40 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | |||
![]() | AA- | $5,000 | Q | M | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Q | M | 4.30 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| Bank of Baroda | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| Bank of India | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| BankDirect | AA- | $10,000 | Z | Z | 4.30 | 4.25 | 4.75 | 5.00 | 5.50 | ||||
| BNZ | AA- | $2,000 | M | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | M | M | 4.50 | 4.50 | 4.75 | 5.10 | 5.50 | 5.85 | ||||
| AA- | $20,000 | M | M | 4.50 | 4.50 | 4.75 | 5.10 | 5.50 | 5.85 | ||||
| HBS Bank | BBB | $5,000 | S | F | 4.35 | 4.50 | 4.60 | 4.75 | |||||
| BBB | $5,000 | Z | Z | 4.40 | 4.60 | 4.80 | 5.00 | ||||||
| HSBC | AA- | $5,000 | Z | Z | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 4.20 | 4.40 | 4.65 | 4.90 | 5.00 | 5.20 | ||||
| AA- | $100,000 | Z | Z | 4.30 | 4.50 | 4.75 | 5.00 | 5.10 | 5.30 | ||||
| Kiwibank | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| AA- | $5,000 | Z | Z | 4.40 | 4.70 | 4.90 | 5.30 | 5.70 | |||||
| AA- | $5,000 | M | M | 4.35 | 4.60 | 4.70 | 4.95 | 5.20 | |||||
| AA- | $5,000 | Z | Z | 4.90 | 5.20 | ||||||||
| AA- | $10,000 | Z | Z | 4.50 | 4.80 | 5.00 | 5.40 | 5.80 | |||||
| AA- | $10,000 | M | M | 4.45 | 4.70 | 4.80 | 5.05 | 5.30 | |||||
| Kookmin | A | $5,000 | 4.00 | 4.20 | |||||||||
| A | $10,000 | 4.40 | 4.70 | ||||||||||
| A | $50,000 | 4.50 | 4.80 | ||||||||||
| A | $100,000 | 4.50 | 4.90 | ||||||||||
![]() | AA- | $10,000 | Q | M | 4.40 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | |||
![]() | AA | $1,000 | Z | Z | 4.60![]() | 4.75![]() | 5.00![]() | 5.20![]() | 5.50![]() | 6.00![]() | |||
| AA | $1,000 | Z | Z | 15 months =
4.65
![]() | |||||||||
| AA | $1,000 | M | M | 4.51 | 4.65 | 4.89 | 5.08 | 5.37 | 5.84 | ||||
![]() | BBB | $5,000 | Q | Q | 4.35 | 4.50 | 4.60 | 4.75 | |||||
| BBB | $5,000 | Z | Z | 4.40 | 4.60 | 4.80 | 5.00 | ||||||
| The Co-operative Bank | BBB- | $2,000 | Q | Q | 3.75 | 4.65 | 4.80 | 5.10 | 5.40 | ||||
| BBB- | $5,000 | Z | Z | 4.50 | |||||||||
| BBB- | $10,000 | Q | Q | 4.30 | 4.65 | 4.80 | 5.10 | 5.40 | |||||
![]() | BBB+ | $1,000 | S | S | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |||
| BBB+ | $5,000 | S | S | 4.20 | 4.40 | 4.65 | 4.90 | 5.10 | 5.50 | ||||
| BBB+ | $10,000 | S | S | 4.35 | 4.50 | 4.75 | 5.10 | 5.40 | 5.75 | ||||
| BBB+ | $10,000 | S | S | ||||||||||
![]() | AA- | $5,000 | Q | Q | 4.00 | 4.00 | 4.50 | 4.50 | 4.75 | 5.00 | |||
| AA- | $10,000 | Q | Q | 4.25 | 4.25 | 4.80 | 5.00 | 5.25 | 5.50 | ||||
| Westpac SuperGold | AA- | $5,000 | M | M | 4.25 | 4.80 | |||||||
Building Societies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | BBB- | $1,000 | Q | Q | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() |
| BBB- | $20,000 | Q | Q | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | |
![]() | BBB- | $1,000 | Z | Z | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() |
| BBB- | $20,000 | Z | Z | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | |
| Heretaunga | $1 | 4.60 | ||||||||
| MARAC | $1,000 | Q | Q | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() | |
| $20,000 | Z | Z | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | ||
| Napier | $5,000 | 4.50 | ||||||||
| Nelson | BB+ | $5,000 | 4.40 | 4.80 | 5.00 | |||||
| Southern Cross | BBB- | $1,000 | Z | Z | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() |
| BBB- | $20,000 | Q | Q | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | |
| Wairarapa | BB+ | $2,000 | 3.00 | |||||||
| BB+ | $5,000 | 4.50 |
Credit Unions
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 7.00 | 8.10 | |||||||
| CU Auckland | $500 | 4.00 | 4.25 | 4.75 | ||||||
| $10,000 | 4.70 | 4.80 | 5.00 | |||||||
| CU Baywide | BB | $1,000 | 4.75 | 5.00 | 5.50 | 5.75 | 6.00 | 6.50 | ||
| CU Central | $500 | 4.25 | 4.75 | |||||||
| CU North | BB | $1,000 | M | M | 4.75 | 5.00 | 5.50 | |||
| CU South | BB | $500 | Q | Q | 3.50 | 4.00 | ||||
| BB | $5,000 | Q | Q | 4.50 | 5.00 | |||||
| First CU | BB | $500 | 5.00 | |||||||
| BB | $10,000 | 5.00 | ||||||||
| Manchester Unity | B+ | $10,000 | Q | Q | 3.95 | 4.50 | 5.00 | |||
| Police CU | BB+ | $500 | 4.60 | 4.70 | 4.80 | |||||
| United CU | $1 | Z | Z | 2.00 | ||||||
| $5,000 | Z | Z | 4.50 |
Finance Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Finance | B | $500 | Q | Q | 5.75 | 6.75 | 8.05 | 8.25 | 9.15 | ||||
| Avanti Finance | BB- | $10,000 | Q | Q | 6.25 | 7.75 | 8.50 | 8.75 | 8.75 | 8.75 | |||
| Bible Society | $100 | S | S | 3.50 | 4.00 | 4.50 | |||||||
| $10,000 | S | S | 4.50 | 5.00 | 5.50 | ||||||||
| FE Investments | $1,000 | Q | Q | 5.50 | 6.80 | 7.80 | 8.80 | ||||||
| $5,000 | Q | Q | 10.00 | 10.50 | 10.20 | 10.30 | |||||||
| FinanceDirect | $1,000 | Q | Q | 9.50 | 9.75 | 10.50 | 10.95 | 10.95 | 10.95 | ||||
| $1,000 | Q | Q | 22 months =
10.50
![]() | ||||||||||
| Fisher & Paykel Finance | BB | $1,000 | Q | Q | 7.00 | 7.10 | 7.20 | 7.25 | 7.35 | 7.45 | |||
| BB | $25,000 | Q | Q | 7.25 | 7.35 | 7.45 | 7.50 | 7.60 | 7.65 | ||||
| General Finance | $5,000 | Q | Q | 6.50 | 7.75 | 8.00 | 8.05 | 8.00 | 7.50 | ||||
![]() | $1 | Q | Q | 4.50 | 7.25 | 8.75 | 8.95 | 8.95 | 8.95 | ||||
| $5,000 | Q | Q | 5.00 | 7.75 | 9.25 | 9.45 | 9.45 | 9.45 | |||||
| Liberty Financial | BB+ | $5,000 | Q | Q | 6.80 | 7.25 | 7.50 | 8.20 | 9.00 | 9.40 | |||
| BB+ | $20,000 | Q | Q | 6.90 | 7.35 | 7.60 | 8.30 | 9.10 | 9.50 | ||||
| MARAC. | $1,000 | Q | Q | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() | ||||
| $20,000 | Q | Q | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | |||||
| Medical Securities | A- | $500 | Q | Q | 4.00 | 4.00 | 4.45 | 4.75 | 5.00 | 5.25 | |||
| A- | $25,000 | Q | Q | 4.25 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| Mutual Credit Finance | $5,000 | Q | Q | 8.00 | 9.25 | 9.50 | 9.75 | 9.75 | 9.75 | ||||
![]() | BBB- | $1,000 | Q | Q | 5.25![]() | 5.25![]() | 5.55![]() | 5.85![]() | 6.15![]() | 6.15![]() | |||
| BBB- | $20,000 | Q | Q | 5.25![]() | 5.35![]() | 5.65![]() | 5.95![]() | 6.25![]() | 6.25![]() | ||||
| Presbyterian Savings | $1 | Q | Q | 3.75 | 4.00 | ||||||||
| $5,000 | Q | Q | 4.35 | 4.70 | |||||||||
| $10,000 | Q | Q | 4.45 | 4.80 | |||||||||
| $10,000 | Z | Z | 4.55 | ||||||||||
| Prometheus Finance | $5,000 | Q | Q | 3.75 | 3.50 | 3.75 | 3.75 | ||||||
| $10,000 | Q | Q | 3.75 | 4.00 | 4.25 | 4.25 | |||||||
| UDC Finance | AA- | $5,000 | Z | Z | 4.50 | 4.40 | 4.80 | 5.10 | 5.40 | 5.65 | |||
| AA- | $100,000 | Z | Z | 4.50 | 4.50 | 4.90 | 5.20 | 5.50 | 5.75 | ||||
Crown Agencies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Trust | Aaa | $5,000 | Z | Z | 3.10![]() | 3.15![]() | 3.25![]() | 3.55![]() | 3.75![]() | 3.85![]() |
| Aaa | $10,000 | Z | Z | 3.10![]() | 3.15![]() | 3.25![]() | 3.55![]() | 3.75![]() | 3.85![]() | |
| Aaa | $50,000 | Z | Z | 3.10![]() | 3.15![]() | 3.25![]() | 3.55![]() | 3.75![]() | 3.85![]() |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Earthquake Kiwi Bond | AA+ | $1,000 | Q | Q | 2.75 | |||||
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.00 | 2.25 | ||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 4.50 | 4.75 |












