In this section
Term deposits 1 to 5 years
Term deposit 1 to 5 years Intro
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Y | M | 4.30![]() | 4.25 | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | |||
![]() | AA- | $5,000 | Q | M | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Q | M | 4.30 | 4.25 | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | ||||
| Bank of Baroda | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| Bank of India | BBB- | $5,000 | Q | Q | 4.60 | 4.60 | 4.75 | 5.00 | |||||
| BBB- | $10,000 | Q | Q | 4.60 | 4.60 | 5.00 | 5.25 | ||||||
| BankDirect | AA- | $10,000 | Z | Z | 4.30 | 4.25 | 4.50![]() | 4.75![]() | 5.25![]() | ||||
| BNZ | AA- | $2,000 | M | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | M | M | 4.60 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| AA- | $20,000 | M | M | 4.60 | 4.25 | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| HBS Bank | BBB | $5,000 | S | F | 4.40 | 4.25![]() | 4.75 | 5.00 | |||||
| BBB | $5,000 | Z | Z | 4.50 | 4.35![]() | 4.95 | 5.20 | ||||||
| HSBC | AA- | $5,000 | Z | Z | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 4.15![]() | 4.15![]() | 4.40![]() | 4.65![]() | 4.90![]() | 5.15![]() | ||||
| AA- | $100,000 | Z | Z | 4.25![]() | 4.25![]() | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | ||||
| Kiwibank | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| AA- | $5,000 | Z | Z | 4.40![]() | 4.60![]() | 4.90![]() | 5.15 | 5.40![]() | |||||
| AA- | $5,000 | M | M | 4.35![]() | 4.50![]() | 4.70![]() | 4.80 | 4.90![]() | |||||
| AA- | $10,000 | Z | Z | 4.50![]() | 4.70![]() | 5.00![]() | 5.25 | 5.50![]() | |||||
| AA- | $10,000 | M | M | 4.45![]() | 4.60![]() | 4.80![]() | 4.90 | 5.00![]() | |||||
| Kookmin | A | $5,000 | 4.00 | 4.20 | |||||||||
| A | $10,000 | 4.40 | 4.70 | ||||||||||
| A | $50,000 | 4.50 | 4.80 | ||||||||||
| A | $100,000 | 4.60 | 4.90 | ||||||||||
![]() | AA- | $10,000 | Q | M | 4.30![]() | 4.25 | 4.50![]() | 4.75![]() | 5.00![]() | 5.25![]() | |||
![]() | AA | $1,000 | Z | Z | 4.60 | 4.60 | 4.75 | 5.00 | 5.50 | 6.00 | |||
| AA | $1,000 | Z | Z | ||||||||||
| AA | $1,000 | M | M | 4.51 | 4.50 | 4.65 | 4.89 | 5.37 | 5.84 | ||||
![]() | BBB | $5,000 | Q | Q | 4.40 | 4.25![]() | 4.75 | 5.00 | |||||
| BBB | $5,000 | Z | Z | 4.50 | 4.35![]() | 4.95 | 5.20 | ||||||
| The Co-operative Bank | BBB- | $2,000 | Q | Q | 4.40 | 4.50![]() | 4.50![]() | 4.70![]() | 5.00![]() | ||||
| BBB- | $5,000 | Z | Z | 4.50 | |||||||||
| BBB- | $10,000 | Q | Q | 4.45 | 4.55![]() | 4.60![]() | 4.80![]() | 5.10![]() | |||||
![]() | BBB+ | $1,000 | S | S | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |||
| BBB+ | $5,000 | S | S | 4.20![]() | 4.40 | 4.50 | 4.90 | 5.20 | 5.50 | ||||
| BBB+ | $10,000 | S | S | 4.40![]() | 4.60 | 4.70 | 5.10 | 5.50 | 5.75 | ||||
| BBB+ | $10,000 | S | S | ||||||||||
![]() | AA- | $5,000 | Q | Q | 4.00 | 4.00 | 4.50 | 4.50 | 4.75 | 5.00 | |||
| AA- | $10,000 | Q | Q | 4.30 | 4.30 | 4.70 | 5.00 | 5.25 | 5.50 | ||||
| Westpac SuperGold | AA- | $5,000 | M | M | 4.30 | 4.70 | |||||||
Building Societies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | BBB- | $1,000 | Q | Q | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 |
| BBB- | $20,000 | Q | Q | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | |
| Heartland Building Society | BBB- | $1,000 | Z | Z | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 |
| BBB- | $20,000 | Z | Z | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | |
| Heretaunga | $1 | 4.70 | ||||||||
| MARAC | BBB- | $1,000 | Q | Q | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 |
| BBB- | $20,000 | Z | Z | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | |
| Napier | $5,000 | 4.50 | ||||||||
| Nelson | BB+ | $5,000 | 4.70 | 5.00 | 5.20 | |||||
| Southern Cross | BBB- | $1,000 | Z | Z | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 |
| BBB- | $20,000 | Q | Q | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | |
| Wairarapa | BB+ | $2,000 | 3.00 | |||||||
| BB+ | $5,000 | 4.50![]() |
Credit Unions
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 7.00 | 8.10 | ||||||||||
| CU Auckland | $500 | 4.00 | 4.25 | 4.75 | |||||||||
| $10,000 | 4.70 | 4.80 | 5.00 | ||||||||||
| CU Baywide | BB | $1,000 | 5.00![]() | 5.00 | 5.50 | 5.75 | 6.00 | 6.50 | |||||
| BB | $1,000 | 10 months =
5.10
| |||||||||||
| CU Central | $500 | 4.25 | 4.75 | ||||||||||
| CU North | BB | $1,000 | M | M | 4.75 | 5.00 | 5.50 | ||||||
| CU South | BB- | $500 | Q | Q | 3.50 | 4.00 | |||||||
| BB- | $5,000 | Q | Q | 4.50 | 5.00 | ||||||||
| First CU | BB | $500 | 5.00 | ||||||||||
| BB | $10,000 | 5.00 | |||||||||||
| Manchester Unity | B+ | $1,000 | Q | Q | 5.00![]() | 5.00 | 5.50 | 5.75 | |||||
| B+ | $1,000 | Z | Z | 10 months =
5.10
| |||||||||
| Police CU | BB+ | $500 | 4.60![]() | 4.70![]() | 4.80![]() | ||||||||
| United CU | $1 | Z | Z | 2.00 | |||||||||
| $5,000 | Z | Z | 4.25 | ||||||||||
Finance Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avanti Finance | BB- | $10,000 | Q | Q | 6.25 | 7.75 | 8.50 | 8.75 | 8.75 | 8.75 | |||
| Bible Society | $100 | S | S | 3.50 | 4.00 | 4.50 | |||||||
| $10,000 | S | S | 4.50 | 5.00 | 5.50 | ||||||||
| FE Investments | $1,000 | Q | Q | 5.00![]() | 6.00![]() | 7.00![]() | 7.50![]() | ||||||
| $5,000 | Q | Q | 8.80![]() | 9.20![]() | 9.50![]() | 9.80![]() | |||||||
| $5,000 | Q | Q | 10 months =
7.80
![]() | ||||||||||
| FinanceDirect | $1,000 | Q | Q | 9.00 | 9.35 | 9.70 | 9.95 | 10.20 | 10.60 | ||||
| $1,000 | Q | Q | 31 months =
10.15
| ||||||||||
| Fisher & Paykel Finance | BB | $1,000 | Q | Q | 6.85 | 7.00 | 7.05 | 7.10 | 7.20 | 7.25 | |||
| BB | $25,000 | Q | Q | 7.00 | 7.15 | 7.20 | 7.25 | 7.35 | 7.40 | ||||
| General Finance | $5,000 | Q | Q | 6.50 | 7.75 | 8.00 | 8.05 | 8.00 | 7.50 | ||||
![]() | $1 | Q | Q | 4.50 | 7.25 | 8.75 | 8.95 | 8.95 | 8.95 | ||||
| $5,000 | Q | Q | 5.00 | 7.75 | 9.25 | 9.45 | 9.45 | 9.45 | |||||
| Liberty Financial | BB+ | $5,000 | Q | Q | 6.80 | 7.05 | 7.35 | 8.00 | 8.80 | 9.20 | |||
| BB+ | $20,000 | Q | Q | 6.90 | 7.15 | 7.45 | 8.10 | 8.90 | 9.30 | ||||
| MARAC. | BBB- | $1,000 | Q | Q | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 | |||
| BBB- | $20,000 | Q | Q | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | ||||
| Medical Securities | A- | $500 | Q | Q | 4.25![]() | 4.35![]() | 4.50![]() | 4.75 | 5.00 | 5.25 | |||
| A- | $25,000 | Q | Q | 4.50![]() | 4.60![]() | 4.75 | 5.00 | 5.25 | 5.50 | ||||
| Mutual Credit Finance | $5,000 | Q | Q | 8.00 | 9.25 | 9.50 | 9.75 | 9.75 | 9.75 | ||||
| PGG Wrightson Finance | BBB- | $1,000 | Q | Q | 5.25 | 5.25 | 5.55 | 5.85 | 6.15 | 6.15 | |||
| BBB- | $20,000 | Q | Q | 5.25 | 5.35 | 5.65 | 5.95 | 6.25 | 6.25 | ||||
| Presbyterian Savings | $10 | Q | Q | 3.60 | 3.65 | 3.75 | |||||||
| $5,000 | Q | Q | 4.35 | 4.50 | 4.55 | ||||||||
| $10,000 | Q | Q | 4.55 | 4.55 | 4.75 | ||||||||
| $10,000 | Z | Z | 4.55 | ||||||||||
| Prometheus Finance | $5,000 | Q | Q | 3.50 | 3.50 | 3.75 | 3.75 | ||||||
| $10,000 | Q | Q | 3.75 | 4.00 | 4.50 | 4.50 | |||||||
| UDC Finance | AA- | $5,000 | Z | Z | 4.40![]() | 4.30![]() | 4.60![]() | 5.10 | 5.40 | 5.65 | |||
| AA- | $100,000 | Z | Z | 4.40![]() | 4.40![]() | 4.70![]() | 5.20 | 5.50 | 5.75 | ||||
Crown Agencies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Trust | Aaa | $5,000 | Z | Z | 2.90 | 3.00 | 3.10 | 3.25 | 3.45 | 3.70 |
| Aaa | $10,000 | Z | Z | 2.90 | 3.00 | 3.10 | 3.25 | 3.45 | 3.70 | |
| Aaa | $50,000 | Z | Z | 2.90 | 3.00 | 3.10 | 3.25 | 3.45 | 3.70 |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Earthquake Kiwi Bond | AA+ | $1,000 | Q | Q | 2.75 | |||||
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.00 | 2.25 | ||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 4.25 | 4.50 |












