In this section
Offers for readers
Term deposits 1 to 5 years
Term deposit 1 to 5 years Intro
Banks
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA | $5,000 | M | M | 5.20 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | ||||
| AA | $10,000 | M | M | 5.20 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | |||||
| ASB | AA | $5,000 | Z | Z | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| AA | $10,000 | Z | Z | 5.30 | 5.40 | 5.50 | 5.75![]() | 6.25 | 6.50![]() | |||||
| BankDirect | AA | $10,000 | Z | Z | 5.30 | 5.40 | 5.50 | 5.75![]() | 6.50![]() | |||||
| BNZ | AA | $2,000 | M | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| AA | $5,000 | M | M | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||
| AA | $10,000 | M | M | 4.40 | 5.30 | 5.15 | 5.65 | 6.15 | 6.75 | |||||
| AA | $50,000 | M | M | 4.45 | 5.30 | 5.20 | 5.70 | 6.20 | 6.75 | |||||
| AA | $100,000 | M | M | 4.50 | 5.30 | 5.25 | 5.75 | 6.25 | 6.75 | |||||
| HSBC | AA | $5,000 | Z | Z | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | ||||
| AA | $10,000 | Z | Z | 4.15 | 4.65 | 5.20 | 5.90 | 6.15 | 6.65 | |||||
| AA | $100,000 | Z | Z | 4.25 | 4.75 | 5.30 | 6.00 | 6.25 | 6.75 | |||||
| Kiwibank | AA- | $1,000 | M | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||||
| AA- | $5,000 | M | M | 5.15 | 5.50 | 6.00 | 6.50 | 6.75 | ||||||
| AA- | $5,000 | Z | Z | 1 year =
5.20
| ||||||||||
| Kookmin | A | $5,000 | 4.00 | 4.20 | ||||||||||
| A | $10,000 | 5.10 | 5.10 | |||||||||||
| A | $50,000 | 5.30 | 5.40 | |||||||||||
| A | $100,000 | 5.40 | 5.50 | |||||||||||
![]() | AA | $5,000 | M | M | 5.20 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | ||||
| AA | $10,000 | M | M | 5.20 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | |||||
![]() | AAA | $1,000 | Z | Z | 5.60 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | ||||
![]() | BBB | $1,000 | Q | Q | 3.00 | 3.00 | 3.00 | 3.00 | ||||||
| SBS Bank - Shares | BBB | $1,000 | Q | Q | 3.50 | 3.50 | 3.50 | 3.50 | ||||||
| BBB | $5,000 | Q | Q | 5.25 | 5.25 | 5.50 | 5.50 | |||||||
| BBB | $5,000 | Z | Z | 5.35 | 5.75 | 6.20 | ||||||||
![]() | BBB+ | $1,000 | S | S | 3.00 | 3.25 | 3.25 | 3.50 | 3.75 | 4.50 | ||||
| BBB+ | $5,000 | S | S | 4.50 | 5.00 | 5.10 | 5.25 | 5.75 | 6.25 | |||||
| BBB+ | $10,000 | S | S | 5.35 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | |||||
| BBB+ | $10,000 | Z | Z | 1 year =
5.35
| ||||||||||
![]() | AA | $5,000 | Q | Q | 4.50 | 4.60 | 5.00 | 5.50 | 5.50 | 6.25 | ||||
| AA | $10,000 | Q | Q | 5.20 | 5.40 | 5.50 | 6.00 | 6.50 | 6.75 | |||||
| AA | $10,000 | Z | Z | 1 year =
5.20
| ||||||||||
Building Societies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | BB+ | $1,000 | S | S | 4.00 | 4.00 | 4.00 | 4.00 | |||
| BB+ | $5,000 | S | S | 5.40 | 5.60 | 5.60 | 6.25 | ||||
| HBS | BB | $5,000 | S | F | 5.40 | 5.50 | 6.10 | ||||
| Heretaunga | $1 | 5.20 | |||||||||
| Napier | B+ | $5,000 | 5.00 | ||||||||
| Nelson | BB | $5,000 | 5.45 | 5.55 | 6.20 | ||||||
| Southern Cross | BB | $1,000 | Z | Z | 5.30 | 5.40 | 5.60 | 6.10 | |||
| Wairarapa | BB+ | $500 | 2.00 | ||||||||
| BB+ | $2,000 | 3.00 | |||||||||
| BB+ | $5,000 | 5.20![]() |
Co-operative
Credit Unions
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 6.50 | 7.89 | ||||||||
| CU Auckland | $500 | 5.00 | 5.50 | 5.75 | |||||||
| $10,000 | 5.50 | 5.50 | 5.75 | ||||||||
| CU Baywide | BB | $1,000 | 5.50 | 5.75 | 6.00 | 6.50 | 6.75 | 7.00 | |||
| CU Central | $500 | 4.25 | 4.25 | ||||||||
| CU North | BB | $1,000 | M | M | 5.50 | 5.75 | 6.25 | ||||
| CU South | BB | $500 | Q | Q | 4.50 | 4.75 | |||||
| BB | $5,000 | Q | Q | 5.50 | 5.75 | ||||||
| First CU | BB | $500 | 5.40 | ||||||||
| BB | $10,000 | 5.40 | |||||||||
| Police CU | BB+ | $500 | 5.60 | 5.70 | 5.80 | ||||||
| United CU | $1 | Z | Z | 2.00 | |||||||
| $5,000 | Z | Z | 5.20![]() | ||||||||
| $10,000 | Z | Z | 5.20 | ||||||||
| $50,000 | Z | Z | 5.20 | ||||||||
| Wine Country CU | $500 | 5.25 | 5.60 |
Finance Companies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B | $500 | Q | Q | 8.75 | 9.00 | 9.25 | 9.25 | 9.25 | 9.25 | ||||
| B | $500 | M | M | 8.65 | 8.90 | 9.15 | 9.15 | 9.15 | 9.15 | |||||
| Asset Finance | B | $500 | Q | Q | 9.25 | 9.95 | 10.95 | 11.00 | 11.00 | 11.00 | ||||
| Avanti Finance | BB- | $10,000 | Q | Q | 6.25 | 7.75 | 8.50 | 8.75 | 8.75 | 8.75 | ||||
| Bible Society | $1 | S | S | 3.50 | 4.00 | 4.50 | ||||||||
| $10,000 | S | S | 4.00 | 4.50 | 5.00 | |||||||||
| Broadlands Finance | BB- | $500 | Q | Q | 8.50 | 9.00 | 10.00 | 10.00 | 10.25 | 10.25 | ||||
| BB- | $500 | Q | Q | 30 months =
10.00
| ||||||||||
![]() | BB | $5,000 | Q | Q | 8.25 | 8.50 | 8.50 | 9.00 | ||||||
![]() | BB | $2,000 | Q | Q | 6.00 | 6.00 | 6.25 | 6.50 | 7.00 | 7.25 | ||||
| BB | $2,000 | Q | Q | 15 months =
6.50
| ||||||||||
| BB | $2,000 | Q | Q | 7.25 | 7.50 | 8.00 | 8.00 | 8.25 | 8.50 | |||||
| BB | $2,000 | Q | Q | 15 months =
8.00
| ||||||||||
| FE Investments | $1 | Q | Q | 5.50 | 7.00 | 8.00 | 8.80 | |||||||
| $5,000 | Q | Q | 9.00 | 9.50 | 10.00 | 10.00 | ||||||||
![]() | $1,000 | Q | Q | 9.00 | 9.45 | 9.25 | 9.00 | 8.75 | 8.75 | |||||
| $1,000 | Q | Q | 15 months =
8.75
20 months =
9.00
| |||||||||||
| Fisher & Paykel Finance | BB | $1,000 | Q | Q | 6.75 | 6.75 | 7.25 | 7.50 | 7.50 | 7.50 | ||||
| BB | $1,000 | Q | Q | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | |||||
| Fisher & Paykel Finance-existing investors | $1,000 | Q | Q | 7.25 | 7.25 | 7.75 | 8.00 | 8.00 | 8.00 | |||||
| $1,000 | Q | Q | 8.00 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | ||||||
| General Finance | $5,000 | Q | Q | 5.00 | 8.00 | 8.25 | 9.25 | 8.50 | 8.50 | |||||
| Geneva Finance | CC | $5,000 | Q | Q | 9.25 | 9.75 | ||||||||
![]() | $1 | Q | Q | 4.50 | 7.25 | 8.45 | 8.95 | 8.95 | 8.95 | |||||
| $5,000 | Q | Q | 5.00 | 7.75 | 9.10 | 9.45 | 9.45 | 9.45 | ||||||
![]() | BB+ | $1,000 | Q | Q | 6.00 | 4.00 | 7.25 | 7.50 | 7.75 | 7.75 | ||||
| BB+ | $1,000 | Q | Q | 7.00 | 7.25 | 8.25 | 8.50 | 8.50 | 8.50 | |||||
| MARAC - existing clients | BB+ | $1,000 | Q | Q | 6.25 | 4.00 | 7.25 | 7.50 | 8.00 | 8.00 | ||||
| BB+ | $1,000 | Q | Q | 7.25 | 7.25 | 8.25 | 8.50 | 8.50 | 8.50 | |||||
| Medical Securities | A- | $500 | Q | Q | 5.00 | 5.35 | 6.05 | 6.50 | 6.65 | 7.15 | ||||
| A- | $25,000 | Q | Q | 5.25 | 5.60 | 6.30 | 6.75 | 6.90 | 7.15 | |||||
| Mutual Credit Finance | $5,000 | Q | Q | 8.00 | 9.25 | 9.50 | 9.75 | 9.75 | 9.75 | |||||
![]() | B | $1,000 | Q | Q | 8.25 | 8.45 | 8.25 | 8.25 | 7.75 | 7.75 | ||||
| B | $10,000 | Q | Q | 8.25 | 8.45 | 8.50* | 8.50 | 8.00 | 8.00 | |||||
| Oxford Finance | BBB | $500 | Q | Q | 6.00 | 6.50 | 7.25 | 7.50 | 7.50 | 7.50 | ||||
| PGG Wrightson Finance | BB | $1 | Q | Q | 5.95 | 6.15 | 6.80 | 7.20 | 7.45 | 7.70 | ||||
| BB | $1 | Q | Q | 16 months =
6.75
| ||||||||||
| BB | $1 | Q | Q | 6.95 | 7.30 | 8.50 | 8.20 | 8.20 | 8.20 | |||||
| BB | $10,000 | Q | Q | 6.15 | 6.35 | 7.00 | 7.40 | 7.65 | 7.90 | |||||
| BB | $10,000 | Q | Q | 7.15 | 7.50 | 8.50 | 8.40 | 8.40 | 8.40 | |||||
| BB | $10,000 | Q | Q | 16 months =
7.40
| ||||||||||
| BB | $100,000 | Q | Q | 6.25 | 6.45 | 7.10 | 7.50 | 7.75 | 8.00 | |||||
| BB | $100,000 | Q | Q | 7.25 | 7.60 | 8.50 | 8.50 | 8.50 | 8.50 | |||||
| Presbyterian Savings | $1 | Q | Q | 3.75 | 4.00 | |||||||||
| $5,000 | Q | Q | 4.80 | 5.50 | ||||||||||
| $10,000 | Q | Q | 5.00 | 5.50 | ||||||||||
| $10,000 | Z | Z | 1 year =
5.15
| |||||||||||
| Prometheus Finance | $5,000 | Q | Q | 3.75 | 3.50 | 3.75 | 3.75 | |||||||
| $10,000 | Q | Q | 3.75 | 4.00 | 4.25 | 4.25 | ||||||||
| Savings & Loans | $1,000 | Q | Q | 8.50 | 8.75 | 9.00 | 9.25 | |||||||
![]() | B- | $100 | Q | Q | 8.00 | 8.00 | ||||||||
| B- | $100 | Q | Q | 8.75 | 9.00 | 9.25 | 9.50 | 9.50 | 9.75 | |||||
| UDC Finance | AA | $5,000 | Z | Z | 4.80 | 5.10 | 5.75 | 6.25 | 6.40 | 7.05 | ||||
| AA | $100,000 | Z | Z | 4.80 | 5.10 | 5.75 | 6.25 | 6.50 | 7.15 | |||||
Crown Companies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | $1,000 | Z | Z | 2.75 | 3.75 | ||||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 5.25* | 5.75* |
.gif)
















