sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #699; weighted average accepted yield was 1.61%; coverage ratio was 2.35x

Bonds
NZ Govt Bond Tender #699; weighted average accepted yield was 1.61%; coverage ratio was 2.35x

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 699 held on October 17, 2019.

Tender Date: Thursday, October 17, 2019

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, October 22, 2019

  Oct 10 - #699 Aug 15 - #692 July 18 - #688 Jun 20 - #684 May 16 - #680 Apr 18 - #677 Mar 21 - #673 Feb 21 - #669
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 150 150 150 150 150 150 200 200
Total Amount Allocated ($million) 150 150 150 150 150 150 200 200
Total Number of Bids Received 34 53 44 63 40 47 53 70
Total Amount of Bids Received ($million) 353 528 319 593 335 373 498 576
Total Number of Successful Bids 16 9 22 20 19 6 21 18
Highest Yield Accepted (%) 1.6100 1.3650 1.9800 1.8900 2.0950 2.3450 2.3850 2.6150
Lowest Yield Accepted (%) 1.5950 1.3550 1.9600 1.8800 2.0600 2.3400 2.3700 2.5950
Highest Yield Rejected (%) 1.6700 1.5000 2.1000 2.0500 2.1850 2.4450 2.4800 2.7000
Lowest Yield Rejected (%) 1.6100 1.3650 1.9800 1.8900 2.0950 2.3450 2.3850 2.6150
Weighted Average Accepted Yield (%) 1.6062 1.3642 1.9680 1.8851 2.0865 2.3423 2.3779 2.6079
Weighted Average Rejected Yield (%) 1.6210 1.3914 2.0228 1.9121 2.1145 2.3763 2.4029 2.6370
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 78.60 99.3 39.1 17.9 75.0 78.7 27.3 86.7
Coverage ratio 2.3533 3.5200 2.1267 3.9533 2.2333 2.4867 2.4900 2.8800

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.