Bonds
Bond Tender #716; weighted average yield accepted was 1.23%; coverage ratio was 1.77x
12th Mar 20, 3:08pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 716 held on Mar 12, 2020.
Tender Date: Thursday, Mar 12, 2020
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Mar 17, 2020
Feb 13 - #716 | Feb 13 - #712 | Jan 20 - #708 | |
Series Offered | 1.50% 15 May 2031 | 1.50% 15 May 2031 | 1.50% 15 May 2031 |
Total Amount Offered ($million) | 250 | 250 | 250 |
Total Amount Allocated ($million) | 250 | 250 | 250 |
Total Number of Bids Received | 42 | 52 | 62 |
Total Amount of Bids Received ($million) | 443 | 853 | 645 |
Total Number of Successful Bids | 16 | 17 | 25 |
Highest Yield Accepted (%) | 1.2500 | 1.5850 | 1.6800 |
Lowest Yield Accepted (%) | 1.2200 | 1.5600 | 1.6000 |
Highest Yield Rejected (%) | 1.4250 | 1.6500 | 1.7350 |
Lowest Yield Rejected (%) | 1.2500 | 1.5850 | 1.6800 |
Weighted Average Accepted Yield (%) | 1.2319 | 1.5787 | 1.6718 |
Weighted Average Rejected Yield (%) | 1.3083 | 1.5999 | 1.7074 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76.20 | 29.80 | 75.00 |
Coverage ratio | 1.7720 | 3.4120 | 2.5800 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.