sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #719; Tender Date 2 April 2020

Bonds
NZ Govt Bond Tender #719; Tender Date 2 April 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 719 held on April 2, 2020.

Tender Date: Thursday, April 2, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, April 7, 2020

 

(1) Series Offered : 5.50% 15 Apr 2023

  Apr 20 - #719
Series Offered 5.50% 15 Apr 2023
Total Amount Offered ($million) 350
Total Amount Allocated ($million) 350
Total Number of Bids Received 35
Total Amount of Bids Received ($million) 977
Total Number of Successful Bids 15
Highest Yield Accepted (%) 0.5100
Lowest Yield Accepted (%) 0.4900
Highest Yield Rejected (%) 0.5600
Lowest Yield Rejected (%) 0.5100
Weighted Average Accepted Yield (%) 0.5006
Weighted Average Rejected Yield (%) 0.5239
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 18.40
Coverage ratio 2.7914

 

(2) Series Offered : 3.00% 20 Apr 2029

  Apr 20 - #719 Dec 19 - #707 Nov 19 - #703 Oct 19 - #701 Oct 19 -#698 Sep 19  #695 Aug 19  #691 Jul 19 #687
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 250 250 250 150 250 250 250 250
Total Amount Allocated ($million) 250 250 250 150 250 250 250 250
Total Number of Bids Received 49 43 51 38 49 26 47 51
Total Amount of Bids Received ($million) 599 633 610 425 494 330 758 732
Total Number of Successful Bids 9 12 17 11 20 18 11 7
Highest Yield Accepted (%) 1.1325 1.5050 1.4350 1.3200 1.0500 1.3000 1.1200 1.5350
Lowest Yield Accepted (%) 1.1175 1.4900 1.4250 1.3000 1.0250 1.2700 1.1100 1.5300
Highest Yield Rejected (%) 1.2700 1.5450 1.5200 1.3900 1.1300 1.4500 1.2000 1.6400
Lowest Yield Rejected (%) 1.1350 1.5050 1.4350 1.3200 1.0500 1.3050 1.1200 1.5350
Weighted Average Accepted Yield (%) 1.1204 1.4988 1.4308 1.3071 1.0396 1.2898 1.1169 1.5346
Weighted Average Rejected Yield (%) 1.1682 1.5148 1.4574 1.3335 1.0774 1.3756 1.1436 1.5625
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 46.60 69.2 20.5 80.0 100.0 92.4 84.6
Coverage ratio 2.3960 2.5320 2.4400 2.8333 1.9760 1.3200 3.0320 2.9280

 

(3) Series Offered : 2.75% 15 Apr 2037

  Mar 19 - #719 Mar 19 - #717 Feb 20 - #713 Jan 23 - #709 Nov 21 - #704 Oct 10 - #699 Aug 15 - #692
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 200 150 200 150 150 150 150
Total Amount Allocated ($million) 200 150 200 150 150 150 150
Total Number of Bids Received 42 35 57 44 33 34 53
Total Amount of Bids Received ($million) 280 215 419 448 469 353 528
Total Number of Successful Bids 24 27 24 17 4 16 9
Highest Yield Accepted (%) 1.7950 2.6500 1.7550 1.9350 1.7150 1.6100 1.3650
Lowest Yield Accepted (%) 1.7250 2.5000 1.7350 1.9200 1.7150 1.5950 1.3550
Highest Yield Rejected (%) 1.9300 2.6500 1.8000 1.9700 1.8000 1.6700 1.5000
Lowest Yield Rejected (%) 1.8000 2.6500 1.7550 1.9350 1.7150 1.6100 1.3650
Weighted Average Accepted Yield (%) 1.7610 2.5658 1.7453 1.9299 1.7147 1.6062 1.3642
Weighted Average Rejected Yield (%) 1.8419 2.6977 1.7640 1.9470 1.7345 1.6210 1.3914
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 50.00 2.30 45.20 89.20 78.60 99.3
Coverage ratio 1.4000 1.4333 2.0950 2.9867 3.1267 2.3533 3.5200

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.