sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #720; Tender Date 16 April 2020

Bonds
NZ Govt Bond Tender #720; Tender Date 16 April 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 720 held on April 16, 2020.

Tender Date: Thursday, April 16, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, April 21, 2020

 

(1) Series Offered : 5.50% 15 Apr 2023

  Apr 20 - #720 Apr 20 - #719
Series Offered 5.50% 15 Apr 2023 5.50% 15 Apr 2023
Total Amount Offered ($million) 350 350
Total Amount Allocated ($million) 350 350
Total Number of Bids Received 30 35
Total Amount of Bids Received ($million) 1,488 977
Total Number of Successful Bids 11 15
Highest Yield Accepted (%) 0.3450 0.5100
Lowest Yield Accepted (%) 0.3300 0.4900
Highest Yield Rejected (%) 0.3750 0.5600
Lowest Yield Rejected (%) 0.3450 0.5100
Weighted Average Accepted Yield (%) 0.3405 0.5006
Weighted Average Rejected Yield (%) 0.3554 0.5239
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 78.90 18.40
Coverage ratio 4.2514 2.7914

 

(2) Series Offered : 3.00% 20 Apr 2029

  Apr 20 - #720 Apr 20 - #719 Dec 19 - #707 Nov 19 - #703 Oct 19 - #701 Oct 19 -#698 Sep 19  #695 Aug 19  #691
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 250 250 250 250 150 250 250 250
Total Amount Allocated ($million) 250 250 250 250 150 250 250 250
Total Number of Bids Received 44 49 43 51 38 49 26 47
Total Amount of Bids Received ($million) 951 599 633 610 425 494 330 758
Total Number of Successful Bids 19 9 12 17 11 20 18 11
Highest Yield Accepted (%) 0.9650 1.1325 1.5050 1.4350 1.3200 1.0500 1.3000 1.1200
Lowest Yield Accepted (%) 0.9475 1.1175 1.4900 1.4250 1.3000 1.0250 1.2700 1.1100
Highest Yield Rejected (%) 1.0000 1.2700 1.5450 1.5200 1.3900 1.1300 1.4500 1.2000
Lowest Yield Rejected (%) 0.9650 1.1350 1.5050 1.4350 1.3200 1.0500 1.3050 1.1200
Weighted Average Accepted Yield (%) 0.9582 1.1204 1.4988 1.4308 1.3071 1.0396 1.2898 1.1169
Weighted Average Rejected Yield (%) 0.9770 1.1682 1.5148 1.4574 1.3335 1.0774 1.3756 1.1436
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 33.30 100.00 46.60 69.2 20.5 80.0 100.0 92.4
Coverage ratio 3.8040 2.3960 2.5320 2.4400 2.8333 1.9760 1.3200 3.0320

 

(3) Series Offered : 2.75% 15 Apr 2037

  Apr 20 - #720 Apr 20 - #719 Mar 19 - #717 Feb 20 - #713 Jan 23 - #709 Nov 21 - #704 Oct 10 - #699
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 200 200 150 200 150 150 150
Total Amount Allocated ($million) 200 200 150 200 150 150 150
Total Number of Bids Received 43 42 35 57 44 33 34
Total Amount of Bids Received ($million) 336 280 215 419 448 469 353
Total Number of Successful Bids 25 24 27 24 17 4 16
Highest Yield Accepted (%) 1.3300 1.7950 2.6500 1.7550 1.9350 1.7150 1.6100
Lowest Yield Accepted (%) 1.2900 1.7250 2.5000 1.7350 1.9200 1.7150 1.5950
Highest Yield Rejected (%) 1.3775 1.9300 2.6500 1.8000 1.9700 1.8000 1.6700
Lowest Yield Rejected (%) 1.3300 1.8000 2.6500 1.7550 1.9350 1.7150 1.6100
Weighted Average Accepted Yield (%) 1.3192 1.7610 2.5658 1.7453 1.9299 1.7147 1.6062
Weighted Average Rejected Yield (%) 1.3477 1.8419 2.6977 1.7640 1.9470 1.7345 1.6210
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 45.00 100.00 50.00 2.30 45.20 89.20 78.60
Coverage ratio 1.6800 1.4000 1.4333 2.0950 2.9867 3.1267 2.3533

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.