sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #722; Tender Date 30 April 2020

Bonds
NZ Govt Bond Tender #722; Tender Date 30 April 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 722 held on April 30, 2020.

Tender Date: Thursday, April 30, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, May 05, 2020

 

(1) Series Offered : 2.75% 15 Apr 2025

  Apr 20 - #722 Apr 20 - #720 Apr 20 - #719
Series Offered 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023
Total Amount Offered ($million) 350 350 350
Total Amount Allocated ($million) 350 350 350
Total Number of Bids Received 24 30 35
Total Amount of Bids Received ($million) 632 1,488 977
Total Number of Successful Bids 8 11 15
Highest Yield Accepted (%) 0.1750 0.3450 0.5100
Lowest Yield Accepted (%) 0.1675 0.3300 0.4900
Highest Yield Rejected (%) 0.2300 0.3750 0.5600
Lowest Yield Rejected (%) 0.1750 0.3450 0.5100
Weighted Average Accepted Yield (%) 0.1693 0.3405 0.5006
Weighted Average Rejected Yield (%) 0.1893 0.3554 0.5239
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 84.4 78.90 18.40
Coverage ratio 1.8057 4.2514 2.7914

 

(2) Series Offered : 3.00% 20 Apr 2029

  Apr 20 - #722 Apr 20 - #720 Apr 20 - #719 Dec 19 - #707 Nov 19 - #703
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 250 250 250 250 250
Total Amount Allocated ($million) 250 250 250 250 250
Total Number of Bids Received 67 44 49 43 51
Total Amount of Bids Received ($million) 1,099 951 599 633 610
Total Number of Successful Bids 25 19 9 12 17
Highest Yield Accepted (%) 0.7700 0.9650 1.1325 1.5050 1.4350
Lowest Yield Accepted (%) 0.7500 0.9475 1.1175 1.4900 1.4250
Highest Yield Rejected (%) 0.9000 1.0000 1.2700 1.5450 1.5200
Lowest Yield Rejected (%) 0.7700 0.9650 1.1350 1.5050 1.4350
Weighted Average Accepted Yield (%) 0.7634 0.9582 1.1204 1.4988 1.4308
Weighted Average Rejected Yield (%) 0.7836 0.9770 1.1682 1.5148 1.4574
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 1.4000 33.30 100.00 46.60 69.2
Coverage ratio 4.3960 3.8040 2.3960 2.5320 2.4400

 

(3) Series Offered : 2.75% 15 Apr 2037

  Apr 20 - #720 Apr 20 - #720 Apr 20 - #719 Mar 19 - #717 Feb 20 - #713
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 200 200 200 150 200
Total Amount Allocated ($million) 200 200 200 150 200
Total Number of Bids Received 46 43 42 35 57
Total Amount of Bids Received ($million) 572 336 280 215 419
Total Number of Successful Bids 14 25 24 27 24
Highest Yield Accepted (%) 1.1925 1.3300 1.7950 2.6500 1.7550
Lowest Yield Accepted (%) 1.1675 1.2900 1.7250 2.5000 1.7350
Highest Yield Rejected (%) 1.2400 1.3775 1.9300 2.6500 1.8000
Lowest Yield Rejected (%) 1.1925 1.3300 1.8000 2.6500 1.7550
Weighted Average Accepted Yield (%) 1.1884 1.3192 1.7610 2.5658 1.7453
Weighted Average Rejected Yield (%) 1.2048 1.3477 1.8419 2.6977 1.7640
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 50.00 45.00 100.00 50.00 2.30
Coverage ratio 2.8600 1.6800 1.4000 1.4333 2.0950

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.