sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #726; Tender Date 28 May 2020

Bonds
NZ Govt Bond Tender #726; Tender Date 28 May 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 726 held on May 28, 2020.

Tender Date: Thursday, May 28, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 03, 2020

 

(1) Series Offered : 2.75% 15 Apr 2023

  May 20 - #726 May 20 - #724 Apr 20 - #722 Apr 20 - #720 Apr 20 - #719
Series Offered 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023
Total Amount Offered ($million) 500 500 350 350 350
Total Amount Allocated ($million) 500 500 350 350 350
Total Number of Bids Received 26 26 24 30 35
Total Amount of Bids Received ($million) 955 1,040 632 1,488 977
Total Number of Successful Bids 14 11 8 11 15
Highest Yield Accepted (%) 0.2300 0.0800 0.1750 0.3450 0.5100
Lowest Yield Accepted (%) 0.1950 0.0725 0.1675 0.3300 0.4900
Highest Yield Rejected (%) 0.2800 0.1300 0.2300 0.3750 0.5600
Lowest Yield Rejected (%) 0.2300 0.0800 0.1750 0.3450 0.5100
Weighted Average Accepted Yield (%) 0.2208 0.0772 0.1693 0.3405 0.5006
Weighted Average Rejected Yield (%) 0.2504 0.0943 0.1893 0.3554 0.5239
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 3.70 67.70 84.4 78.90 18.40
Coverage ratio 1.91 2.08 1.81 4.25 2.79

 

(2) Series Offered : 3.00% 20 Apr 2029

  May 20 - #726 May 20 - #724 Apr 20 - #722 Apr 20 - #720 Apr 20 - #719
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 350 350 250 250 250
Total Amount Allocated ($million) 350 350 250 250 250
Total Number of Bids Received 49 75 67 44 49
Total Amount of Bids Received ($million) 633 1,010 1,099 951 599
Total Number of Successful Bids 33 31 25 19 9
Highest Yield Accepted (%) 0.6150 0.5350 0.7700 0.9650 1.1325
Lowest Yield Accepted (%) 0.5800 0.5175 0.7500 0.9475 1.1175
Highest Yield Rejected (%) 0.6450 0.6700 0.9000 1.0000 1.2700
Lowest Yield Rejected (%) 0.6150 0.5350 0.7700 0.9650 1.1350
Weighted Average Accepted Yield (%) 0.6028 0.5286 0.7634 0.9582 1.1204
Weighted Average Rejected Yield (%) 0.6249 0.5592 0.7836 0.9770 1.1682
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 3.60 43.70 1.4000 33.30 100.00
Coverage ratio 1.81 2.89 4.39 3.80 2.39

 

(3) Series Offered : 2.75% 15 Apr 2037

  May 20 - #726 May 20 - #724 Apr 20 - #720 Apr 20 - #720 Apr 20 - #719
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 200 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200 200
Total Number of Bids Received 53 72 46 43 42
Total Amount of Bids Received ($million) 446 772 572 336 280
Total Number of Successful Bids 34 24 14 25 24
Highest Yield Accepted (%) 1.0300 0.9850 1.1925 1.3300 1.7950
Lowest Yield Accepted (%) 0.9750 0.9700 1.1675 1.2900 1.7250
Highest Yield Rejected (%) 1.1000 1.0500 1.2400 1.3775 1.9300
Lowest Yield Rejected (%) 1.0300 0.9850 1.1925 1.3300 1.8000
Weighted Average Accepted Yield (%) 1.0100 0.9806 1.1884 1.3192 1.7610
Weighted Average Rejected Yield (%) 1.0499 1.0021 1.2048 1.3477 1.8419
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 13.80 87.80 50.00 45.00 100.00
Coverage ratio 2.23 3.86 2.86 1.68 1.40

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.