sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #727; Tender Date 4 Jun 2020

Bonds
NZ Govt Bond Tender #727; Tender Date 4 Jun 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 727 held on Jun 4, 2020.

Tender Date: Thursday, Jun 4, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 9, 2020

 

(1) Series Offered : 2.75% 15 Apr 2025

  Jun 4 - #727 May 21 - #725 May 7 - #723 Apr 23 - #721 Mar 26 - #718
Series Offered 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025 2.75% 15 April 2025
Total Amount offered ($million) 500 500 500 350 250
Total Amount Allocated ($million) 500 500 500 350 250
Total Number of bids Received 36 37 30 33 53
Total Amount of bids Received ($million) 1020 1605 1360 1065 702
Total Number of Successful bids 19 8 12 15 20
Highest Yield Accepted (%) 0.4275 0.2250 0.2875 0.4800 0.7750
Lowest Yield Accepted (%) 0.4100 0.2200 0.2750 0.4600 0.7450
Highest Yield Rejected (%) 0.4425 0.2650 0.3100 0.5500 0.8625
Lowest Yield Rejected (%) 0.4275 0.2250 0.2875 0.4800 0.7750
Weighted Average Accepted Yield (%) 0.4191 0.2246 0.2809 0.4743 0.7627
Weighted Average Rejected Yield (%) 0.4341 0.2366 0.2917 0.4900 0.8133
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 6.20 72.80 9.10 28.60 16.00
Coverage ratio 2.04 3.21 2.72 3.04 2.81

 

(2) Series Offered : 4.50% 15 Apr 2027

  Jun 4 - #727 May 21 - #725 May 7 - #723 Apr 23 - #721
Series Offered - 4.50% 15 Apr 2027 4.50% 15 Apr 2027 4.50% 15 Apr 2027 4.50% 15 Apr 2027
Total Amount Offered ($million) 350 350 350 250
Total Amount Allocated ($million) 350 350 350 250
Total Number of Bids Received 51 44 54 44
Total Amount of Bids Received ($million) 617 1078 1265 1140
Total Number of Successful Bids 29 14 15 19
Highest Yield Accepted (%) 0.6250 0.3700 0.4825 0.7100
Lowest Yield Accepted (%) 0.6025 0.3600 0.4675 0.6925
Highest Yield Rejected (%) 0.6900 0.4100 0.6225 0.7400
Lowest Yield Rejected (%) 0.6250 0.3700 0.4825 0.7100
Weighted Average Accepted Yield (%) 0.6167 0.3673 0.4795 0.7034
Weighted Average Rejected Yield (%) 0.6476 0.3849 0.4932 0.7185
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 84.40 77.50 60.30 5.00
Coverage ratio 1.76 3.08 3.61 4.56

 

(3) Series Offered : 3.50% 15 Apr 2033

  Jun 4 - #727 May 21 - #725 Apr 23 - #723 Apr 23 - #721
Series Offered 3.50% 14 Apr 2033 3.50% 14 Apr 2033 3.50% 14 Apr 2033 3.50% 14 Apr 2033
Total Amount Offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of Bids Received 53 65 46 43
Total Amount of Bids Received ($million) 467 605 632 396
Total Number of Successful Bids 24 20 19 21
Highest Yield Accepted (%) 1.0450 0.7375 0.9075 1.2075
Lowest Yield Accepted (%) 1.0200 0.7225 0.8825 1.1850
Highest Yield Rejected (%) 1.1600 0.8450 0.9775 1.2500
Lowest Yield Rejected (%) 1.0450 0.7375 0.9075 1.2075
Weighted Average Accepted Yield (%) 1.0369 0.7313 0.8953 1.1939
Weighted Average Rejected Yield (%) 1.0673 0.7580 0.9240 1.2224
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 46.90 49.00 77.80 50.00
Coverage ratio 2.33 3.02 3.16 1.98

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.