sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #729; Tender Date 25 Jun 2020

Bonds
NZ Govt Bond Tender #729; Tender Date 25 Jun 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 729 held on Jun 25, 2020.

Tender Date: Thursday, Jun 25, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 30, 2020

 

(1) Series Offered : 2.75% 15 Apr 2023

  Jun 25 - #729 Jun 11 - #728 May 28 - #726 May 15 - #724 Apr 30 - #722
Series Offered 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023
Total Amount Offered ($million) 500 500 500 500 350
Total Amount Allocated ($million) 500 500 500 500 350
Total Number of Bids Received 44 34 26 26 24
Total Amount of Bids Received ($million) 1635 980 955 1,040 632
Total Number of Successful Bids 4 26 14 11 8
Highest Yield Accepted (%) 0.3275 0.3300 0.2300 0.0800 0.1750
Lowest Yield Accepted (%) 0.3200 0.2800 0.1950 0.0725 0.1675
Highest Yield Rejected (%) 0.3750 0.3800 0.2800 0.1300 0.2300
Lowest Yield Rejected (%) 0.3275 0.3300 0.2300 0.0800 0.1750
Weighted Average Accepted Yield (%) 0.3270 0.3068 0.2208 0.0772 0.1693
Weighted Average Rejected Yield (%) 0.3444 0.3476 0.2504 0.0943 0.1893
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 88.20 41.40 3.70 67.70 84.4
Coverage ratio 3.27 1.96 1.91 2.08 1.81

 

(2) Series Offered : 3.00% 20 Apr 2029

  Jun 25 - #729 Jun 11 - #728 May 28 - #726 May 15 - #724 Apr 30 - #722
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 350 350 350 350 250
Total Amount Allocated ($million) 350 350 350 350 250
Total Number of Bids Received 62 60 49 75 67
Total Amount of Bids Received ($million) 610 696 633 1,010 1,099
Total Number of Successful Bids 37 35 33 31 25
Highest Yield Accepted (%) 0.8400 0.7400 0.6150 0.5350 0.7700
Lowest Yield Accepted (%) 0.8075 0.7150 0.5800 0.5175 0.7500
Highest Yield Rejected (%) 0.9350 0.8075 0.6450 0.6700 0.9000
Lowest Yield Rejected (%) 0.8400 0.7400 0.6150 0.5350 0.7700
Weighted Average Accepted Yield (%) 0.8233 0.7289 0.6028 0.5286 0.7634
Weighted Average Rejected Yield (%) 0.8744 0.7619 0.6249 0.5592 0.7836
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 62.50 55.20 3.60 43.70 1.4000
Coverage ratio 1.74 1.99 1.81 2.89 4.39

 

(3) Series Offered : 2.75% 15 Apr 2037

  Jun 25 - #729 Jun 11 - #728 May 28 - #726 May 15 - #724 Apr 16 - #720
Series Offered 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037 2.75% 15 Apr 2037
Total Amount Offered ($million) 200 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200 200
Total Number of Bids Received 47 62 53 72 46
Total Amount of Bids Received ($million) 465 490 446 772 572
Total Number of Successful Bids 17 27 34 24 14
Highest Yield Accepted (%) 1.2675 1.1250 1.0300 0.9850 1.1925
Lowest Yield Accepted (%) 1.2500 1.0950 0.9750 0.9700 1.1675
Highest Yield Rejected (%) 1.4400 1.1925 1.1000 1.0500 1.2400
Lowest Yield Rejected (%) 1.2675 1.1250 1.0300 0.9850 1.1925
Weighted Average Accepted Yield (%) 1.2546 1.1152 1.0100 0.9806 1.1884
Weighted Average Rejected Yield (%) 1.3078 1.1465 1.0499 1.0021 1.2048
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 14.30 88.40 13.80 87.80 50.00
Coverage ratio 2.32 2.45 2.23 3.86 2.86

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.