Bonds
NZ Govt Bond Tender #732; Tender Date 23 Jul 2020
23rd Jul 20, 2:56pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 732 held on Jul 23, 2020.
Tender Date: Thursday, Jul 23, 2020.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Jul 28, 2020
(1) Series Offered : 2.75% 15 Apr 2023
Jul 23 - #732 | Jul 09 - #731 | Jun 25 - #729 | Jun 11 - #728 | May 28 - #726 | |
Series Offered | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 | 5.50% 15 Apr 2023 |
Total Amount Offered ($million) | 450 | 450 | 500 | 500 | 500 |
Total Amount Allocated ($million) | 450 | 450 | 500 | 500 | 500 |
Total Number of Bids Received | 45 | 29 | 44 | 34 | 26 |
Total Amount of Bids Received ($million) | 1,630 | 855 | 1635 | 980 | 955 |
Total Number of Successful Bids | 9 | 21 | 4 | 26 | 14 |
Highest Yield Accepted (%) | 0.3225 | 0.3400 | 0.3275 | 0.3300 | 0.2300 |
Lowest Yield Accepted (%) | 0.3150 | 0.3150 | 0.3200 | 0.2800 | 0.1950 |
Highest Yield Rejected (%) | 0.3800 | 0.3525 | 0.3750 | 0.3800 | 0.2800 |
Lowest Yield Rejected (%) | 0.3225 | 0.3400 | 0.3275 | 0.3300 | 0.2300 |
Weighted Average Accepted Yield (%) | 0.3189 | 0.3288 | 0.3270 | 0.3068 | 0.2208 |
Weighted Average Rejected Yield (%) | 0.3385 | 0.3461 | 0.3444 | 0.3476 | 0.2504 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 45.50 | 27.80 | 88.20 | 41.40 | 3.70 |
Coverage ratio | 3.62 | 1.90 | 3.27 | 1.96 | 1.91 |
(2) Series Offered : 3.00% 20 Apr 2029
Jul 23 - #731 | Jul 09 - #731 | Jun 25 - #729 | Jun 11 - #728 | May 28 - #726 | |
Series Offered | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 | 3.00% 20 Apr 2029 |
Total Amount Offered ($million) | 350 | 350 | 350 | 350 | 350 |
Total Amount Allocated ($million) | 350 | 350 | 350 | 350 | 350 |
Total Number of Bids Received | 83 | 48 | 62 | 60 | 49 |
Total Amount of Bids Received ($million) | 1,013 | 953 | 610 | 696 | 633 |
Total Number of Successful Bids | 17 | 20 | 37 | 35 | 33 |
Highest Yield Accepted (%) | 0.7250 | 0.8475 | 0.8400 | 0.7400 | 0.6150 |
Lowest Yield Accepted (%) | 0.7150 | 0.8300 | 0.8075 | 0.7150 | 0.5800 |
Highest Yield Rejected (%) | 0.8500 | 0.8900 | 0.9350 | 0.8075 | 0.6450 |
Lowest Yield Rejected (%) | 0.7250 | 0.8475 | 0.8400 | 0.7400 | 0.6150 |
Weighted Average Accepted Yield (%) | 0.7192 | 0.8397 | 0.8233 | 0.7289 | 0.6028 |
Weighted Average Rejected Yield (%) | 0.7552 | 0.8588 | 0.8744 | 0.7619 | 0.6249 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 76.90 | 7.50 | 62.50 | 55.20 | 3.60 |
Coverage ratio | 2.89 | 2.72 | 1.74 | 1.99 | 1.81 |
(3) Series Offered : 3.50% 14 Apr 2033
Jul 23 - #732 | Jul 9 - #731 | Jun 4 - #727 | May 21 - #725 | Apr 23 - #723 | |
Series Offered | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 | 3.50% 14 Apr 2033 |
Total Amount Offered ($million) | 150 | 150 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 150 | 150 | 200 | 200 | 200 |
Total Number of Bids Received | 50 | 44 | 53 | 65 | 46 |
Total Amount of Bids Received ($million) | 407 | 379 | 467 | 605 | 632 |
Total Number of Successful Bids | 14 | 18 | 24 | 20 | 19 |
Highest Yield Accepted (%) | 0.9825 | 1.1000 | 1.0450 | 0.7375 | 0.9075 |
Lowest Yield Accepted (%) | 0.9725 | 1.0725 | 1.0200 | 0.7225 | 0.8825 |
Highest Yield Rejected (%) | 1.0675 | 1.2400 | 1.1600 | 0.8450 | 0.9775 |
Lowest Yield Rejected (%) | 0.9825 | 1.1000 | 1.0450 | 0.7375 | 0.9075 |
Weighted Average Accepted Yield (%) | 0.9757 | 1.0924 | 1.0369 | 0.7313 | 0.8953 |
Weighted Average Rejected Yield (%) | 1.0047 | 1.1456 | 1.0673 | 0.7580 | 0.9240 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 25.00 | 72.70 | 46.90 | 49.00 | 77.80 |
Coverage ratio | 2.71 | 2.53 | 2.33 | 3.02 | 3.16 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.