sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #734; Tender Date 11 Aug 2020

Bonds
NZ Govt Bond Tender #734; Tender Date 11 Aug 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 734 held on Aug 06, 2020.

Tender Date: Thursday, Aug 06, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 11, 2020

 

(1) Series Offered : 2.75% 15 Apr 2023

  Aug 06 - #734 Jul 09 - #731 Jun 25 - #729 Jun 11 - #728 May 28 - #726
Series Offered 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023 5.50% 15 Apr 2023
Total Amount Offered ($million) 450 450 500 500 500
Total Amount Allocated ($million) 450 450 500 500 500
Total Number of Bids Received 38 29 44 34 26
Total Amount of Bids Received ($million) 1642 855 1635 980 955
Total Number of Successful Bids 7 21 4 26 14
Highest Yield Accepted (%) 03225 0.3400 0.3275 0.3300 0.2300
Lowest Yield Accepted (%) 0.3175 0.3150 0.3200 0.2800 0.1950
Highest Yield Rejected (%) 0.3600 0.3525 0.3750 0.3800 0.2800
Lowest Yield Rejected (%) 0.3225 0.3400 0.3275 0.3300 0.2300
Weighted Average Accepted Yield (%) 0.3215 0.3288 0.3270 0.3068 0.2208
Weighted Average Rejected Yield (%) 0.3321 0.3461 0.3444 0.3476 0.2504
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 56.90 27.80 88.20 41.40 3.70
Coverage ratio 3.65 1.90 3.27 1.96 1.91

 

(2) Series Offered : 3.00% 20 Apr 2029

  Aug 06 - #734 Jul 09 - #731 Jun 25 - #729 Jun 11 - #728 May 28 - #726
Series Offered 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029 3.00% 20 Apr 2029
Total Amount Offered ($million) 350 350 350 350 350
Total Amount Allocated ($million) 350 350 350 350 350
Total Number of Bids Received 66 48 62 60 49
Total Amount of Bids Received ($million) 1029 953 610 696 633
Total Number of Successful Bids 24 20 37 35 33
Highest Yield Accepted (%) 0.6675 0.8475 0.8400 0.7400 0.6150
Lowest Yield Accepted (%) 0.6550 0.8300 0.8075 0.7150 0.5800
Highest Yield Rejected (%) 0.7800 0.8900 0.9350 0.8075 0.6450
Lowest Yield Rejected (%) 0.6675 0.8475 0.8400 0.7400 0.6150
Weighted Average Accepted Yield (%) 0.6627 0.8397 0.8233 0.7289 0.6028
Weighted Average Rejected Yield (%) 0.6950 0.8588 0.8744 0.7619 0.6249
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 60.00 7.50 62.50 55.20 3.60
Coverage ratio 2.94 2.72 1.74 1.99 1.81

 

(3) Series Offered : 3.50% 14 Apr 2033

  Aug 6 - #73 Jul 9 - #731 Jun 4 - #727 May 21 - #725 Apr 23 - #723
Series Offered 3.50% 14 Apr 2033 3.50% 14 Apr 2033 3.50% 14 Apr 2033 3.50% 14 Apr 2033 3.50% 14 Apr 2033
Total Amount Offered ($million) 150 150 200 200 200
Total Amount Allocated ($million) 150 150 200 200 200
Total Number of Bids Received 52 44 53 65 46
Total Amount of Bids Received ($million) 472 379 467 605 632
Total Number of Successful Bids 19 18 24 20 19
Highest Yield Accepted (%) 0.8950 1.1000 1.0450 0.7375 0.9075
Lowest Yield Accepted (%) 0.8800 1.0725 1.0200 0.7225 0.8825
Highest Yield Rejected (%) 1.0200 1.2400 1.1600 0.8450 0.9775
Lowest Yield Rejected (%) 0.8950 1.1000 1.0450 0.7375 0.9075
Weighted Average Accepted Yield (%) 0.8886 1.0924 1.0369 0.7313 0.8953
Weighted Average Rejected Yield (%) 0.9302 1.1456 1.0673 0.7580 0.9240
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 42.90 72.70 46.90 49.00 77.80
Coverage ratio 3.15 2.53 2.33 3.02 3.16

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.