sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #743; Tender Date 15 Oct 2020

Bonds
NZ Govt Bond Tender #743; Tender Date 15 Oct 2020

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 743 held on Oct 1, 2020.

Tender Date: Thursday, Oct 15, 2020.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Oct 20, 2020

 

(1) Series Offered : 5.50% 15 Apr 2023

  Oct 15 - #743 Oct 1 - #741 Sep 17 - #738 Sep 03 - #737
Series Offered : 5.50% 15 Apr 2023        
Total Amount Offered ($million) 250 250 450 450
Total Amount Allocated ($million) 250 250 450 450
Total Number of Bids Received 29 20 36 34
Total Amount of Bids Received ($million) 1027 687 1050 1065
Total Number of Successful Bids 7 8 18 16
Highest Yield Accepted (%) -0.0075 -0.0100 -0.0150 0.0850
Lowest Yield Accepted (%) -0.0125 -0.0175 -0.0325 0.0675
Highest Yield Rejected (%) 0.0400 0.0150 0.0100 0.1400
Lowest Yield Rejected (%) -0.0075 -0.0100 -0.0150 0.0850
Weighted Average Accepted Yield (%) -0.0109 -0.0142 -0.0213 0.0779
Weighted Average Rejected Yield (%) 0.0061 0.0009 -0.0087 0.1007
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 40.00 19.20 71.40 32.80
Coverage ratio 4.11 2.75 2.33 2.37

 

(2) Series Offered : 3.00% 20 Apr 2029

  Oct 15 - #743 Oct 01 - #741 Sep 17 - #738 Sep 03 - #737
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 250 250 350 350
Total Amount Allocated ($million) 250 250 350 350
Total Number of Bids Received 44 60 72 62
Total Amount of Bids Received ($million) 772 1156 1066 1048
Total Number of Successful Bids 14 25 23 24
Highest Yield Accepted (%) 0.4025 0.3925 0.4200 0.4925
Lowest Yield Accepted (%) 0.3900 0.3725 0.4050 0.4700
Highest Yield Rejected (%) 0.4575 0.4650 0.4925 0.5500
Lowest Yield Rejected (%) 0.4025 0.3925 0.4200 0.4925
Weighted Average Accepted Yield (%) 0.3966 0.3843 0.4128 0.4848
Weighted Average Rejected Yield (%) 0.4178 0.4112 0.4432 0.5103
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 13.00 17.50 96.20 57.00
Coverage ratio 3.09 4.62 3.05 2.99

 

(3) Series Offered : 3.50% 14 Apr 2033

  Oct 15 - #743 Oct 1 - #741 Sep 17 - #738 Sep 03 - #737
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 150 150
Total Amount Allocated ($million) 100 100 150 150
Total Number of Bids Received 67 36 44 31
Total Amount of Bids Received ($million) 636 387 734 258
Total Number of Successful Bids 5 12 12 24
Highest Yield Accepted (%) 0.6875 0.6850 0.7725 0.8500
Lowest Yield Accepted (%) 0.6850 0.6700 0.7625 0.7850
Highest Yield Rejected (%) 0.7675 0.7475 0.8250 0.8900
Lowest Yield Rejected (%) 0.6875 0.6850 0.7725 0.8500
Weighted Average Accepted Yield (%) 0.6865 0.6786 0.7658 0.8172
Weighted Average Rejected Yield (%) 0.7087 0.7047 0.7896 0.8683
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 48.00 33.30 20.00 20.00
Coverage ratio 6.36 3.87 4.89 1.72

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.