sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #753; Tender Date 21 Jan 2021

Bonds
NZ Govt Bond Tender #753; Tender Date 21 Jan 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 750 held on Jan 21, 2021.

Tender Date: Thursday, Jan 21, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jan 27, 2021

 

(1) Series Offered : 2.75% 15 Apr 2025

  Jan 21 - #753 Aug 13 - #735 Jul 30 - #733 Jul 2 - #730
Series Offered        
Total Amount offered ($million) 200 450 450 450
Total Amount Allocated ($million) 200 450 450 450
Total Number of bids Received 32 38 36 58
Total Amount of bids Received ($million) 912 1535 1302 1201
Total Number of Successful bids 3 3 18 24
Highest Yield Accepted (%) 0.3400 0.2575 0.3750 0.4700
Lowest Yield Accepted (%) 0.3400 0.2550 0.3600 0.4125
Highest Yield Rejected (%) 0.3750 0.2950 0.4050 0.5100
Lowest Yield Rejected (%) 0.3400 0.2575 0.3750 0.4700
Weighted Average Accepted Yield (%) 0.3400 0.2574 0.3688 0.4538
Weighted Average Rejected Yield (%) 0.3565 0.2696 0.3801 0.4842
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 80.00 93.50 7.80 62.50
Coverage ratio 4.56 3.41 2.89 2.67

 

(2) Series Offered : 3.00% 20 Apr 2029

  Jan 21 - #753 Dec 12 - #750 Nov 26 - #748 Nov 12 - #746
Series Offered : 3.00% 20 Apr 2029        
Total Amount Offered ($million) 150 250 250 250
Total Amount Allocated ($million) 150 250 250 250
Total Number of Bids Received 37 44 35 35
Total Amount of Bids Received ($million) 581 1,052 985 728
Total Number of Successful Bids 3 17 12 8
Highest Yield Accepted (%) 0.8050 0.7400 0.7425 0.7450
Lowest Yield Accepted (%) 0.8050 0.7250 0.7250 0.7325
Highest Yield Rejected (%) 0.8050 0.8200 0.7900 0.8300
Lowest Yield Rejected (%) 0.8050 0.7400 0.7425 0.7450
Weighted Average Accepted Yield (%) 0.8050 0.7340 0.7300 0.7379
Weighted Average Rejected Yield (%) 85.70 0.7564 0.7560 0.7702
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 85.70 14.30 13.30 68.20
Coverage ratio 3.87 4.21 3.94 2.91

 

(3) Series Offered : 3.50% 14 Apr 2033

  Jan 21 - #753 Dec 12 - #750 Nov 26 - #748 Nov 11 - #746
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 35 42 44 33
Total Amount of Bids Received ($million) 401 405 480 328
Total Number of Successful Bids 7 8 17 13
Highest Yield Accepted (%) 1.1850 1.0700 1.0575 1.0700
Lowest Yield Accepted (%) 1.1775 1.0625 1.0375 1.0500
Highest Yield Rejected (%) 1.2400 1.1400 1.2000 1.1200
Lowest Yield Rejected (%) 1.1850 1.0700 1.0600 1.0700
Weighted Average Accepted Yield (%) 1.1824 1.0689 1.0492 1.0596
Weighted Average Rejected Yield (%) 1.1994 1.0858 1.0741 1.0800
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 45.10 60.70 100.00 8.60
Coverage ratio 4.01 4.05 4.80 3.28

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #753 #738 #738 #735
Series offered Jan 21, 2021 Sep 24, 2020 Sep 10, 2020 Aug 13, 2020
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 27 37 27 31
Total Amount of Bids Received ($mln) 87 149 72 148
Total Number of Successful Bids 18 1 22 9
Highest Yield Accepted (%) 0.2900 -0.1125 -0.0750 0.0675
Lowest Yield Accepted (%) 0.1500 -0.1125 -0.1650 0.0400
Highest Yield Rejected (%) 0.4100 0.0150 -0.0550 0.1500
Lowest Yield Rejected (%) 0.2900 -0.1100 -0.0725 0.0675
Weighted Average Accepted Yield (%) 0.2304 -0.1125 -0.1032 0.0543
Weighted Average Rejected Yield (%) 0.3478 -0.0444 -0.0634 0.1061
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 50.00 100.00 100.00 40.00
Coverage Ratio 1.74 2.98 1.44 2.96

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.