sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #757; Tender Date 25 Feb 2021

Bonds
NZ Govt Bond Tender #757; Tender Date 25 Feb 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 755 held on Feb 11, 2021.

Tender Date: Thursday, Feb 25, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 2, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Feb 25 - #757 Feb 11 - #755 Jan 28 - #754 Jan 14 - #752
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 22 22 32 35
Total Amount of bids Received ($million) 285 580 730 938
Total Number of Successful bids 15 10 11 4
Highest Yield Accepted (%) 0.6500 0.4200 0.3000 0.3125
Lowest Yield Accepted (%) 0.6150 0.4075 0.2825 0.3075
Highest Yield Rejected (%) 0.7200 0.4650 0.3450 0.3450
Lowest Yield Rejected (%) 0.6500 0.4200 0.3000 0.3125
Weighted Average Accepted Yield (%) 0.6334 0.4143 0.2913 0.3112
Weighted Average Rejected Yield (%) 0.6946 0.4389 0.3090 0.3235
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 80.00 9.20 50.00 62.50
Coverage ratio 1.42 2.90 3.65 4.69

 

(2) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Feb 25- #757 Feb 11- #755 Jan 28- #754 Jan 14- #752
Series Offered : 4.50% 15 Apr 2027        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 20 30 42 45
Total Amount of Bids Received ($million) 165 542 423 756
Total Number of Successful Bids 19 12 7 1
Highest Yield Accepted (%) 1.2625 0.8250 0.5775 0.5725
Lowest Yield Accepted (%) 1.2025 0.8100 0.5700 0.5725
Highest Yield Rejected (%) 1.2800 0.9100 0.6300 0.6200
Lowest Yield Rejected (%) 1.2625 0.8250 0.5775 0.5775
Weighted Average Accepted Yield (%) 1.2337 0.8211 0.5759 0.5725
Weighted Average Rejected Yield (%) 1.2742 0.8554 0.5980 0.5929
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 83.30 80.00 99.10 100.00
Coverage ratio 1.10 3.61 2.82 5.04

 

(3) Series Offered : 1.75% 15 May 2041

  Feb 25 - #757 Feb 11 - #755 Jan 28 - #754 Jan 14 - #752
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 37 36 39 63
Total Amount of Bids Received ($million) 258 490 180 379
Total Number of Successful Bids 2 2 16 1
Highest Yield Accepted (%) 2.7325 2.2075 1.9175 1.8575
Lowest Yield Accepted (%) 2.7325 2.2075 1.8875 1.8575
Highest Yield Rejected (%) 2.8475 2.2850 1.9650 1.9700
Lowest Yield Rejected (%) 2.7325 2.2075 1.9175 1.8600
Weighted Average Accepted Yield (%) 2.7325 2.2075 1.8977 1.8575
Weighted Average Rejected Yield (%) 2.7666 2.2349 1.9435 1.8964
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 80.00 87.00 50.00 100.00
Coverage ratio 2.58 4.90 1.80 3.79

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.