sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #759; Tender Date 11 Mar 2021

Bonds
NZ Govt Bond Tender #759; Tender Date 11 Mar 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 755 held on Feb 11, 2021.

Tender Date: Thursday, Mar 11, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Mar 16, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Mar 11 - #759 Feb 25 - #757 Feb 11 - #755 Jan 28 - #754
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 19 22 22 32
Total Amount of bids Received ($million) 480 285 580 730
Total Number of Successful bids 9 15 10 11
Highest Yield Accepted (%) 0.5775 0.6500 0.4200 0.3000
Lowest Yield Accepted (%) 0.5575 0.6150 0.4075 0.2825
Highest Yield Rejected (%) 0.6250 0.7200 0.4650 0.3450
Lowest Yield Rejected (%) 0.5775 0.6500 0.4200 0.3000
Weighted Average Accepted Yield (%) 0.5719 0.6334 0.4143 0.2913
Weighted Average Rejected Yield (%) 0.5957 0.6946 0.4389 0.3090
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 77.80 80.00 9.20 50.00
Coverage ratio 2.40 1.42 2.90 3.65

 

(2) Nominal Bonds - Series Offered : 4.50% 15 Apr 2027

  Mar 11- #759 Feb 25- #757 Feb 11- #755 Jan 28- #754
Series Offered : 4.50% 15 Apr 2027        
Total Amount Offered ($million) 150 150 150 150
Total Amount Allocated ($million) 150 150 150 150
Total Number of Bids Received 34 20 30 42
Total Amount of Bids Received ($million) 685 165 542 423
Total Number of Successful Bids 9 19 12 7
Highest Yield Accepted (%) 1.1850 1.2625 0.8250 0.5775
Lowest Yield Accepted (%) 1.1725 1.2025 0.8100 0.5700
Highest Yield Rejected (%) 1.2425 1.2800 0.9100 0.6300
Lowest Yield Rejected (%) 1.1850 1.2625 0.8250 0.5775
Weighted Average Accepted Yield (%) 1.1809 1.2337 0.8211 0.5759
Weighted Average Rejected Yield (%) 1.2075 1.2742 0.8554 0.5980
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 62.50 83.30 80.00 99.10
Coverage ratio 4.57 1.10 3.61 2.82

 

(3) Series Offered : 1.75% 15 May 2041

  Mar11 - #759 Feb 25 - #757 Feb 11 - #755 Jan 28 - #754
Series Offered : 1.75% 15 May 2041        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 45 37 36 39
Total Amount of Bids Received ($million) 454 258 490 180
Total Number of Successful Bids 14 2 2 16
Highest Yield Accepted (%) 2.5850 2.7325 2.2075 1.9175
Lowest Yield Accepted (%) 2.5650 2.7325 2.2075 1.8875
Highest Yield Rejected (%) 2.6250 2.8475 2.2850 1.9650
Lowest Yield Rejected (%) 2.5850 2.7325 2.2075 1.9175
Weighted Average Accepted Yield (%) 2.5773 2.7325 2.2075 1.8977
Weighted Average Rejected Yield (%) 2.6002 2.7666 2.2349 1.9435
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 75.00 80.00 87.00 50.00
Coverage ratio 4.54 2.58 4.90 1.80

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.