Bonds
NZ Govt Bond Tender #763; Tender Date 8 Apr 2021
8th Apr 21, 2:13pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 763 held on Apr 8, 2021.
Tender Date: Thursday, Apr 8, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Apr 13, 2021
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Apr 8 - #763 | Mar 25 - #761 | Mar 11 - #759 | Feb 25 - #757 | |
Series Offered : 0.50% 15 May 2024 | ||||
Total Amount offered ($million) | 100 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 100 | 200 | 200 | 200 |
Total Number of bids Received | 23 | 26 | 19 | 22 |
Total Amount of bids Received ($million) | 390 | 577 | 480 | 285 |
Total Number of Successful bids | 5 | 4 | 9 | 15 |
Highest Yield Accepted (%) | 0.4450 | 0.3925 | 0.5775 | 0.6500 |
Lowest Yield Accepted (%) | 0.4425 | 0.3900 | 0.5575 | 0.6150 |
Highest Yield Rejected (%) | 0.5225 | 0.4625 | 0.6250 | 0.7200 |
Lowest Yield Rejected (%) | 0.4450 | 0.3925 | 0.5775 | 0.6500 |
Weighted Average Accepted Yield (%) | 0.4448 | 0.3924 | 0.5719 | 0.6334 |
Weighted Average Rejected Yield (%) | 0.4667 | 0.4175 | 0.5957 | 0.6946 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 94.70 | 86.40 | 77.80 | 80.00 |
Coverage ratio | 3.90 | 2.89 | 2.40 | 1.42 |
(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028
Apr 8- #763 | |
Series Offered : 0.25% 15 May 2028 | |
Total Amount Offered ($million) | 100 |
Total Amount Allocated ($million) | 100 |
Total Number of Bids Received | 28 |
Total Amount of Bids Received ($million) | 320 |
Total Number of Successful Bids | 8 |
Highest Yield Accepted (%) | 1.3150 |
Lowest Yield Accepted (%) | 1.3000 |
Highest Yield Rejected (%) | 1.3900 |
Lowest Yield Rejected (%) | 1.3150 |
Weighted Average Accepted Yield (%) | 1.3104 |
Weighted Average Rejected Yield (%) | 1.3337 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 11.10 |
Coverage ratio | 3.20 |
(3) Series Offered : 2.75% 15 Apr 2037
Apr 8 - #763 | Sep 24 - #740 | Sep 10 - #735 | Aug 13 - #735 | |
Series Offered : 2.75% 15 Apr 2037 | ||||
Total Amount Offered ($million) | 100 | 150 | 150 | 150 |
Total Amount Allocated ($million) | 100 | 150 | 150 | 150 |
Total Number of Bids Received | 36 | 41 | 33 | 39 |
Total Amount of Bids Received ($million) | 290 | 548 | 228 | 410 |
Total Number of Successful Bids | 12 | 1 | 17 | 9 |
Highest Yield Accepted (%) | 2.3100 | 0.9075 | 1.1275 | 1.0400 |
Lowest Yield Accepted (%) | 2.2925 | 0.9075 | 1.0875 | 1.0325 |
Highest Yield Rejected (%) | 2.3700 | 0.9850 | 1.1700 | 1.1250 |
Lowest Yield Rejected (%) | 2.3100 | 0.9225 | 1.1300 | 1.0400 |
Weighted Average Accepted Yield (%) | 2.3055 | 0.9075 | 1.1018 | 1.0341 |
Weighted Average Rejected Yield (%) | 2.3266 | 0.9458 | 1.1468 | 1.0610 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 91.70 | 100.00 | 100.00 | 66.70 |
Coverage ratio | 2.90 | 3.65 | 1.52 | 2.73 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.