sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #764; Tender Date 15 Apr 2021

Bonds
NZ Govt Bond Tender #764; Tender Date 15 Apr 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 764 held on Apr 15, 2021.

Tender Date: Thursday, Apr 15, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Apr 20, 2021

 

(1) Series Offered : 2.75% 15 Apr 2025

  Apr 15 - #764 Apr 1 - #762 Mar 18 - #760 Mar 4 - #758
Series Offered        
Total Amount offered ($million) 100 100 200 200
Total Amount Allocated ($million) 100 100 200 200
Total Number of bids Received 17 24 28 39
Total Amount of bids Received ($million) 330 460 680 600
Total Number of Successful bids 3 6 2 8
Highest Yield Accepted (%) 0.6300 0.7025 0.7875 0.8725
Lowest Yield Accepted (%) 0.6275 0.6975 0.7875 0.8600
Highest Yield Rejected (%) 0.6825 0.7775 0.8550 0.9550
Lowest Yield Rejected (%) 0.6300 0.7050 0.7875 0.8725
Weighted Average Accepted Yield (%) 0.6295 0.6992 0.7875 0.8689
Weighted Average Rejected Yield (%) 0.6457 0.7248 0.8107 0.9039
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 66.70 100.00 88.90 16.70
Coverage ratio 3.30 4.60 3.40 3.00

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Apr 15 - #764 Apr 1 - #762 Dec 17- #751 Dec 3- #749
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 100 100 250 250
Total Amount Allocated ($million) 100 100 250 250
Total Number of Bids Received 32 24 30 37
Total Amount of Bids Received ($million) 435 275 485 942
Total Number of Successful Bids 9 11 16 8
Highest Yield Accepted (%) 1.7000 1.8225 0.9450 0.9125
Lowest Yield Accepted (%) 1.6850 1.8025 0.9200 0.9050
Highest Yield Rejected (%) 1.7550 1.8825 0.9800 0.9900
Lowest Yield Rejected (%) 1.7000 1.8825 0.9450 0.9125
Weighted Average Accepted Yield (%) 1.6931 1.8155 0.9364 0.9099
Weighted Average Rejected Yield (%) 1.7173 1.8454 0.9597 0.9386
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 10.00 42.90 85.70 40.00
Coverage ratio 4.35 2.75 1.94 3.77

 

(3) Series Offered : 3.50% 14 Apr 2033

  Apr 15 - #764 Apr 1 - #762 Mar 18 - #760 Mar 4 - #758
Series Offered : 3.50% 14 Apr 2033        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 33 26 24 47
Total Amount of Bids Received ($million) 380 190 200 372
Total Number of Successful Bids 12 13 14 17
Highest Yield Accepted (%) 1.9450 2.0700 1.9625 2.0275
Lowest Yield Accepted (%) 1.9200 2.0325 1.9375 1.9975
Highest Yield Rejected (%) 1.9950 2.1200 2.0125 2.0875
Lowest Yield Rejected (%) 1.9500 2.0750 1.9625 2.0275
Weighted Average Accepted Yield (%) 1.9322 2.0546 1.9527 2.0182
Weighted Average Rejected Yield (%) 1.9688 2.0925 1.9810 2.0498
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 100.00 66.70 92.00
Coverage ratio 3.80 1.90 2.00 3.72

 

 

(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040

  #764 #760 #760 #758
Series offered Apr 15, 2021 Apr 1, 2021 Mar 18, 2021 Mar 4, 2021
Total Amount Offered ($mln) 50 50 50 50
Total Amount Allocated ($mln) 50 50 50 50
Total Number of Bids Received 19 20 26 30
Total Amount of Bids Received ($mln) 140 61 134 136
Total Number of Successful Bids 11 18 13 4
Highest Yield Accepted (%) 1.0700 1.0400 0.9050 0.9600
Lowest Yield Accepted (%) 1.0000 0.9300 0.8050 0.9425
Highest Yield Rejected (%) 1.1175 1.0500 0.9750 1.1300
Lowest Yield Rejected (%) 1.0700 1.0400 0.9050 0.9600
Weighted Average Accepted Yield (%) 1.0450 1.0113 0.8740 0.9593
Weighted Average Rejected Yield (%) 1.0988 1.0468 0.9294 1.0231
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 10.00 80.00 36.00 94.00
Coverage Ratio 2.80 1.22 2.68 2.72

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.