Bonds
NZ Govt Bond Tender #765; Tender Date 22 Apr 2021
22nd Apr 21, 2:36pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 765 held on Apr 22, 2021.
Tender Date: Thursday, Apr 22, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Apr 28, 2021
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Apr 22- #765 | Apr 8 - #763 | Mar 25 - #761 | Mar 11 - #759 | |
Series Offered : 0.50% 15 May 2024 | ||||
Total Amount offered ($million) | 100 | 100 | 200 | 200 |
Total Amount Allocated ($million) | 100 | 100 | 200 | 200 |
Total Number of bids Received | 29 | 23 | 26 | 19 |
Total Amount of bids Received ($million) | 550 | 390 | 577 | 480 |
Total Number of Successful bids | 4 | 5 | 4 | 9 |
Highest Yield Accepted (%) | 0.4050 | 0.4450 | 0.3925 | 0.5775 |
Lowest Yield Accepted (%) | 0.3975 | 0.4425 | 0.3900 | 0.5575 |
Highest Yield Rejected (%) | 0.4625 | 0.5225 | 0.4625 | 0.6250 |
Lowest Yield Rejected (%) | 0.4050 | 0.4450 | 0.3925 | 0.5775 |
Weighted Average Accepted Yield (%) | 0.4031 | 0.4448 | 0.3924 | 0.5719 |
Weighted Average Rejected Yield (%) | 0.4219 | 0.4667 | 0.4175 | 0.5957 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 53.60 | 94.70 | 86.40 | 77.80 |
Coverage ratio | 5.50 | 3.90 | 2.89 | 2.40 |
(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028
Apr 22- #765 | Apr 8- #763 | |
Series Offered : 0.25% 15 May 2028 | ||
Total Amount Offered ($million) | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 |
Total Number of Bids Received | 27 | 28 |
Total Amount of Bids Received ($million) | 339 | 320 |
Total Number of Successful Bids | 14 | 8 |
Highest Yield Accepted (%) | 1.1950 | 1.3150 |
Lowest Yield Accepted (%) | 1.1750 | 1.3000 |
Highest Yield Rejected (%) | 1.2600 | 1.3900 |
Lowest Yield Rejected (%) | 1.1950 | 1.3150 |
Weighted Average Accepted Yield (%) | 1.1864 | 1.3104 |
Weighted Average Rejected Yield (%) | 1.2077 | 1.3337 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 18.90 | 11.10 |
Coverage ratio | 3.39 | 3.20 |
(3) Series Offered : 2.75% 15 Apr 2037
Apr 22 - #765 | Apr 8 - #763 | Sep 24 - #740 | Sep 10 - #735 | |
Series Offered : 2.75% 15 Apr 2037 | ||||
Total Amount Offered ($million) | 100 | 100 | 150 | 150 |
Total Amount Allocated ($million) | 100 | 100 | 150 | 150 |
Total Number of Bids Received | 40 | 36 | 41 | 33 |
Total Amount of Bids Received ($million) | 364 | 290 | 548 | 228 |
Total Number of Successful Bids | 18 | 12 | 1 | 17 |
Highest Yield Accepted (%) | 2.1050 | 2.3100 | 0.9075 | 1.1275 |
Lowest Yield Accepted (%) | 2.0875 | 2.2925 | 0.9075 | 1.0875 |
Highest Yield Rejected (%) | 2.1800 | 2.3700 | 0.9850 | 1.1700 |
Lowest Yield Rejected (%) | 2.1050 | 2.3100 | 0.9225 | 1.1300 |
Weighted Average Accepted Yield (%) | 2.0994 | 2.3055 | 0.9075 | 1.1018 |
Weighted Average Rejected Yield (%) | 2.1197 | 2.3266 | 0.9458 | 1.1468 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 52.00 | 91.70 | 100.00 | 100.00 |
Coverage ratio | 3.64 | 2.90 | 3.65 | 1.52 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.