Bonds
NZ Govt Bond Tender #770; Tender Date 27 May 2021
27th May 21, 2:32pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 770 held on May 27, 2021.
Tender Date: Thursday, May 27, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Jun 1, 2021
(1) Series Offered : 0.5% 15 May 2026
May 27 - #770 | May 13 - #768 | |
Series Offered | ||
Total Amount offered ($million) | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 |
Total Number of bids Received | 19 | 29 |
Total Amount of bids Received ($million) | 325 | 495 |
Total Number of Successful bids | 7 | 7 |
Highest Yield Accepted (%) | 1.1350 | 1.0650 |
Lowest Yield Accepted (%) | 1.1250 | 1.0600 |
Highest Yield Rejected (%) | 1.1850 | 1.1200 |
Lowest Yield Rejected (%) | 1.1350 | 1.0650 |
Weighted Average Accepted Yield (%) | 1.1310 | 1.0640 |
Weighted Average Rejected Yield (%) | 1.1570 | 1.0825 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 73.30 | 43.80 |
Coverage ratio | 3.25 | 4.95 |
(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031
May 27 - #770 | May 13 - #768 | Apr 29 - #766 | Apr 15 - #764 | |
Series Offered : 1.50% 15 May 2031 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 42 | 27 | 25 | 32 |
Total Amount of Bids Received ($million) | 305 | 385 | 315 | 435 |
Total Number of Successful Bids | 17 | 5 | 4 | 9 |
Highest Yield Accepted (%) | 1.8900 | 1.8675 | 1.6100 | 1.7000 |
Lowest Yield Accepted (%) | 1.8750 | 1.8650 | 1.6000 | 1.6850 |
Highest Yield Rejected (%) | 1.9525 | 1.9325 | 1.6650 | 1.7550 |
Lowest Yield Rejected (%) | 1.8900 | 1.8675 | 1.6100 | 1.7000 |
Weighted Average Accepted Yield (%) | 1.8838 | 1.8674 | 1.6092 | 1.6931 |
Weighted Average Rejected Yield (%) | 1.9073 | 1.8921 | 1.6305 | 1.7173 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 50.00 | 73.10 | 83.00 | 10.00 |
Coverage ratio | 3.05 | 3.85 | 3.15 | 4.35 |
(3) Series Offered : 3.50% 14 Apr 2033
May 27 - #770 | May 13 - #768 | Apr 29 - #766 | Apr 15 - #764 | |
Series Offered : 3.50% 14 Apr 2033 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 48 | 22 | 23 | 33 |
Total Amount of Bids Received ($million) | 463 | 250 | 257 | 380 |
Total Number of Successful Bids | 7 | 2 | 3 | 12 |
Highest Yield Accepted (%) | 2.1000 | 2.1050 | 1.8475 | 1.9450 |
Lowest Yield Accepted (%) | 2.0925 | 2.1050 | 1.8450 | 1.9200 |
Highest Yield Rejected (%) | 2.2000 | 2.1800 | 1.9025 | 1.9950 |
Lowest Yield Rejected (%) | 2.1000 | 2.1050 | 1.8475 | 1.9500 |
Weighted Average Accepted Yield (%) | 2.0958 | 2.1050 | 1.8474 | 1.9322 |
Weighted Average Rejected Yield (%) | 2.1183 | 2.1322 | 1.8700 | 1.9688 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60.00 | 95.20 | 90.50 | 100.00 |
Coverage ratio | 4.63 | 2.50 | 2.57 | 3.80 |
(4) Inflation-Indexed Bonds - Series Offered : 2.50% 20 Sep 2040
#770 | #768 | #766 | #764 | |
Series offered | May 27, 2021 | May 13, 2021 | Apr 29, 2021 | Apr 15, 2021 |
Total Amount Offered ($mln) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($mln) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 14 | 32 | 38 | 19 |
Total Amount of Bids Received ($mln) | 70 | 186 | 193 | 140 |
Total Number of Successful Bids | 10 | 3 | 12 | 11 |
Highest Yield Accepted (%) | 1.0750 | 0.8700 | 0.9550 | 1.0700 |
Lowest Yield Accepted (%) | 0.9450 | 0.8700 | 0.9350 | 1.0000 |
Highest Yield Rejected (%) | 1.0950 | 1.0775 | 1.1400 | 1.1175 |
Lowest Yield Rejected (%) | 1.0800 | 0.8700 | 0.9550 | 1.0700 |
Weighted Average Accepted Yield (%) | 1.0040 | 0.8700 | 0.9468 | 1.0450 |
Weighted Average Rejected Yield (%) | 1.0875 | 0.9269 | 1.0172 | 1.0988 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.00 | 62.50 | 17.90 | 10.00 |
Coverage Ratio | 1.40 | 3.72 | 3.80 | 2.80 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.