sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #771; Tender Date 3 Jun 2021

Bonds
NZ Govt Bond Tender #771; Tender Date 3 Jun 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 771 held on Jun 3, 2021.

Tender Date: Thursday, Jun 3, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 9, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Jun 3- #771 May 21- #769 May 6- #767 Apr 22- #765
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 25 20 23 29
Total Amount of bids Received ($million) 445 646 420 550
Total Number of Successful bids 8 5 7 4
Highest Yield Accepted (%) 0.5150 0.5200 0.4950 0.4050
Lowest Yield Accepted (%) 0.5050 0.5175 0.4875 0.3975
Highest Yield Rejected (%) 0.5775 0.5775 0.5425 0.4625
Lowest Yield Rejected (%) 0.5175 0.5200 0.4950 0.4050
Weighted Average Accepted Yield (%) 0.5115 0.5195 0.4910 0.4031
Weighted Average Rejected Yield (%) 0.5362 0.5333 0.5103 0.4219
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 100.00 84.20 50.00 53.60
Coverage ratio 4.45 6.46 4.23 5.50

 

(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Jun 3- #771 May 21- #769 May 6- #767 Apr 22- #765
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 24 26 27 27
Total Amount of Bids Received ($million) 255 375 299 339
Total Number of Successful Bids 9 14 11 14
Highest Yield Accepted (%) 1.4225 1.4675 1.3525 1.1950
Lowest Yield Accepted (%) 1.4100 1.4525 1.3375 1.1750
Highest Yield Rejected (%) 1.4775 1.5250 1.4025 1.2600
Lowest Yield Rejected (%) 1.4225 1.4675 1.3525 1.1950
Weighted Average Accepted Yield (%) 1.4145 1.4619 1.3464 1.1864
Weighted Average Rejected Yield (%) 1.4383 1.4791 1.3680 1.2077
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 33.30 9.10 37.10 18.90
Coverage ratio 2.55 3.75 2.99 3.39

 

(3) Series Offered : 2.75% 15 Apr 2037

  Jun 3 - #771 May 21 - #769 May 6 - #767 Apr 22 - #765
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 27 25 29 40
Total Amount of Bids Received ($million) 218 280 254 364
Total Number of Successful Bids 7 4 12 18
Highest Yield Accepted (%) 2.3000 2.3950 2.2800 2.1050
Lowest Yield Accepted (%) 2.2775 2.3875 2.2625 2.0875
Highest Yield Rejected (%) 2.3750 2.4875 2.3425 2.1800
Lowest Yield Rejected (%) 2.3075 2.3050 2.2800 2.1050
Weighted Average Accepted Yield (%) 2.2946 2.3938 2.2696 2.0994
Weighted Average Rejected Yield (%) 2.3360 2.4207 2.2984 2.1197
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 72.70 6.70 52.00
Coverage ratio 2.18 2.80 2.54 3.64

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.