sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #772; Tender Date 17 Jun 2021

Bonds
NZ Govt Bond Tender #772; Tender Date 17 Jun 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 772 held on Jun 17, 2021.

Tender Date: Thursday, Jun 17, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jun 22, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Jun 17- #772 Jun 3- #771 May 21- #769 May 6- #767
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of bids Received 21 25 20 23
Total Amount of bids Received ($million) 380 445 646 420
Total Number of Successful bids 5 8 5 7
Highest Yield Accepted (%) 0.5550 0.5150 0.5200 0.4950
Lowest Yield Accepted (%) 0.5525 0.5050 0.5175 0.4875
Highest Yield Rejected (%) 0.6000 0.5775 0.5775 0.5425
Lowest Yield Rejected (%) 0.5550 0.5175 0.5200 0.4950
Weighted Average Accepted Yield (%) 0.5532 0.5115 0.5195 0.4910
Weighted Average Rejected Yield (%) 0.5753 0.5362 0.5333 0.5103
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 60.00 100.00 84.20 50.00
Coverage ratio 3.80 4.45 6.46 4.23

 

(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Jun 17- #772 Jun 3- #771 May 21- #769 May 6- #767
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 23 24 26 27
Total Amount of Bids Received ($million) 308 255 375 299
Total Number of Successful Bids 8 9 14 11
Highest Yield Accepted (%) 1.4325 1.4225 1.4675 1.3525
Lowest Yield Accepted (%) 1.4175 1.4100 1.4525 1.3375
Highest Yield Rejected (%) 1.4800 1.4775 1.5250 1.4025
Lowest Yield Rejected (%) 1.4325 1.4225 1.4675 1.3525
Weighted Average Accepted Yield (%) 1.4275 1.4145 1.4619 1.3464
Weighted Average Rejected Yield (%) 1.4482 1.4383 1.4791 1.3680
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 60.60 33.30 9.10 37.10
Coverage ratio 3.08 2.55 3.75 2.99

 

(3) Series Offered : 2.75% 15 Apr 2037

  Jun 17 - #772 Jun 3 - #771 May 21 - #769 May 6 - #767
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 21 27 25 29
Total Amount of Bids Received ($million) 127 218 280 254
Total Number of Successful Bids 18 7 4 12
Highest Yield Accepted (%) 2.3500 2.3000 2.3950 2.2800
Lowest Yield Accepted (%) 2.3150 2.2775 2.3875 2.2625
Highest Yield Rejected (%) 2.3800 2.3750 2.4875 2.3425
Lowest Yield Rejected (%) 2.3500 2.3075 2.3050 2.2800
Weighted Average Accepted Yield (%) 2.3353 2.2946 2.3938 2.2696
Weighted Average Rejected Yield (%) 2.3567 2.3360 2.4207 2.2984
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 55.00 100.00 72.70 6.70
Coverage ratio 1.27 2.18 2.80 2.54

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.