sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #774; Tender Date 1 Jul 2021

Bonds
NZ Govt Bond Tender #774; Tender Date 1 Jul 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 774 held on Jul 1, 2021.

Tender Date: Thursday, Jul 1, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Jul 6, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Jul 1- #774 Jun 17- #772 Jun 3- #771 May 21- #769
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 100 100 100
Total Amount Allocated ($million) 200 100 100 100
Total Number of bids Received 16 21 25 20
Total Amount of bids Received ($million) 380 380 445 646
Total Number of Successful bids 9 5 8 5
Highest Yield Accepted (%) 0.7400 0.5550 0.5150 0.5200
Lowest Yield Accepted (%) 0.7325 0.5525 0.5050 0.5175
Highest Yield Rejected (%) 0.7675 0.6000 0.5775 0.5775
Lowest Yield Rejected (%) 0.7400 0.5550 0.5175 0.5200
Weighted Average Accepted Yield (%) 0.7370 0.5532 0.5115 0.5195
Weighted Average Rejected Yield (%) 0.7478 0.5753 0.5362 0.5333
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 50.00 60.00 100.00 84.20
Coverage ratio 1.90 3.80 4.45 6.46

 

(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028

  Jul 1- #774 Jun 17- #772 Jun 3- #771 May 21- #769
Series Offered : 0.25% 15 May 2028        
Total Amount Offered ($million) 200 100 100 100
Total Amount Allocated ($million) 200 100 100 100
Total Number of Bids Received 28 23 24 26
Total Amount of Bids Received ($million) 410 308 255 375
Total Number of Successful Bids 16 8 9 14
Highest Yield Accepted (%) 1.5475 1.4325 1.4225 1.4675
Lowest Yield Accepted (%) 1.5175 1.4175 1.4100 1.4525
Highest Yield Rejected (%) 1.5700 1.4800 1.4775 1.5250
Lowest Yield Rejected (%) 1.5500 1.4325 1.4225 1.4675
Weighted Average Accepted Yield (%) 1.5352 1.4275 1.4145 1.4619
Weighted Average Rejected Yield (%) 1.5568 1.4482 1.4383 1.4791
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 60.60 33.30 9.10
Coverage ratio 2.05 3.08 2.55 3.75

 

(3) Series Offered : 2.75% 15 Apr 2037

  Jun 1 - #774 Jun 17 - #772 Jun 3 - #771 May 21 - #769
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 35 21 27 25
Total Amount of Bids Received ($million) 254 127 218 280
Total Number of Successful Bids 18 18 7 4
Highest Yield Accepted (%) 2.2925 2.3500 2.3000 2.3950
Lowest Yield Accepted (%) 2.2750 2.3150 2.2775 2.3875
Highest Yield Rejected (%) 2.3475 2.3800 2.3750 2.4875
Lowest Yield Rejected (%) 2.2925 2.3500 2.3075 2.3050
Weighted Average Accepted Yield (%) 2.2852 2.3353 2.2946 2.3938
Weighted Average Rejected Yield (%) 2.3076 2.3567 2.3360 2.4207
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 60.00 55.00 100.00 72.70
Coverage ratio 2.54 1.27 2.18 2.80

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.