Bonds
NZ Govt Bond Tender #776; Tender Date 15 Jul 2021
15th Jul 21, 2:13pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 776 held on Jul 15, 2021.
Tender Date: Thursday, Jul 15, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Jul 20, 2021
(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024
Jul 15- #776 | Jul 1- #774 | Jun 17- #772 | Jun 3- #771 | |
Series Offered : 0.50% 15 May 2024 | ||||
Total Amount offered ($million) | 200 | 200 | 100 | 100 |
Total Amount Allocated ($million) | 200 | 200 | 100 | 100 |
Total Number of bids Received | 19 | 16 | 21 | 25 |
Total Amount of bids Received ($million) | 495.00 | 380 | 380 | 445 |
Total Number of Successful bids | 12 | 9 | 5 | 8 |
Highest Yield Accepted (%) | 0.9300 | 0.7400 | 0.5550 | 0.5150 |
Lowest Yield Accepted (%) | 0.9000 | 0.7325 | 0.5525 | 0.5050 |
Highest Yield Rejected (%) | 1.0050 | 0.7675 | 0.6000 | 0.5775 |
Lowest Yield Rejected (%) | 0.9300 | 0.7400 | 0.5550 | 0.5175 |
Weighted Average Accepted Yield (%) | 0.9201 | 0.7370 | 0.5532 | 0.5115 |
Weighted Average Rejected Yield (%) | 0.9427 | 0.7478 | 0.5753 | 0.5362 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 38.90 | 50.00 | 60.00 | 100.00 |
Coverage ratio | 2.47 | 1.90 | 3.80 | 4.45 |
(2) Series Offered : 3.00% 20 Apr 2029
Jul 15 - #776 | Jul 1 - #774 | Mar 18 - #760 | Mar 4 - #758 | |
Series Offered : 3.00% 20 Apr 2029 | ||||
Total Amount Offered ($million) | 200 | 200 | 150 | 150 |
Total Amount Allocated ($million) | 200 | 200 | 150 | 150 |
Total Number of Bids Received | 26 | 28 | 28 | 38 |
Total Amount of Bids Received ($million) | 280 | 410 | 435 | 464 |
Total Number of Successful Bids | 24 | 16 | 5 | 13 |
Highest Yield Accepted (%) | 1.4950 | 1.5475 | 1.4975 | 1.5850 |
Lowest Yield Accepted (%) | 1.4475 | 1.5175 | 1.4900 | 1.5675 |
Highest Yield Rejected (%) | 1.5000 | 1.5700 | 1.5625 | 1.6550 |
Lowest Yield Rejected (%) | 1.4950 | 1.5500 | 1.4975 | 1.5850 |
Weighted Average Accepted Yield (%) | 1.4703 | 1.5352 | 1.4967 | 1.5787 |
Weighted Average Rejected Yield (%) | 1.4998 | 1.5568 | 1.5209 | 1.6073 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 40.00 | 100.00 | 77.40 | 40.00 |
Coverage ratio | 1.40 | 2.05 | 2.90 | 3.09 |
(3) Series Offered : 2.75% 15 Apr 2037
Jul 15 - #776 | Jun 1 - #774 | Jun 17 - #772 | Jun 3 - #771 | |
Series Offered : 2.75% 15 Apr 2037 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 26 | 35 | 21 | 27 |
Total Amount of Bids Received ($million) | 297 | 254 | 127 | 218 |
Total Number of Successful Bids | 6 | 18 | 18 | 7 |
Highest Yield Accepted (%) | 2.0975 | 2.2925 | 2.3500 | 2.3000 |
Lowest Yield Accepted (%) | 2.0700 | 2.2750 | 2.3150 | 2.2775 |
Highest Yield Rejected (%) | 2.1700 | 2.3475 | 2.3800 | 2.3750 |
Lowest Yield Rejected (%) | 2.0975 | 2.2925 | 2.3500 | 2.3075 |
Weighted Average Accepted Yield (%) | 2.0944 | 2.2852 | 2.3353 | 2.2946 |
Weighted Average Rejected Yield (%) | 2.1189 | 2.3076 | 2.3567 | 2.3360 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 70.00 | 60.00 | 55.00 | 100.00 |
Coverage ratio | 2.97 | 2.54 | 1.27 | 2.18 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.