sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #782; Tender Date 25 Aug 2021

Bonds
NZ Govt Bond Tender #782; Tender Date 25 Aug 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 782 held on Aug 26, 2021.

Tender Date: Thursday, Aug 26, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Aug 31, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Aug 26- #782 Aug 12- #780 Jul 29- #778 Jul 15- #776
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 29 23 25 19
Total Amount of bids Received ($million) 585 505 690 495
Total Number of Successful bids 14 9 4 12
Highest Yield Accepted (%) 1.1225 1.1700 0.8825 0.9300
Lowest Yield Accepted (%) 1.1100 1.1575 0.8775 0.9000
Highest Yield Rejected (%) 1.1650 1.2200 0.9150 1.0050
Lowest Yield Rejected (%) 1.1225 1.1700 0.8825 0.9300
Weighted Average Accepted Yield (%) 1.1175 1.1651 0.8817 0.9201
Weighted Average Rejected Yield (%) 1.1372 1.1866 0.8933 0.9427
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 83.30 33.30 71.10 38.90
Coverage ratio 2.92 2.50 3.45 2.47

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Aug 26 - #782 Aug 12 - #780 Jun 24 - #773 May 13 - #768
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 200 200 100 100
Total Amount Allocated ($million) 200 200 100 100
Total Number of Bids Received 36 29 27 27
Total Amount of Bids Received ($million) 375 417 380 385
Total Number of Successful Bids 27 14 7 5
Highest Yield Accepted (%) 1.6600 1.7175 1.7900 1.8675
Lowest Yield Accepted (%) 1.6375 1.6950 1.7850 1.8650
Highest Yield Rejected (%) 1.6800 1.7600 1.8625 1.9325
Lowest Yield Rejected (%) 1.6600 1.7175 1.7900 1.8675
Weighted Average Accepted Yield (%) 1.6502 1.7078 1.7892 1.8674
Weighted Average Rejected Yield (%) 1.6652 1.7311 1.8150 1.8921
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 28.20 56.00 57.70 73.10
Coverage ratio 1.87 2.09 3.80 3.85

 

(3) Series Offered : 2.75% 15 Apr 2037

  Aug 26 - #782 Aug 12 - #780 Jul 29 - #778 Jul 15 - #776
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 36 28 24 26
Total Amount of Bids Received ($million) 188 158.00 218 297
Total Number of Successful Bids 22 17 2 6
Highest Yield Accepted (%) 2,1750 2.1825 1.9400 2.0975
Lowest Yield Accepted (%) 2.1450 2.1575 1.9375 2.0700
Highest Yield Rejected (%) 2.2400 2.2300 1.9850 2.1700
Lowest Yield Rejected (%) 2.1750 2.1825 1.9400 2.0975
Weighted Average Accepted Yield (%) 2.1645 2.1726 1.9398 2.0944
Weighted Average Rejected Yield (%) 2.1967 2.2068 1.9562 2.1189
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 26.10 80.00 90.00 70.00
Coverage ratio 1.88 1.5800 2.18 2.97

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.