Bonds
NZ Govt Bond Tender #783; Tender Date 2 Sep 2021
2nd Sep 21, 2:38pm
by

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 783 held on Sep 2, 2021.
Tender Date: Thursday, Sep 2, 2021.
Bids close: 2.00pm
Results: From 2.05pm
Settlement Date: Tuesday, Sep 7, 2021
(1) Series Offered : 0.5% 15 May 2026
Sep 2 - #783 | Aug 19 - #781 | Aug 5 - #779 | Jul 22 - #777 | |
Series Offered | ||||
Total Amount offered ($million) | 200 | 200 | 200 | 200 |
Total Amount Allocated ($million) | 200 | 200 | 200 | 200 |
Total Number of bids Received | 26 | 25 | 25 | 25 |
Total Amount of bids Received ($million) | 450 | 460 | 515 | 530 |
Total Number of Successful bids | 7 | 19 | 13 | 10 |
Highest Yield Accepted (%) | 1.4275 | 1.3050 | 1.2500 | 1.1600 |
Lowest Yield Accepted (%) | 1.4200 | 1.2750 | 1.2275 | 1.1400 |
Highest Yield Rejected (%) | 1.4650 | 1.3200 | 1.2725 | 1.2000 |
Lowest Yield Rejected (%) | 1.4275 | 1.3050 | 1.2500 | 1.1600 |
Weighted Average Accepted Yield (%) | 1.4265 | 1.2901 | 1.2422 | 1.1526 |
Weighted Average Rejected Yield (%) | 1.4410 | 1.3136 | 1.2542 | 1.1681 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* | 73.80 | 21.60 | 29.50 | 20.60 |
Coverage ratio | 2.25 | 2.30 | 2.57 | 2.65 |
(2) Nominal Bonds - Series Offered : 0.25% 15 May 2028
Sep 2 - #783 | Aug 19 - #781 | Aug 5 - #779 | Jul 22- #777 | ||
Series Offered : 0.25% 15 May 2028 | |||||
Total Amount Offered ($million) | 200 | 200 | 200 | 200 | |
Total Amount Allocated ($million) | 200 | 200 | 200 | 200 | |
Total Number of Bids Received | 26 | 32 | 28 | 28 | |
Total Amount of Bids Received ($million) | 401 | 340 | 535 | 716 | |
Total Number of Successful Bids | 15 | 25 | 13 | 4 | |
Highest Yield Accepted (%) | 1.6375 | 1.4900 | 1.4525 | 1.3725 | |
Lowest Yield Accepted (%) | 1.6100 | 1.4700 | 1.4275 | 1.3620 | |
Highest Yield Rejected (%) | 1.6700 | 1.5225 | 1.4800 | 1.4200 | |
Lowest Yield Rejected (%) | 1.6375 | 1.4900 | 1.4525 | 1.3825 | |
Weighted Average Accepted Yield (%) | 1.6314 | 1.4808 | 1.4493 | 1.3688 | |
Weighted Average Rejected Yield (%) | 1.6498 | 1.5002 | 1.4658 | 1.3923 | |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 98.20 | 50.00 | 79.30 | 100.00 | |
Coverage ratio | 2.01 | 1.70 | 2.67 | 3.58 |
(3) Series Offered : 3.50% 14 Apr 2033
Sep 2 - #783 | Aug 19 - #781 | Aug 5 - #779 | Jul 22 - #777 | |
Series Offered : 3.50% 14 Apr 2033 | ||||
Total Amount Offered ($million) | 100 | 100 | 100 | 100 |
Total Amount Allocated ($million) | 100 | 100 | 100 | 100 |
Total Number of Bids Received | 30 | 27 | 22 | 32 |
Total Amount of Bids Received ($million) | 252 | 201 | 220 | 432 |
Total Number of Successful Bids | 14 | 20 | 9 | 2 |
Highest Yield Accepted (%) | 2.0500 | 1.8400 | 1.7600 | 1.7300 |
Lowest Yield Accepted (%) | 2.0300 | 1.8175 | 1.7375 | 1.7250 |
Highest Yield Rejected (%) | 2.0850 | 1.8700 | 1.8150 | 1.8075 |
Lowest Yield Rejected (%) | 2.0500 | 1.8400 | 1.7600 | 1.7425 |
Weighted Average Accepted Yield (%) | 2.0400 | 1.8270 | 1.7556 | 1.7275 |
Weighted Average Rejected Yield (%) | 2.0610 | 1.8519 | 1.7717 | 1.7584 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 75.00 | 26.70 | 63.60 | 100.00 |
Coverage ratio | 2.52 | 2.01 | 2.20 | 4.32 |
*Individual allotments may vary due to rounding.
We welcome your comments below. If you are not already registered, please register to comment.
Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.