sign up log in
Want to go ad-free? Find out how, here.

NZ Govt Bond Tender #784; Tender Date 9 Sep 2021

Bonds
NZ Govt Bond Tender #784; Tender Date 9 Sep 2021

The New Zealand Debt Management Office has announced the results of NZ Govt Bond tender number 784 held on Sep 9, 2021.

Tender Date: Thursday, Sep 9, 2021.

Bids close: 2.00pm

Results: From 2.05pm

Settlement Date: Tuesday, Sep 14, 2021

 

(1) Nominal Bonds - Series Offered : 0.50% 15 May 2024

  Sep 9- #784 Aug 26- #782 Aug 12- #780 Jul 29- #778
Series Offered : 0.50% 15 May 2024        
Total Amount offered ($million) 200 200 200 200
Total Amount Allocated ($million) 200 200 200 200
Total Number of bids Received 26 29 23 25
Total Amount of bids Received ($million) 950 585 505 690
Total Number of Successful bids 2 14 9 4
Highest Yield Accepted (%) 1.3100 1.1225 1.1700 0.8825
Lowest Yield Accepted (%) 1.3100 1.1100 1.1575 0.8775
Highest Yield Rejected (%) 1.3600 1.1650 1.2200 0.9150
Lowest Yield Rejected (%) 1.3100 1.1225 1.1700 0.8825
Weighted Average Accepted Yield (%) 1.3100 1.1175 1.1651 0.8817
Weighted Average Rejected Yield (%) 1.3296 1.1372 1.1866 0.8933
Amount Allotted at Highest Accepted Yield as Percentage of Amount bid at that Yield* 90.90 83.30 33.30 71.10
Coverage ratio 4.75 2.92 2.50 3.45

 

(2) Nominal Bonds - Series Offered : 1.50% 15 May 2031

  Sep 9- #784 Aug 26 - #782 Aug 12 - #780 Jun 24 - #773
Series Offered : 1.50% 15 May 2031        
Total Amount Offered ($million) 200 200 200 100
Total Amount Allocated ($million) 200 200 200 100
Total Number of Bids Received 26 36 29 27
Total Amount of Bids Received ($million) 400 375 417 380
Total Number of Successful Bids 12 27 14 7
Highest Yield Accepted (%) 1.8875 1.6600 1.7175 1.7900
Lowest Yield Accepted (%) 1.8775 1.6375 1.6950 1.7850
Highest Yield Rejected (%) 1.9000 1.6800 1.7600 1.8625
Lowest Yield Rejected (%) 1.8875 1.6600 1.7175 1.7900
Weighted Average Accepted Yield (%) 1.8841 1.6502 1.7078 1.7892
Weighted Average Rejected Yield (%) 1.8917 1.6652 1.7311 1.8150
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 51.70 28.20 56.00 57.70
Coverage ratio 2.00 1.87 2.09 3.80

 

(3) Series Offered : 2.75% 15 Apr 2037

  Sep 9- #784 Aug 26 - #782 Aug 12 - #780 Jul 29 - #778
Series Offered  :  2.75% 15 Apr 2037        
Total Amount Offered ($million) 100 100 100 100
Total Amount Allocated ($million) 100 100 100 100
Total Number of Bids Received 28 36 28 24
Total Amount of Bids Received ($million) 325 188 158.00 218
Total Number of Successful Bids 7 22 17 2
Highest Yield Accepted (%) 2.3650 2,1750 2.1825 1.9400
Lowest Yield Accepted (%) 2.3375 2.1450 2.1575 1.9375
Highest Yield Rejected (%) 2.4700 2.2400 2.2300 1.9850
Lowest Yield Rejected (%) 2.3675 2.1750 2.1825 1.9400
Weighted Average Accepted Yield (%) 2.3492 2.1645 2.1726 1.9398
Weighted Average Rejected Yield (%) 2.3831 2.1967 2.2068 1.9562
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* 100.00 26.10 80.00 90.00
Coverage ratio 3.25 1.88 1.58 2.18

 

 

 

*Individual allotments may vary due to rounding.

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.